Wednesday, December 12, 2012

December Swiss

Great turnout for our last tourney of the year!
Congrats to Safal Bora, Thomas Triplett and David Meyer for 
their perfect scores!
------------------Top Section-------------------- 
-------------------------------------------------
 Pair | Name            |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post) | Pts |  1  |  2  |  3  | 
-------------------------------------------------
    1 | SAFAL BORA      |3.0  |W   6|W   2|W   3|
   MI | R: 2182->2200   |     |     |     |     |
-------------------------------------------------
    2 | KEVIN NOREN     |2.0  |W   4|L   1|W   5|
   MI | R: 2200->2203   |     |     |     |     |
-------------------------------------------------
    3 | ANTHONY NICHOLS |2.0  |W   8|W   5|L   1|
   MI | R: 2101->2109   |     |     |     |     |
-------------------------------------------------
    4 | JACOB FORTUNA   |2.0  |L   2|W   6|W   7|
   MI | R: 1946->1962   |     |     |     |     |
-------------------------------------------------
    5 | KEVIN CZUHAI    |1.0  |W   7|L   3|L   2|
   MI | R: 2200->2200   |     |     |     |     |
-------------------------------------------------
    6 | ALLEN WICKERING |1.0  |L   1|L   4|W   8|
   MI | R: 1928->1924   |     |     |     |     |
-------------------------------------------------
    7 | ANDREW CATLIN   |0.5  |L   5|D   8|L   4|
   MI | R: 1975->1959   |     |     |     |     |
-------------------------------------------------
    8 | KEVIN JACKSON   |0.5  |L   3|D   7|L   6|
   MI | R: 1916->1902   |     |     |     |     |
-------------------------------------------------
-----------------Bottom Section------------------ 
-------------------------------------------------
 Pair | Name            |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post) | Pts |  1  |  2  |  3  | 
-------------------------------------------------
    1 | THOMAS TRIPLETT |3.0  |W   9|W   6|W   3|
   MI | R: 1857->1865   |     |     |     |     |
-------------------------------------------------
    2 | DAVID MEYER     |3.0  |W  10|W  12|W   5|
   MI | R: 1575->1597   |     |     |     |     |
-------------------------------------------------
    3 | RICHARD WILSON  |2.0  |W   7|W   4|L   1|
   MI | R: 1605->1617   |     |     |     |     |
-------------------------------------------------
    4 | JOHN BRAUKER    |2.0  |W  11|L   3|W  10|
   MI | R: 1535->1531   |     |     |     |     |
-------------------------------------------------
    5 | ERIK ROBINSON   |1.5  |W   8|H    |L   2|
   MI | R: 1542->1532   |     |     |     |     |
-------------------------------------------------
    6 | JOHN GRIFFIN    |1.5  |W  13|L   1|D   7|
   MI | R: 1500->1500   |     |     |     |     |
-------------------------------------------------
    7 | DOUGLAS REIST   |1.5  |L   3|W  11|D   6|
   MI | R: 1303->1318   |     |     |     |     |
-------------------------------------------------
    8 | ROD SCHAAF      |1.5  |L   5|W   9|H    |
   MI | R: 1187->1214   |     |     |     |     |
-------------------------------------------------
    9 | LARRY HODGE     |1.0  |L   1|L   8|W  12|
   MI | R: 1342->1313   |     |     |     |     |
-------------------------------------------------
   10 | EVGENY EPSHTEIN |1.0  |L   2|W  13|L   4|
   MI | R: 1300->1300   |     |     |     |     |
-------------------------------------------------
   11 | CHARLES CASSIDY |1.0  |L   4|L   7|W  13|
   MI | R: 1133->1120   |     |     |     |     |
-------------------------------------------------
   12 | HARRY D CROUCH  |1.0  |B    |L   2|L   9|
   MI | R:  492-> 491   |     |     |     |     |
-------------------------------------------------
   13 | ADVAITH VUPPALA |0.0  |L   6|L  10|L  11|
   MI | R:  703-> 695   |     |     |     |     |
-------------------------------------------------

Sunday, November 18, 2012

November Swiss

Congratulations to Gary and Doug on winning their
sections with a perfect score! Thanks to everyone
for playing.
 
--------------------Top Section-------------------- 
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | GARY PRATT        |3.0  |W   4|W   2|W   3|
   MI | R: 1934   ->1960  |     |     |     |     |
---------------------------------------------------
    2 | ANTHONY NICHOLS   |2.0  |W   5|L   1|W   4|
   MI | R: 2089   ->2079  |     |     |     |     |
---------------------------------------------------
    3 | JEFFREY GUILFOYLE |2.0  |W   6|W   5|L   1|
   MI |R: 1749   ->1755   |     |     |     |     |
---------------------------------------------------
    4 | NATHAN METCALF    |1.0  |L   1|W   6|L   2|
   MI | R: 1586   ->1593  |     |     |     |     |
---------------------------------------------------
    5 | SAM COSTANZO      |0.5  |L   2|L   3|D   6|
   MI | R: 1583   ->1568  |     |     |     |     |
---------------------------------------------------
    6 | JOHN GRIFFIN      |0.5  |L   3|L   4|D   5|
   MI | R: 1500   ->1500  |     |     |     |     |
---------------------------------------------------
------------------Bottom Section-------------------
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | DOUGLAS REIST     |3.0  |W   4|W   7|W   2|
   MI | R: 1270   ->1303  |     |     |     |     |
---------------------------------------------------
    2 | EVGENY EPSHTEIN   |2.0  |W   5|W   6|L   1|
   MI | R: 1300   ->1300  |     |     |     |     |
---------------------------------------------------
    3 | CHARLES CASSIDY   |2.0  |L   6|W   5|W   7|
   MI | R: 1171   ->1133  |     |     |     |     |
---------------------------------------------------
    4 | JASON KNOX        |2.0  |L   1|W   8|W   6|
   MI | R:  668   -> 772  |     |     |     |     |
---------------------------------------------------
    5 | JOSH VIRK         |1.0  |L   2|L   3|W   8|
   MI | R:  760   -> 771  |     |     |     |     |
---------------------------------------------------
    6 | ADVAITH VUPPALA   |1.0  |W   3|L   2|L   4|
   MI | R:  661   -> 717  |     |     |     |     |
---------------------------------------------------
    7 | HARRY CROUCH      |1.0  |W   8|L   1|L   3|
   MI | R:  328   -> 432  |     |     |     |     |
---------------------------------------------------
    8 | ADITYA KANDULA    |0.0  |L   7|L   4|L   5|
   MI | R:  763   -> 658  |     |     |     |     |
---------------------------------------------------

Monday, October 15, 2012

October Swiss

Congrats to Doug Reist on winning the 2nd section!
Thanks to everyone who played this month. 


-------------------------------------------------
 Pair | Name            |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post) | Pts |  1  |  2  |  3  | 
-------------------------------------------------
    1 | ANTHONY NICHOLS |3.0  |W   3|W   4|W   2|
   MI | R: 2083->2089   |     |     |     |     |
-------------------------------------------------
    2 | DAVID SUNDEEN   |1.5  |D   4|W   3|L   1|
   MI | R: 1600->1631   |     |     |     |     |
-------------------------------------------------
    3 | SOUMYA KULKARNI |1.0  |L   1|L   2|W   4|
   MI | R: 1600->1610   |     |     |     |     |
-------------------------------------------------
    4 | GARY KITTS      |0.5  |D   2|L   1|L   3|
   MI | R: 1884->1855   |     |     |     |     |
-------------------------------------------------
 
 ------------------------------------------------
 Pair | Name            |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post) | Pts |  1  |  2  |  3  | 
-------------------------------------------------
    1 | DOUGLAS REIST   |2.5  |W   7|D   3|W   5|
   MI | R: 1257->1270   |     |     |     |     |
-------------------------------------------------
    2 | JOHN GRIFFIN    |2.0  |D   5|W   4|D   3|
   MI | R: 1500->1500   |     |     |     |     |
-------------------------------------------------
    3 | CHARLES CASSIDY |2.0  |W   8|D   1|D   2|
   MI | R: 1129->1171   |     |     |     |     |
-------------------------------------------------
    4 | CONNOR LINN     |2.0  |W   6|L   2|W   7|
   MI | R: 1024->1103   |     |     |     |     |
-------------------------------------------------
    5 | SAANO MUREMBYA  |1.5  |D   2|W   6|L   1|
   MI | R: 1074->1149   |     |     |     |     |
-------------------------------------------------
    6 | EVGENY EPSHTEIN |1.0  |L   4|L   5|W   8|
   MI | R: 1360->1300   |     |     |     |     |
-------------------------------------------------
    7 | ANIRBAN SARKAR  |1.0  |L   1|W   8|L   4|
   MI | R:  759-> 768   |     |     |     |     |
-------------------------------------------------
    8 | SAKET KULKARNI  |0.0  |L   3|L   7|L   6|
   MI | R:  658-> 632   |     |     |     |     |
-------------------------------------------------

Tuesday, September 11, 2012

September Swiss

Thanks to everyone for playing this month.
Congrats to Gary and Larry on their perfect scores!
---------------------Top Section---------------------
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | GARY PRATT        |3.0  |W   4|W   2|W   3|
   MI | R: 1912   ->1934  |     |     |     |     |
---------------------------------------------------
    2 | ANTHONY NICHOLS   |2.0  |W   3|L   1|W   4|
   MI | R: 2094   ->2083  |     |     |     |     |
---------------------------------------------------
    3 | SAM COSTANZO      |0.5  |L   2|D   4|L   1|
   MI | R: 1573   ->1564  |     |     |     |     |
---------------------------------------------------
    4 | JOHN L GRIFFIN    |0.5  |L   1|D   3|L   2|
   MI | R: 1500   ->1500  |     |     |     |     |
---------------------------------------------------
----------------Bottom Section---------------------
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | LARRY HODGE       |3.0  |W   5|W   2|W   4|
   MI | R: 1249   ->1349  |     |     |     |     |
---------------------------------------------------
    2 | EVGENY EPSHTEIN   |2.0  |W   3|L   1|W   6|
   MI | R: 1361   ->1360  |     |     |     |     |
---------------------------------------------------
    3 | AARON F HAMLIN    |2.0  |L   2|W   6|W   5|
   MI | R: 1241   ->1252  |     |     |     |     |
---------------------------------------------------
    4 | VERONICA GAWARECKI|2.0  |W   6|W   5|L   1|
   MI | R: 1107   ->1161  |     |     |     |     |
---------------------------------------------------
    5 | CHARLES CASSIDY   |0.0  |L   1|L   4|L   3|
   MI | R: 1182   ->1129  |     |     |     |     |
---------------------------------------------------
    6 | RICHARD LUND      |0.0  |L   4|L   3|L   2|
   MI | R: 1130 ->1057    |     |     |     |     |
---------------------------------------------------

Wednesday, August 15, 2012

August Swiss

A smaller than normal turn out this month:( I hope everyone is
preparing for the MI Open:) Congrats to the winners.
 
---------------------Top Section------------------- 
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | ANTHONY NICHOLS   |3.0  |W   3|W   2|W   4|
   MI | R: 2098   ->2105  |     |     |     |     |
---------------------------------------------------
    2 | GARY KITTS        |1.0  |D   4|L   1|D   3|
   MI | R: 1900   ->1884  |     |     |     |     |
---------------------------------------------------
    3 | JEFFREY GUILFOYLE |1.0  |L   1|D   4|D   2|
   MI | R: 1763   ->1759  |     |     |     |     |
---------------------------------------------------
    4 | AARON VENIA       |1.0  |D   2|D   3|L   1|
   MI | R: 1601   ->1617  |     |     |     |     |
---------------------------------------------------
 
-------------------Bottom Section------------------
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | ANDREW BUSCH      |3.0  |W   3|W   9|W   4|
   MI | R:1346P6 ->1379P9 |     |     |     |     |
---------------------------------------------------
    2 | SHAUMIK BAKI      |2.5  |D   5|W   7|W   6|
      | R: 1560   ->1555  |     |     |     |     |
---------------------------------------------------
    3 | CHARLES CASSIDY   |2.0  |L   1|W   5|W   9|
   MI | R: 1152   ->1182  |     |     |     |     |
---------------------------------------------------
    4 | PRATEEK KULKARNI  |2.0  |B    |W   6|L   1|
   MI | R:  844   -> 898  |     |     |     |     |
---------------------------------------------------
    5 | ERIC HAENGEL      |1.5  |D   2|L   3|W   8|
   MI | R: 1194   ->1201  |     |     |     |     |
---------------------------------------------------
    6 | ADAM WALLER       |1.0  |W   8|L   4|L   2|
   MI | R: 1343   ->1303  |     |     |     |     |
---------------------------------------------------
    7 | RICHARD LUND      |1.0  |L   9|L   2|B    |
   MI | R:1244P6 ->1130P8 |     |     |     |     |
---------------------------------------------------
    8 | ROBBIE MOORE      |1.0  |L   6|B    |L   5|
   MI | R: 1055   ->1029  |     |     |     |     |
---------------------------------------------------
    9 | JOSEPH WEBER      |1.0  |W   7|L   1|L   3|
   MI | R:706P5 -> 831P8  |     |     |     |     |
---------------------------------------------------

Sunday, July 15, 2012

July Swiss

Congratulations to Michael, Peter and Joy on 1st place
 finishes. Thanks to everyone for playing this month!
------------------Section 1----------------------- 
--------------------------------------------------
 Pair | Player Name      |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | MICHAEL CHEN     |2.5  |D   7|W   5|W   6|
   MI | 2096   ->2111    |     |     |     |     |
--------------------------------------------------
    2 | ANTHONY NICHOLS  |2.5  |W   4|W   6|D   3|
   MI | R: 2087   ->2098 |     |     |     |     |
--------------------------------------------------
    3 | PETER CHEN       |2.5  |W   5|W   7|D   2|
   MI | R: 1990   ->2022 |     |     |     |     |
--------------------------------------------------
    4 | GARY KITTS       |1.5  |L   2|W   8|D   7|
   MI | R: 1884   ->1891 |     |     |     |     |
--------------------------------------------------
    5 | KEVIN CZUHAI     |1.0  |L   3|L   1|W   8|
   MI | R: 2200   ->2200 |     |     |     |     |
--------------------------------------------------
    6 | RATKO BOJANOVIC  |1.0  |W   8|L   2|L   1|
   MI | R: 2120   ->2108 |     |     |     |     |
--------------------------------------------------
    7 | JAMES ABBOTT     |1.0  |D   1|L   3|D   4|
   MI | R: 1844   ->1847 |     |     |     |     |
--------------------------------------------------
    8 | JUSTIN CHEN      |0.0  |L   6|L   4|L   5|
   MI | R: 1977   ->1955 |     |     |     |     |
--------------------------------------------------
------------------Section 2-----------------------
--------------------------------------------------
 Pair | Player Name      |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | JOY CHEN         |3.0  |W   5|W   8|W   4|
   MI | R: 1526   ->1561 |     |     |     |     |
--------------------------------------------------
    2 | SOUMYA KULKARNI  |2.5  |W   3|D   6|W   8|
   MI | R: 1467   ->1540 |     |     |     |     |
--------------------------------------------------
    3 | DAVID SUNDEEN    |2.0  |L   2|W  10|W   6|
   MI | R: 1600   ->1600 |     |     |     |     |
--------------------------------------------------
    4 | ADAM WALLER      |2.0  |W  11|W   7|L   1|
   MI | R: 1309   ->1343 |     |     |     |     |
--------------------------------------------------
    5 | LARRY HODGE      |2.0  |L   1|W  12|W   9|
   MI | R: 1182   ->1249 |     |     |     |     |
--------------------------------------------------
    6 | AARON VENIA      |1.5  |W   9|D   2|L   3|
   MI | R: 1617   ->1601 |     |     |     |     |
--------------------------------------------------
    7 | JOHN GRIFFIN     |1.5  |D  10|L   4|W  12|
   MI | R: 1500   ->1500 |     |     |     |     |
--------------------------------------------------
    8 | EVGENY EPSHTEIN  |1.0  |W  12|L   1|L   2|
   MI | R: 1376   ->1361 |     |     |     |     |
--------------------------------------------------
    9 | DOUGLAS REIST    |1.0  |L   6|W  11|L   5|
   MI | R: 1284   ->1257 |     |     |     |     |
--------------------------------------------------
   10 | CHARLES CASSIDY  |1.0  |D   7|L   3|D  11|
   MI | R: 1158   ->1152 |     |     |     |     |
--------------------------------------------------
   11 | JACOB MATHEWS    |0.5  |L   4|L   9|D  10|
   MI | R:  763   -> 788 |     |     |     |     |
--------------------------------------------------
   12 | KARTHIK VUYYURU  |0.0  |L   8|L   5|L   7|
   MI | R: 1126   ->1095 |     |     |     |     |
--------------------------------------------------

Saturday, June 16, 2012

June Swiss

We had two perfect scores this month! Congratulations to
Stan in the top section and Evgeniy in the bottom section.
Thanks to everybody for coming out to play:)
-------------------Top Section------------------------
------------------------------------------------------
 Pair | Player Name          |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------------
    1 | STANLEY JAROSZ JR    |3.0  |W   7|W   4|W   2|
   MI | R: 1908   ->1964     |     |     |     |     |
------------------------------------------------------
    2 | JUSTIN CHEN          |2.0  |W   3|W   5|L   1|
   MI | R: 1951   ->1958     |     |     |     |     |
------------------------------------------------------
    3 | JEFFREY GUILFOYLE    |2.0  |L   2|W   7|W   5|
   MI | R: 1718   ->1773     |     |     |     |     |
------------------------------------------------------
    4 | ANTHONY NICHOLS      |1.5  |D   8|L   1|W   6|
   MI | R: 2102   ->2089     |     |     |     |     |
------------------------------------------------------
    5 | ANDREW CATLIN        |1.0  |W   6|L   2|L   3|
   MI | R: 2000   ->1981     |     |     |     |     |
------------------------------------------------------
    6 | THOMAS TRIPLETT      |1.0  |L   5|W   8|L   4|
   MI | R: 1858   ->1857     |     |     |     |     |
------------------------------------------------------
    7 | KRISHNA VENKATASUBBA |1.0  |L   1|L   3|W   8|
   MI | R: 1830   ->1822     |     |     |     |     |
------------------------------------------------------
    8 | GARY KITTS           |0.5  |D   4|L   6|L   7|
   MI | R: 1904   ->1884     |     |     |     |     |
------------------------------------------------------
 
-----------------Bottom Section----------------------- 
------------------------------------------------------
 Pair | Player Name          |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------------
    1 | EVGENIY KHAIN        |3.0  |W  10|W   4|W   6|
   MI | R: Unrated->2035P3   |     |     |     |     |
------------------------------------------------------
    2 | ADAM MACEO CRUTCHER  |2.5  |W  14|W  12|D   3|
   MI | R: 1476   ->1537     |     |     |     |     |
------------------------------------------------------
    3 | RICKY WARNICKE       |2.0  |D  13|W   7|D   2|
   MI | R: 1676   ->1666     |     |     |     |     |
------------------------------------------------------
    4 | WILLIAM C IGNASIAK   |2.0  |W  15|L   1|W  11|
   MI | R: 1635   ->1639     |     |     |     |     |
------------------------------------------------------
    5 | AARON M VENIA        |2.0  |L  11|W  13|W  12|
   MI | R: 1629   ->1617     |     |     |     |     |
------------------------------------------------------
    6 | SAM COSTANZO         |2.0  |W   9|W  11|L   1|
   MI | R: 1596   ->1605     |     |     |     |     |
------------------------------------------------------
    7 | ERIC HAENGEL         |2.0  |B    |L   3|W  10|
   MI | R: 1147   ->1188     |     |     |     |     |
------------------------------------------------------
    8 | JOHN L GRIFFIN       |1.5  |L  12|D   9|W  13|
   MI | R: 1500   ->1500     |     |     |     |     |
------------------------------------------------------
    9 | ROD SCHAAF           |1.5  |L   6|D   8|W  15|
   MI | R: 1208   ->1246     |     |     |     |     |
------------------------------------------------------
   10 | NATHAN METCALF       |1.0  |L   1|W  15|L   7|
   MI | R: 1523   ->1494     |     |     |     |     |
------------------------------------------------------
   11 | EVGENY EPSHTEIN      |1.0  |W   5|L   6|L   4|
   MI | R: 1351   ->1376     |     |     |     |     |
------------------------------------------------------
   12 | CHARLES N CASSIDY    |1.0  |W   8|L   2|L   5|
   MI | R: 1118   ->1177     |     |     |     |     |
------------------------------------------------------
   13 | JOY RONG CHEN        |0.5  |D   3|L   5|L   8|
   MI | R: 1554   ->1526     |     |     |     |     |
------------------------------------------------------
   14 | DAVID SUNDEEN        |0.0  |L   2|U    |U    |
   MI | R: 1602   ->1600     |     |     |     |     |
------------------------------------------------------
   15 | MERVIN J DRAPER      |0.0  |L   4|L  10|L   9|
   MI | R: 1110   ->1088     |     |     |     |     |
------------------------------------------------------

Friday, June 1, 2012

Lansing City Championship Final Standings

Standings. Lansing City Championship
# Name     Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Nichols  2132  W4   W3   W7   W2   W5  5.0   
2 Garrison 1857  W8   W7  H---  L1   W3  3.5   
3 Pratt    1923  W5   L1   W4   W6   L2  3.0   
4 Roth     1744  L1   W6   L3   D5   W8  2.5   
5 Sundeen  1606  L3   W8  H---  D4   L1  2.0   
6 Vasos    1419 H---  L4   D8   L3   W7  2.0   
7 Robinson 1607 H---  L2   L1   W8   L6  1.5   
8 Cassidy  1012  L2   L5   D6   L7   L4  0.5   

Tuesday, May 29, 2012

Lansing City Championship Pairings Rd 5

Pairings for Round 5. Lansing City Championship
Bd # White    # Black
1  1 Nichols  6 Sundeen
2  2 Pratt    3 Garrison
3  5 Robinson 7 Vasos
4  4 Roth     8 Cassidy

Lansing City Championship Standings

Standings. Lansing City Championship
# Name     Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Nichols  2132  W5   W2   W6   W3  4.0   
2 Pratt    1923  W4   L1   W5   W7  3.0   
3 Garrison 1857  W8   W6  H---  L1  2.5   
4 Sundeen  1606  L2   W8  H---  D5  2.0   
5 Roth     1744  L1   W7   L2   D4  1.5   
6 Robinson 1607 H---  L3   L1   W8  1.5   
7 Vasos    1419 H---  L5   D8   L2  1.0   
8 Cassidy  1012  L3   L4   D7   L6  0.5   

Monday, May 21, 2012

Lansing City Championship Rd4

Round 4. Lansing City Championship: Open
Bd # White    # Black
1  3 Garrison 1 Nichols
2  2 Pratt    7 Vasos
3  6 Sundeen  4 Roth
4  8 Cassidy  5 Robinson

Thursday, May 17, 2012

Lansing City Championship Standings

Standings. Lansing City Championship: Open
# Name      Rtng Rd 1 Rd 2 Rd 3 Tot
1 Nichols   2132  W5  W3   W7   3.0   
2 Garrison  1857  W8  W7   H--  2.5   
3 Pratt     1923  W4  L1   W5   2.0   
4 Sundeen   1606  L3  W8   H--  1.5   
5 Roth      1744  L1  W6   L3   1.0   
6 Vasos     1419  H-- L5   D8   1.0   
7 Robinson  1607  H-- L2   L1   0.5   
8 Cassidy   1012  L2  L4   D6   0.5   

Round 3 results

Pairings for Round 3. Lansing City Championship: Open
Bd # Res White   # Res Black
 1 1  1  Nichols 5  0  Robinson
 2 4  0  Roth    2  1  Pratt
 3 7  ½  Vasos   8  ½  Cassidy
   3  ½  Garrison   BYE
   6  ½  Sundeen    BYE

Monday, May 14, 2012

Lansing City Championship Rd. 3

Pairings for Round 3. Lansing City Championship: Open
Bd    #   White       #   Black
1     1     Nichols    5   Robinson
2     4     Roth         2    Pratt
3     7    Vasos        8    Cassidy
       3    ½     Garrison            BYE
       6    ½     Sundeen            BYE

Monday, May 7, 2012

May Swiss

Congrats to John Griffin on a 3-0 performance in the second
section.  Thanks to everyone for playing:)
------------------1st Section------------------------
-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | ANTHONY NICHOLS     |3.0  |W   7|W   6|W   3|
   MI | R: 2128   ->2140    |     |     |     |     |
-----------------------------------------------------
    2 | GARY PRATT          |2.5  |W   8|D   3|W   6|
   MI | R: 1900   ->1925    |     |     |     |     |
-----------------------------------------------------
    3 | EDWARD SONG         |1.5  |W   4|D   2|L   1|
   MI | R: 2132   ->2121    |     |     |     |     |
-----------------------------------------------------
    4 | FRANK SPOONER JR    |1.5  |L   3|W   8|D   7|
   MI | R: 1710   ->1719    |     |     |     |     |
-----------------------------------------------------
    5 | SAM COSTANZO        |1.5  |L   6|D   7|W   8|
   MI | R: 1567   ->1596    |     |     |     |     |
-----------------------------------------------------
    6 | THOMAS TRIPLETT     |1.0  |W   5|L   1|L   2|
   MI | R: 1867   ->1858    |     |     |     |     |
-----------------------------------------------------
    7 | BRUCE ROTH          |1.0  |L   1|D   5|D   4|
   MI | R: 1744   ->1735    |     |     |     |     |
-----------------------------------------------------
    8 | HAL SWARTZ          |0.0  |L   2|L   4|L   5|
   MI | R: 1659   ->1625    |     |     |     |     |
-----------------------------------------------------
---------------2nd Section---------------------------
-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | JOHN GRIFFIN        |3.0  |W   7|W   4|W   3|
   MI | R: 1500   ->1533    |     |     |     |     |
-----------------------------------------------------
    2 | MICHAEL PAPPAS      |2.0  |L   6|W   9|W   7|
   MI | R: 1413   ->1393    |     |     |     |     |
-----------------------------------------------------
    3 | EVGENY EPSHTEIN     |2.0  |W  10|W   6|L   1|
   MI | R: 1339   ->1351    |     |     |     |     |
-----------------------------------------------------
    4 | DOUGLAS REIST       |2.0  |W   8|L   1|W  10|
   MI | R: 1275   ->1284    |     |     |     |     |
-----------------------------------------------------
    5 | ROBERT VASEY        |1.5  |L   9|W  10|D   6|
   MI | R: 1252   ->1222    |     |     |     |     |
-----------------------------------------------------
    6 | ROD SCHAAF          |1.5  |W   2|L   3|D   5|
   MI | 1R: 1167   ->1210   |     |     |     |     |
-----------------------------------------------------
    7 | MALACHI KEENER      |1.0  |L   1|W   8|L   2|
   MI | R: 1185   ->1177    |     |     |     |     |
-----------------------------------------------------
    8 | STEWART FRASER      |1.0  |L   4|L   7|W   9|
   OH | R: Unrated-> 947P3  |     |     |     |     |
-----------------------------------------------------
    9 | JACOB MATHEWS       |1.0  |W   5|L   2|L   8|
   MI | R:  686   -> 763    |     |     |     |     |
-----------------------------------------------------
   10 | CHARLES CASSIDY     |0.0  |L   3|L   5|L   4|
   MI | R: 1155   ->1110    |     |     |     |     |
----------------------------------------------------- 

Lansing City Championship Rd 2 pairings

These pairings could change if anyone late joins.
Bd # Res White    # Res Black
1  2     Pratt    1     Nichols
2  5     Robinson 3     Garrison
3  4     Roth     7     Chapman
4  8     Cassidy  6     Sundeen

Thursday, May 3, 2012

Lansing City Championship Rd 1 Results

Pairings for Round 1. Lansing City Championship
Bd    #    Res    White    #    Res    Black

1     1    1     Nichols   4     0     Roth
2     6    0     Sundeen   2     1     Pratt
3     3    1     Garrison  7     0     Cassidy
      5    ½     Robinson              BYE

Tuesday, April 17, 2012

We had a huge turn out for this years tourney. Thanks to everyone
for playing and congratulations to all the winners! 
------------------------------OPEN----------------------------
--------------------------------------------------------------
 Pair | Player Name            |Total|Round|Round|Round|Round| 
 Num  | Rtg                    | Pts |  1  |  2  |  3  |  4  | 
--------------------------------------------------------------
    1 | ANTHONY T NICHOLS      |3.0  |W   9|D   4|W   6|D   3|
   MI | R: 2128                |     |     |     |     |     |
      | Q: 1973                |     |     |     |     |     |
--------------------------------------------------------------
    2 | ANDREW G CATLIN        |3.0  |D   3|W   5|D   4|W   8|
   MI | R: 2007                |     |     |     |     |     |
      | Q: 1935                |     |     |     |     |     |
--------------------------------------------------------------
    3 | JACOB FORTUNA          |3.0  |D   2|W  10|W   8|D   1|
   MI | R: 1945                |     |     |     |     |     |
      | Q: 1849                |     |     |     |     |     |
--------------------------------------------------------------
    4 | KEVIN CZUHAI           |2.5  |W  10|D   1|D   2|D   6|
   MI | R: 2204                |     |     |     |     |     |
      | Q: 2028                |     |     |     |     |     |
--------------------------------------------------------------
    5 | ASHLEY CARTER          |2.5  |D   6|L   2|W   7|W  10|
   MI | R: 1928                |     |     |     |     |     |
      | Q: 1732                |     |     |     |     |     |
--------------------------------------------------------------
    6 | RATKO BOJANOVIC        |2.0  |D   5|W   7|L   1|D   4|
   MI | R: 2120                |     |     |     |     |     |
      | Q: 1987                |     |     |     |     |     |
--------------------------------------------------------------
    7 | GARY KITTS             |2.0  |W   8|L   6|L   5|W   9|
   MI | R: 1903                |     |     |     |     |     |
      | Q: 1815                |     |     |     |     |     |
--------------------------------------------------------------
    8 | GREGORY E BAILEY       |1.0  |L   7|W   9|L   3|L   2|
   MI | R: 1900                |     |     |     |     |     |
      | Q: 1800                |     |     |     |     |     |
--------------------------------------------------------------
    9 | STANLEY J JAROSZ JR    |0.5  |L   1|L   8|D  10|L   7|
   MI | R: 1907                |     |     |     |     |     |
      | Q: 1750                |     |     |     |     |     |
--------------------------------------------------------------
   10 | GARY PRATT             |0.5  |L   4|L   3|D   9|L   5|
   MI | R: 1900                |     |     |     |     |     |
      | Q: 1667                |     |     |     |     |     |
--------------------------------------------------------------
--------------------------------U1800-------------------------
