Tuesday, February 14, 2012

We had a three way tie for first in the top section but
the bottom section was won convincingly by John Brauker
with a perfect score! 
Thanks to everyone who played this month.  
 
--------------------TOP SECTION----------------------
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | SAFAL BORA          |2.5  |H    |W   8|W   5|
   MI | R: 2195   ->2199    |     |     |     |     |
-----------------------------------------------------
    2 | ANTHONY NICHOLS     |2.5  |W   8|W   7|D   3|
   MI | R: 2142   ->2141    |     |     |     |     |
-----------------------------------------------------
    3 | ALEXANDER DEATRICK  |2.5  |W   4|W   5|D   2|
   MI | R: 1994   ->2008    |     |     |     |     |
-----------------------------------------------------
    4 | JEFFREY GUILFOYLE   |2.0  |L   3|W   6|W   7|
   MI | R: 1723   ->1743    |     |     |     |     |
-----------------------------------------------------
    5 | GARY KITTS          |1.0  |W   6|L   3|L   1|
   MI | R: 1869   ->1864    |     |     |     |     |
-----------------------------------------------------
    6 | GLEN SCHMIEGE       |1.0  |L   5|L   4|W   8|
   MI | R: 1648   ->1650    |     |     |     |     |
-----------------------------------------------------
    7 | BRANDON O'NEIL      |1.0  |B    |L   2|L   4|
   MI | R: 1640   ->1627    |     |     |     |     |
-----------------------------------------------------
    8 | BRUCE ROTH          |0.0  |L   2|L   1|L   6|
   MI | R: 1784   ->1762    |     |     |     |     |
-----------------------------------------------------
 
-------------------BOTTOM SECTION--------------------
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | JOHN BRAUKER        |3.0  |W   7|W   3|W   2|
   MI | R: 1410   ->1498    |     |     |     |     |
-----------------------------------------------------
    2 | ADAM CRUTCHER       |2.0  |W   6|W   5|L   1|
   MI | R: 1530   ->1523    |     |     |     |     |
-----------------------------------------------------
    3 | NATHAN METCALF      |2.0  |W   9|L   1|W   4|
   MI | R: 1474   ->1471    |     |     |     |     |
-----------------------------------------------------
    4 | EVGENY EPSHTEIN     |2.0  |W   8|W   6|L   3|
   MI | R: 1337   ->1344    |     |     |     |     |
-----------------------------------------------------
    5 | DOUGLAS REIST       |2.0  |W  10|L   2|W   8|
   MI | R: 1286   ->1288    |     |     |     |     |
-----------------------------------------------------
    6 | JAMES O'NEIL        |1.0  |L   2|L   4|W   7|
   MI | R: 1231   ->1220    |     |     |     |     |
-----------------------------------------------------
    7 | CHARLES CASSIDY     |1.0  |L   1|W  10|L   6|
   MI | R: 1056   ->1048    |     |     |     |     |
-----------------------------------------------------
    8 | GREG BRAZEE         |1.0  |L   4|W   9|L   5|
   MI | R:  956P5 ->1007P8  |     |     |     |     |
-----------------------------------------------------
    9 | MALACHI KEENER      |0.5  |L   3|L   8|D  10|
   MI | R: 1095   ->1044    |     |     |     |     |
-----------------------------------------------------
   10 | PRATEEK KULKARNI    |0.5  |L   5|L   7|D   9|
   MI | R:  805   -> 808    |     |     |     |     |
-----------------------------------------------------

No comments: