Thanks to everyone who tracked us down at our temporary location.
Congrats to Evgeny on his perfect score in the 2nd section!
-------------------------Section 1------------------------------
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | ANTHONY T NICHOLS |3.0 |W 6|W 2|W 4|
MI | 12753902 / R: 2128 ->2148 | | | | |
----------------------------------------------------------------
2 | KEVIN CZUHAI |2.0 |W 3|L 1|W 5|
MI | 10302307 / R: 2200 ->2200 | | | | |
----------------------------------------------------------------
3 | ALLEN WICKERING |1.5 |L 2|D 4|W 6|
MI | 12900488 / R: 1968 ->1970 | | | | |
----------------------------------------------------------------
4 | ANDREW G CATLIN |1.0 |D 5|D 3|L 1|
MI | 12442662 / R: 2001 ->1987 | | | | |
----------------------------------------------------------------
5 | NATHAN METCALF |1.0 |D 4|D 6|L 2|
MI | 12917673 / R: 1505 ->1545 | | | | |
----------------------------------------------------------------
6 | KEVIN F JACKSON SR |0.5 |L 1|D 5|L 3|
MI | 12745409 / R: 1810 ->1793 | | | | |
----------------------------------------------------------------
--------------------------Section 2-----------------------------
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | EVGENY EPSHTEIN |3.0 |W 2|W 5|W 3|
MI | 14296764 / R: 1323 ->1379 | | | | |
----------------------------------------------------------------
2 | MICHAEL J HILL |2.0 |L 1|W 4|W 6|
MI | 12496407 / R: 1349 ->1355 | | | | |
----------------------------------------------------------------
3 | MALACHI KEENER |1.5 |H 0|W 6|L 1|
MI | 13923378 / R: 1098 ->1129 | | | | |
----------------------------------------------------------------
4 | CHARLES N CASSIDY |1.5 |D 6|L 2|W 5|
MI | 10299535 / R: 1022P21->1057P24 | | | | |
----------------------------------------------------------------
5 | CONNOR ALLAN LINN |1.0 |B 0|L 1|L 4|
MI | 13854311 / R: 848 -> 831 | | | | |
----------------------------------------------------------------
6 | DOUGLAS D REIST |0.5 |D 4|L 3|L 2|
MI | 12562261 / R: 1381 ->1315 | | | | |
----------------------------------------------------------------
No comments:
Post a Comment