Tuesday, June 14, 2011

June Swiss

Thanks to everyone who played this month!

-------------------------Top Section----------------------------------
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | KEVIN NOREN       |2.5  |W   7|W   6|D   2|
   MI | R: 2204   ->2207  |     |     |     |     |
---------------------------------------------------
    2 | ANTHONY NICHOLS   |2.5  |W   5|W   4|D   1|
   MI | R: 2074   ->2087  |     |     |     |     |
---------------------------------------------------
    3 | BRUCE I ROTH      |2.0  |L   4|W   8|W   6|
   MI | R: 1660   ->1706  |     |     |     |     |
---------------------------------------------------
    4 | MICHAEL CHEN      |1.5  |W   3|L   2|D   5|
   MI | R: 2069   ->2056  |     |     |     |     |
---------------------------------------------------
    5 | JEFFREY GUILFOYLE |1.5  |L   2|W   7|D   4|
   MI | R: 1621   ->1680  |     |     |     |     |
---------------------------------------------------
    6 | PETER CHEN        |1.0  |W   8|L   1|L   3|
   MI | R: 1967   ->1949  |     |     |     |     |
---------------------------------------------------
    7 | JACOB FORTUNA     |1.0  |L   1|L   5|W   8|
   MI | R: 1921   ->1903  |     |     |     |     |
---------------------------------------------------
    8 | JOHN GRIFFIN      |0.0  |L   6|L   3|L   7|
   MI | R: 1508   ->1500  |     |     |     |     |
---------------------------------------------------
 
-----------------------------Bottom Section-----------------------
--------------------------------------------------
 Pair | Name             |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | SHAUMIK BAKI     |2.5  |W   4|W   3|D   2|
      | R: 1495   ->1510 |     |     |     |     |
--------------------------------------------------
    2 | AARON VENIA      |2.5  |W   8|W   7|D   1|
   MI | R: 1481   ->1492 |     |     |     |     |
--------------------------------------------------
    3 | EVGENY EPSHTEIN  |2.0  |W  10|L   1|W   6|
   MI | R: 1368   ->1379 |     |     |     |     |
--------------------------------------------------
    4 | IVAN KEENER      |2.0  |L   1|W  10|W   9|
   MI | R:  901   -> 959 |     |     |     |     |
--------------------------------------------------
    5 | JACOB MATHEWS    |2.0  |B   0|L   6|W   7|
   MI | R:  607   -> 673 |     |     |     |     |
--------------------------------------------------
    6 | BRANDON VASOS    |1.5  |H   0|W   5|L   3|
   MI | R: 1441  ->1419  |     |     |     |     |
--------------------------------------------------
    7 | LARRY HODGE      |1.0  |W   9|L   2|L   5|
   MI | R: 1294 ->1248   |     |     |     |     |
--------------------------------------------------
    8 | MALACHI KEENER   |1.0  |L   2|L   9|W  10|
   MI | R:  974   -> 947 |     |     |     |     |
--------------------------------------------------
    9 | CHARLES CASSIDY  |1.0  |L   7|W   8|L   4|
   MI | R:977P4 ->922P7  |     |     |     |     |
--------------------------------------------------
   10 | BRYCE RICHARDSON |0.0  |L   3|L   4|L   8|
   MI | R:  613   -> 597 |     |     |     |     |
--------------------------------------------------

Wednesday, June 1, 2011

------------------------------------------------------------------
 Pair | Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
------------------------------------------------------------------
    1 | ANTHONY NICHOLS      |4.5  |W  11|D   2|W   7|W   3|W   6|
   MI | R: 2077->2087        |     |     |     |     |     |     |
------------------------------------------------------------------
    2 | EUGENE BRUMLEY       |4.0  |W  10|D   1|D   3|W   4|W   7|
   MI | R: 2178->2179        |     |     |     |     |     |     |
------------------------------------------------------------------
    3 | R RAYMOND GARRISON   |3.5  |W  13|W   4|D   2|L   1|W   8|
   MI | R: 1836->1877        |     |     |     |     |     |     |
------------------------------------------------------------------
    4 | ALISHER SANETULLAEV  |3.0  |W   5|L   3|W  12|L   2|W  11|
   MI | R: 2170->2151        |     |     |     |     |     |     |
------------------------------------------------------------------
    5 | DAVID SUNDEEN        |3.0  |L   4|W   9|L  11|W  13|W  12|
   MI | R: 1649->1636        |     |     |     |     |     |     |
------------------------------------------------------------------
    6 | MILAN TALREJA        |2.5  |H   0|D  12|D  10|W  11|L   1|
   MI | R: 1740->1719        |     |     |     |     |     |     |
------------------------------------------------------------------
    7 | CHRIS IRWIN          |2.5  |H   0|W   8|L   1|W  10|L   2|
   MI | R: 1696->1706        |     |     |     |     |     |     |
------------------------------------------------------------------
    8 | ERIK ROBINSON        |2.5  |H   0|L   7|W   9|W  12|L   3|
   MI | R: 1612->1607        |     |     |     |     |     |     |
------------------------------------------------------------------
    9 | CHRIS STAPLETON      |2.5  |H   0|L   5|L   8|B   0|W  13|
   MI | R: 1535->1511        |     |     |     |     |     |     |
------------------------------------------------------------------
   10 | EVGENY EPSHTEIN      |2.5  |L   2|W  13|D   6|L   7|B   0|
   MI | R: 1353->1368        |     |     |     |     |     |     |
------------------------------------------------------------------
   11 | BRANDON VASOS        |2.0  |L   1|B   0|W   5|L   6|L   4|
   MI | R: 1409->1441        |     |     |     |     |     |     |
------------------------------------------------------------------
   12 | J CALEB BOWMAN       |1.5  |B   0|D   6|L   4|L   8|L   5|
   MI | R:  913->947         |     |     |     |     |     |     |
------------------------------------------------------------------
   13 | CHARLES CASSIDY      |1.0  |L   3|L  10|B   0|L   5|L   9|
   MI | R: Unrated->977P4    |     |     |     |     |     |     |
------------------------------------------------------------------

Lansing City Championship Final Standings

#  Name         Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot
1  Nichols      2018   W11   D2    W6    W3    W9   4.5    
2  Brumley      2152   W7    D1    D3    W4    W6   4.0    
3  Garrison     1836   W13   W4    D2    L1    W8   3.5    
4  Sanetullaev  2186   W5    L3    W12   L2    W11  3.0    
5  Sundeen      1685   L4    W10   L11   W13   W12  3.0    
6  Irwin        1696   H---  W8    L1    W7    L2   2.5    
7  Epshtein     1432   L2    W13   D9    L6    B--- 2.5    
8  Robinson     1612   H---  L6    W10   W12   L3   2.5    
9  Talreja      1711   H---  D12   D7    W11   L1   2.5    
10 Stapleton    1506   H---  L5    L8    B---  W13  2.5    
11 Vasos        1409   L1    B---  W5    L9    L4   2.0    
12 Bowman        834   B---  D9    L4    L8    L5   1.5    
13 Cassidy      unr.   L3    L7    B---  L5    L10  1.0