Wednesday, June 1, 2011

------------------------------------------------------------------
 Pair | Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
------------------------------------------------------------------
    1 | ANTHONY NICHOLS      |4.5  |W  11|D   2|W   7|W   3|W   6|
   MI | R: 2077->2087        |     |     |     |     |     |     |
------------------------------------------------------------------
    2 | EUGENE BRUMLEY       |4.0  |W  10|D   1|D   3|W   4|W   7|
   MI | R: 2178->2179        |     |     |     |     |     |     |
------------------------------------------------------------------
    3 | R RAYMOND GARRISON   |3.5  |W  13|W   4|D   2|L   1|W   8|
   MI | R: 1836->1877        |     |     |     |     |     |     |
------------------------------------------------------------------
    4 | ALISHER SANETULLAEV  |3.0  |W   5|L   3|W  12|L   2|W  11|
   MI | R: 2170->2151        |     |     |     |     |     |     |
------------------------------------------------------------------
    5 | DAVID SUNDEEN        |3.0  |L   4|W   9|L  11|W  13|W  12|
   MI | R: 1649->1636        |     |     |     |     |     |     |
------------------------------------------------------------------
    6 | MILAN TALREJA        |2.5  |H   0|D  12|D  10|W  11|L   1|
   MI | R: 1740->1719        |     |     |     |     |     |     |
------------------------------------------------------------------
    7 | CHRIS IRWIN          |2.5  |H   0|W   8|L   1|W  10|L   2|
   MI | R: 1696->1706        |     |     |     |     |     |     |
------------------------------------------------------------------
    8 | ERIK ROBINSON        |2.5  |H   0|L   7|W   9|W  12|L   3|
   MI | R: 1612->1607        |     |     |     |     |     |     |
------------------------------------------------------------------
    9 | CHRIS STAPLETON      |2.5  |H   0|L   5|L   8|B   0|W  13|
   MI | R: 1535->1511        |     |     |     |     |     |     |
------------------------------------------------------------------
   10 | EVGENY EPSHTEIN      |2.5  |L   2|W  13|D   6|L   7|B   0|
   MI | R: 1353->1368        |     |     |     |     |     |     |
------------------------------------------------------------------
   11 | BRANDON VASOS        |2.0  |L   1|B   0|W   5|L   6|L   4|
   MI | R: 1409->1441        |     |     |     |     |     |     |
------------------------------------------------------------------
   12 | J CALEB BOWMAN       |1.5  |B   0|D   6|L   4|L   8|L   5|
   MI | R:  913->947         |     |     |     |     |     |     |
------------------------------------------------------------------
   13 | CHARLES CASSIDY      |1.0  |L   3|L  10|B   0|L   5|L   9|
   MI | R: Unrated->977P4    |     |     |     |     |     |     |
------------------------------------------------------------------

No comments: