Friday, November 27, 2009

November Swiss

Better late than never! Congrats to Alisher, Rick and Jerry.

Top section
------------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | ALISHER SANETULLAEV |2.5 |W 8|W 5|D 2|
MI | 2121 | | | | |
------------------------------------------------------
2 | MATT J HASSEN |2.0 |D 3|W 7|D 1|
MI | 1996 | | | | |
------------------------------------------------------
3 | PETER L CHEN |2.0 |D 2|W 6|D 5|
MI | 1847 | | | | |
------------------------------------------------------
4 | ANTHONY T NICHOLS |1.5 |L 5|D 8|W 7|
MI | 1951 | | | | |
------------------------------------------------------
5 | WILLIAM G GREEN |1.5 |W 4|L 1|D 3|
MI | 1734 | | | | |
------------------------------------------------------
6 | TODD M MCAULIFFE |1.0 |L 7|L 3|W 8|
MI | 1874 | | | | |
------------------------------------------------------
7 | BRUCE I ROTH |1.0 |W 6|L 2|L 4|
MI | 1669 | | | | |
------------------------------------------------------
8 | MICHAEL L CHEN |0.5 |L 1|D 4|L 6|
MI | 1860 | | | | |
------------------------------------------------------

Bottom section
------------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | RICHARD WILSON |2.5 |W 7|W 6|D 2|
MI | 1628 | | | | |
------------------------------------------------------
2 | JERRY CRYSLER |2.5 |W 8|W 3|D 1|
MI | 1521 | | | | |
------------------------------------------------------
3 | EVGENY EPSHTEIN |2.0 |W 4|L 2|W 7|
MI | 1489P3 | | | | |
------------------------------------------------------
4 | LARRY HODGE |2.0 |L 3|W 8|W 6|
MI | 1339 | | | | |
------------------------------------------------------
5 | JOHN L GRIFFIN |1.5 |L 6|D 7|W 8|
MI | 1500 | | | | |
------------------------------------------------------
6 | JACK EMAUS |1.0 |W 5|L 1|L 4|
MI | 1106 | | | | |
------------------------------------------------------
7 | ROD SCHAAF |0.5 |L 1|D 5|L 3|
MI | 1215 | | | | |
------------------------------------------------------
8 | CARRIE RANKIN |0.0 |L 2|L 4|L 5|
MI | 924P25 | | | | |
------------------------------------------------------


Monday, November 2, 2009

November Swiss

Well, The lansing chess club has moved again. This time we stayed in the same building but we are now in room 107. I hope everybody reads this and comes to the swiss this weekend.

Friday, August 28, 2009

Michigan Open

As the 2009 Michigan Open is in Lansing this year, we will not be meeting on Friday, September 4. Our normal meeting time conflicts with the first round of the 4 day schedule.

So things will be back to normal on the following Friday: September 11.

Tuesday, August 11, 2009

Cancellations

We will not meet on the 14th or the 21st this month. All of the club leadership will be up north, either at the U.P. Open, or camping just afterwards.

We'll see everyone on the 28th.

Monday, July 6, 2009

New Location

The new location is very close to where we were before. See the map of the directions from the old location to the new location.

The new location is located on the western half of the block surrounded by W Maple St, W Kilborn St, N Walnut St and Seymour Ave.

We'll be meeting upstairs, starting this Friday, the 10th of July. My apologies for last week. There should have been a message here noting the cancellation.

When we get an exact address, including a room number, I'll update this with that info.

Update: The address is 1012 N Walnut St, upstairs in room 203. It's best to enter in the front of the building (west side) at the southern-most door, so park on either Walnut or on Kilborn. Instead of giving us a key, they'll be letting us in at 7 pm, so anyone arriving after that will need to call my cell phone (a lot of you have it, email pianowow@gmail.com if you would like it), or call up to an open window. The room we are in has a window facing the front of the building, so that should work.

The tournament Sunday will also be at this new location. Doors open at 8 am.

Wednesday, June 17, 2009

June Swiss


Congratulations to Mr. Sanetullaev and Mr. Green for their
perfect scores in the top and bottom section respectively.
The Lansing Chess Club - Making Dreams Come True:)

Top Section
-----------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | ALISHER SANETULLAEV |3.0 |W 6|W 3|W 4|
MI | 2091 | | | | |
-----------------------------------------------------
2 | TODD MCAULIFFE |2.0 |L 4|W 7|W 6|
MI | 1882 | | | | |
-----------------------------------------------------
3 | ROB DRAKE |2.0 |W 8|L 1|W 5|
MI | 1872 | | | | |
-----------------------------------------------------
4 | MATT HASSEN |1.5 |W 2|D 5|L 1|
MI | 1964 | | | | |
-----------------------------------------------------
5 | ANTHONY NICHOLS |1.5 |W 7|D 4|L 3|
MI | 1961 | | | | |
-----------------------------------------------------
6 | EDWARD FEE |1.0 |L 1|W 8|L 2|
MI | 1870 | | | | |
-----------------------------------------------------
7 | DREW RAMSEY |1.0 |L 5|L 2|W 8|
MI | 1731 | | | | |
-----------------------------------------------------
8 | RICHARD WILSON |0.0 |L 3|L 6|L 7|
MI | 1664 | | | | |
-----------------------------------------------------

Bottom Section
-----------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | WILLIAM GREEN |3.0 |W 6|W 5|W 3|
MI | 1707 | | | | |
-----------------------------------------------------
2 | JOHN GRIFFIN |2.5 |W 7|D 3|W 5|
MI | 1524 | | | | |
-----------------------------------------------------
3 | DAVID STOCKMAN |1.5 |W 9|D 2|L 1|
MI | 1588 | | | | |
-----------------------------------------------------
4 | DAVID SUNDEEN |1.0 |U 0|U 0|W 8|
MI | 1602 | | | | |
-----------------------------------------------------
5 | JERRY CRYSLER |1.0 |W 8|L 1|L 2|
MI | 1379 | | | | |
-----------------------------------------------------
6 | NATHAN METCALF |1.0 |L 1|W 9|U 0|
MI | 1369 | | | | |
-----------------------------------------------------
7 | ROD SCHAAF |1.0 |L 2|L 8|W 9|
MI | 1062 | | | | |
-----------------------------------------------------
8 | JACK EMAUS |1.0 |L 5|W 7|L 4|
MI | 1006 | | | | |
-----------------------------------------------------
9 | CARRIE RANKIN |0.0 |L 3|L 6|L 7|
MI | 934P22 | | | | |
-----------------------------------------------------

Monday, June 1, 2009

Lansing City Championship



-----------------------------------------------------------------
Pair | Name |Total|Round|Round|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------
1 | ANTHONY NICHOLS |4.0 |W 9|W 3|L 2|W 4|W 6|
MI | 1970 | | | | | | |
-----------------------------------------------------------------
2 | ALISHER SANETULLAEV |3.5 |H 0|W 4|W 1|W 6|L 3|
MI | 2076 | | | | | | |
-----------------------------------------------------------------
3 | MATT HASSEN |3.0 |W 5|L 1|L 6|W 8|W 2|
MI | 1982 | | | | | | |
-----------------------------------------------------------------
4 | DREW RAMSEY |3.0 |W 8|L 2|W 5|L 1|W 9|
MI | 1734 | | | | | | |
-----------------------------------------------------------------
5 | CHRIS IRWIN |3.0 |L 3|W 9|L 4|B 0|W 7|
MI | 1693 | | | | | | |
-----------------------------------------------------------------
6 | RAYMOND GARRISON |2.5 |W 7|H 0|W 3|L 2|L 1|
MI | 1808 | | | | | | |
-----------------------------------------------------------------
7 | WILLIAM PALMERTON |2.0 |L 6|H 0|D 8|W 9|L 5|
MI | 1248 | | | | | | |
-----------------------------------------------------------------
8 | ROD SCHAAF |2.0 |L 4|B 0|D 7|L 3|H 0|
MI | 1080 | | | | | | |
-----------------------------------------------------------------
9 | DAVID SUNDEEN |1.0 |L 1|L 5|B 0|L 7|L 4|
MI | 1600 | | | | | | |
-----------------------------------------------------------------