Wednesday, June 17, 2009

June Swiss


Congratulations to Mr. Sanetullaev and Mr. Green for their
perfect scores in the top and bottom section respectively.
The Lansing Chess Club - Making Dreams Come True:)

Top Section
-----------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | ALISHER SANETULLAEV |3.0 |W 6|W 3|W 4|
MI | 2091 | | | | |
-----------------------------------------------------
2 | TODD MCAULIFFE |2.0 |L 4|W 7|W 6|
MI | 1882 | | | | |
-----------------------------------------------------
3 | ROB DRAKE |2.0 |W 8|L 1|W 5|
MI | 1872 | | | | |
-----------------------------------------------------
4 | MATT HASSEN |1.5 |W 2|D 5|L 1|
MI | 1964 | | | | |
-----------------------------------------------------
5 | ANTHONY NICHOLS |1.5 |W 7|D 4|L 3|
MI | 1961 | | | | |
-----------------------------------------------------
6 | EDWARD FEE |1.0 |L 1|W 8|L 2|
MI | 1870 | | | | |
-----------------------------------------------------
7 | DREW RAMSEY |1.0 |L 5|L 2|W 8|
MI | 1731 | | | | |
-----------------------------------------------------
8 | RICHARD WILSON |0.0 |L 3|L 6|L 7|
MI | 1664 | | | | |
-----------------------------------------------------

Bottom Section
-----------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | WILLIAM GREEN |3.0 |W 6|W 5|W 3|
MI | 1707 | | | | |
-----------------------------------------------------
2 | JOHN GRIFFIN |2.5 |W 7|D 3|W 5|
MI | 1524 | | | | |
-----------------------------------------------------
3 | DAVID STOCKMAN |1.5 |W 9|D 2|L 1|
MI | 1588 | | | | |
-----------------------------------------------------
4 | DAVID SUNDEEN |1.0 |U 0|U 0|W 8|
MI | 1602 | | | | |
-----------------------------------------------------
5 | JERRY CRYSLER |1.0 |W 8|L 1|L 2|
MI | 1379 | | | | |
-----------------------------------------------------
6 | NATHAN METCALF |1.0 |L 1|W 9|U 0|
MI | 1369 | | | | |
-----------------------------------------------------
7 | ROD SCHAAF |1.0 |L 2|L 8|W 9|
MI | 1062 | | | | |
-----------------------------------------------------
8 | JACK EMAUS |1.0 |L 5|W 7|L 4|
MI | 1006 | | | | |
-----------------------------------------------------
9 | CARRIE RANKIN |0.0 |L 3|L 6|L 7|
MI | 934P22 | | | | |
-----------------------------------------------------

Monday, June 1, 2009

Lansing City Championship



-----------------------------------------------------------------
Pair | Name |Total|Round|Round|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------
1 | ANTHONY NICHOLS |4.0 |W 9|W 3|L 2|W 4|W 6|
MI | 1970 | | | | | | |
-----------------------------------------------------------------
2 | ALISHER SANETULLAEV |3.5 |H 0|W 4|W 1|W 6|L 3|
MI | 2076 | | | | | | |
-----------------------------------------------------------------
3 | MATT HASSEN |3.0 |W 5|L 1|L 6|W 8|W 2|
MI | 1982 | | | | | | |
-----------------------------------------------------------------
4 | DREW RAMSEY |3.0 |W 8|L 2|W 5|L 1|W 9|
MI | 1734 | | | | | | |
-----------------------------------------------------------------
5 | CHRIS IRWIN |3.0 |L 3|W 9|L 4|B 0|W 7|
MI | 1693 | | | | | | |
-----------------------------------------------------------------
6 | RAYMOND GARRISON |2.5 |W 7|H 0|W 3|L 2|L 1|
MI | 1808 | | | | | | |
-----------------------------------------------------------------
7 | WILLIAM PALMERTON |2.0 |L 6|H 0|D 8|W 9|L 5|
MI | 1248 | | | | | | |
-----------------------------------------------------------------
8 | ROD SCHAAF |2.0 |L 4|B 0|D 7|L 3|H 0|
MI | 1080 | | | | | | |
-----------------------------------------------------------------
9 | DAVID SUNDEEN |1.0 |L 1|L 5|B 0|L 7|L 4|
MI | 1600 | | | | | | |
-----------------------------------------------------------------