Wednesday, January 26, 2011

No Chess Club tonight 2/9/11

Update - We have confirmation from LCC and the club will resume on the 16th.

Apologies to all but there is no club tonight. We are waiting for LCC to confirm are use of the room. We hope to have this taken care of soon.

Monday, January 10, 2011

January Swiss

Happy New Year. Two sections! Yeah!
We had a Carter family invasion this month.
Thanks to everyone for playing.

Top Section 
--------------------------------------------------
 Pair | Player Name      |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | ANTHONY NICHOLS  |2.5  |W   3|D   2|W   4|
   MI | R: 1996   ->1999 |     |     |     |     |
--------------------------------------------------
    2 | ASHLEY CARTER    |2.5  |W   4|D   1|W   3|
   MI | R: 1877   ->1893 |     |     |     |     |
--------------------------------------------------
    3 | DAVID SUNDEEN    |0.5  |L   1|D   4|L   2|
   MI | R: 1719   ->1705 |     |     |     |     |
--------------------------------------------------
    4 | RICHARD WILSON   |0.5  |L   2|D   3|L   1|
   MI | R: 1668   ->1659 |     |     |     |     |
--------------------------------------------------

Bottom Section
--------------------------------------------------
Pair | Player Name      |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
1 | MIKE G CARTER    |2.5  |D   5|W   7|W   2|
   MI | R: 1614   ->1627 |     |     |     |     |
--------------------------------------------------
2 | BRUCE ROTH       |2.0  |W   4|W   3|L   1|
   MI | R: 1670   ->1664 |     |     |     |     |
--------------------------------------------------
    3 | MICHAEL CARTER   |2.0  |W   6|L   2|W   7|
   MI | R: 1197   ->1279 |     |     |     |     |
--------------------------------------------------
    4 | JOHN GRIFFIN     |1.5  |L   2|D   5|B   0|
   MI | R: 1501   ->1500 |     |     |     |     |
--------------------------------------------------
    5 | NATHAN METCALF   |1.5  |D   1|D   4|D   6|
   MI | R: 1343   ->1355 |     |     |     |     |
--------------------------------------------------
    6 | ROD SCHAAF       |1.5  |L   3|B   0|D   5|
   MI | R: 1169   ->1164 |     |     |     |     |
--------------------------------------------------
    7 | TROY DUNCAN      |0.5  |H   0|L   1|L   3|
   MI | R: 1361   ->1329 |     |     |     |     |
--------------------------------------------------

December Swiss

Congratulations to John Brauker on a perfect score.
Thanks to everyone for playing!

--------------------------------------------------
Pair | Player Name      |Total|Round|Round|Round|
Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  |
--------------------------------------------------
   1 | JOHN BRAUKER     |3.0  |W   2|W   3|W   4|
  MI | R: 1391   ->1434 |     |     |     |     |
--------------------------------------------------
   2 | JOSHUA POSTHUMA  |2.0  |L   1|W   4|B   0|
  MI | R:  936   -> 985 |     |     |     |     |
--------------------------------------------------
   3 | ROD SCHAAF       |1.0  |W   4|L   1|U   0|
  MI | R: 1139   ->1169 |     |     |     |     |
--------------------------------------------------
   4 | EVGENY EPSHTEIN  |0.0  |L   3|L   2|L   1|
  MI | R: 1415   ->1334 |     |     |     |     |
--------------------------------------------------