Tuesday, June 14, 2011

June Swiss

Thanks to everyone who played this month!

-------------------------Top Section----------------------------------
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | KEVIN NOREN       |2.5  |W   7|W   6|D   2|
   MI | R: 2204   ->2207  |     |     |     |     |
---------------------------------------------------
    2 | ANTHONY NICHOLS   |2.5  |W   5|W   4|D   1|
   MI | R: 2074   ->2087  |     |     |     |     |
---------------------------------------------------
    3 | BRUCE I ROTH      |2.0  |L   4|W   8|W   6|
   MI | R: 1660   ->1706  |     |     |     |     |
---------------------------------------------------
    4 | MICHAEL CHEN      |1.5  |W   3|L   2|D   5|
   MI | R: 2069   ->2056  |     |     |     |     |
---------------------------------------------------
    5 | JEFFREY GUILFOYLE |1.5  |L   2|W   7|D   4|
   MI | R: 1621   ->1680  |     |     |     |     |
---------------------------------------------------
    6 | PETER CHEN        |1.0  |W   8|L   1|L   3|
   MI | R: 1967   ->1949  |     |     |     |     |
---------------------------------------------------
    7 | JACOB FORTUNA     |1.0  |L   1|L   5|W   8|
   MI | R: 1921   ->1903  |     |     |     |     |
---------------------------------------------------
    8 | JOHN GRIFFIN      |0.0  |L   6|L   3|L   7|
   MI | R: 1508   ->1500  |     |     |     |     |
---------------------------------------------------
 
-----------------------------Bottom Section-----------------------
--------------------------------------------------
 Pair | Name             |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | SHAUMIK BAKI     |2.5  |W   4|W   3|D   2|
      | R: 1495   ->1510 |     |     |     |     |
--------------------------------------------------
    2 | AARON VENIA      |2.5  |W   8|W   7|D   1|
   MI | R: 1481   ->1492 |     |     |     |     |
--------------------------------------------------
    3 | EVGENY EPSHTEIN  |2.0  |W  10|L   1|W   6|
   MI | R: 1368   ->1379 |     |     |     |     |
--------------------------------------------------
    4 | IVAN KEENER      |2.0  |L   1|W  10|W   9|
   MI | R:  901   -> 959 |     |     |     |     |
--------------------------------------------------
    5 | JACOB MATHEWS    |2.0  |B   0|L   6|W   7|
   MI | R:  607   -> 673 |     |     |     |     |
--------------------------------------------------
    6 | BRANDON VASOS    |1.5  |H   0|W   5|L   3|
   MI | R: 1441  ->1419  |     |     |     |     |
--------------------------------------------------
    7 | LARRY HODGE      |1.0  |W   9|L   2|L   5|
   MI | R: 1294 ->1248   |     |     |     |     |
--------------------------------------------------
    8 | MALACHI KEENER   |1.0  |L   2|L   9|W  10|
   MI | R:  974   -> 947 |     |     |     |     |
--------------------------------------------------
    9 | CHARLES CASSIDY  |1.0  |L   7|W   8|L   4|
   MI | R:977P4 ->922P7  |     |     |     |     |
--------------------------------------------------
   10 | BRYCE RICHARDSON |0.0  |L   3|L   4|L   8|
   MI | R:  613   -> 597 |     |     |     |     |
--------------------------------------------------

No comments: