Saturday, July 16, 2011

Congratulations to Kevin and Ratko on their first place tie in the 
top section.
Aaron is quickly winning his way right out of the bottom section!
Thanks to everyone for playing.
-----------------------Top Section---------------------------- 
--------------------------------------------------------------
 Pair | Player Name                  |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)    | Pts |  1  |  2  |  3  | 
--------------------------------------------------------------
    1 | KEVIN CZUHAI                 |2.5  |W   8|W   3|D   2|
   MI | 10302307 / R: 2200   ->2204  |     |     |     |     |
--------------------------------------------------------------
    2 | RATKO BOJANOVIC              |2.5  |W   7|W   4|D   1|
   MI | 13229944 / R: 2074   ->2093  |     |     |     |     |
--------------------------------------------------------------
    3 | ANTHONY NICHOLS              |2.0  |W   6|L   1|W   5|
   MI | 12753902 / R: 2087   ->2084  |     |     |     |     |
--------------------------------------------------------------
    4 | KEVIN NOREN                  |1.5  |W   5|L   2|D   7|
   MI | 10299128 / R: 2207   ->2200  |     |     |     |     |
--------------------------------------------------------------
    5 | BRADLEY WALKER               |1.0  |L   4|W   7|L   3|
   MI | 12461485 / R: 1736   ->1742  |     |     |     |     |
--------------------------------------------------------------
    6 | DAVID SUNDEEN                |1.0  |L   3|W   8|U   0|
   MI | 11342094 / R: 1636   ->1652  |     |     |     |     |
--------------------------------------------------------------
    7 | JEFFREY GUILFOYLE            |0.5  |L   2|L   5|D   4|
   MI | 12275620 / R: 1680   ->1678  |     |     |     |     |
--------------------------------------------------------------
    8 | CHRIS IRWIN                  |0.0  |L   1|L   6|U   0|
   MI | 12654071 / R: 1706   ->1688  |     |     |     |     |
--------------------------------------------------------------
 
--------------------Bottom Section---------------------------- 
--------------------------------------------------------------
 Pair | Player Name                  |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)    | Pts |  1  |  2  |  3  | 
--------------------------------------------------------------
    1 | AARON VENIA                  |3.0  |W   6|W   4|W   3|
   MI | 12506367 / R: 1492   ->1533  |     |     |     |     |
--------------------------------------------------------------
    2 | SAM COSTANZO                 |2.0  |W   7|L   3|W   8|
   MI | 14009307 / R: 1506   ->1485  |     |     |     |     |
--------------------------------------------------------------
    3 | EVGENY EPSHTEIN              |2.0  |W   8|W   2|L   1|
   MI | 14296764 / R: 1379   ->1396  |     |     |     |     |
--------------------------------------------------------------
    4 | CHRIS AUTERA-POLZIN          |2.0  |W   5|L   1|W   9|
   MI | 21023281 / R: 1360   ->1378  |     |     |     |     |
--------------------------------------------------------------
    5 | JOHN L GRIFFIN               |1.5  |L   4|W   9|D   6|
   MI | 10300274 / R: 1500   ->1500  |     |     |     |     |
--------------------------------------------------------------
    6 | VERONICA GAWARECKI           |1.5  |L   1|W   7|D   5|
   MI | 13834056 / R:  937   ->1007  |     |     |     |     |
--------------------------------------------------------------
    7 | MATTHEW DAVID IDE            |1.0  |L   2|L   6|B   0|
   MI | 14608411 / R:870P7 -> 837P9  |     |     |     |     |
--------------------------------------------------------------
    8 | CONNOR ALLAN LINN            |1.0  |L   3|B   0|L   2|
   MI | 13854311 / R:  761   -> 758  |     |     |     |     |
--------------------------------------------------------------
    9 | JOEY BRAZIL                  |1.0  |B   0|L   5|L   4|
   MI | 14146406 / R:  686   -> 684  |     |     |     |     |
--------------------------------------------------------------

1 comment:

Anonymous said...

Congrats Cpt. Zuhai .... enjoyed the games and the notes ... nxh3! denuding the white monarch ... later, Eddie B. :)