Congrats to Gary and Duane on tying for first in the top section.
Also, Congrats to John for a perfect score in the bottom section.
Thanks to everyone for coming out to play:)
----------------------TOP SECTION------------------
---------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
---------------------------------------------------
1 | GARY KITTS |2.5 |W 4|W 3|D 2|
MI | R: 1864 ->1896 | | | | |
---------------------------------------------------
2 | DUANE CROEL |2.5 |W 8|X |D 1|
MI | R: 1887 ->1890 | | | | |
---------------------------------------------------
3 | ANTHONY NICHOLS |2.0 |W 6|L 1|W 7|
MI | R: 2141 ->2131 | | | | |
---------------------------------------------------
4 | ROBERT KANDELL |2.0 |L 1|W 6|W 5|
MI | R: 1442 ->1554 | | | | |
---------------------------------------------------
5 | GARY PRATT |1.0 |W 7|F |L 4|
MI | R: 1937 ->1923 | | | | |
---------------------------------------------------
6 | BRUCE ROTH |1.0 |L 3|L 4|W 8|
MI | R: 1762 ->1744 | | | | |
---------------------------------------------------
7 | JEFFREY GUILFOYLE |1.0 |L 5|W 8|L 3|
MI | R: 1743 ->1738 | | | | |
---------------------------------------------------
8 | JOHN GRIFFIN |0.0 |L 2|L 7|L 6|
MI | R: 1500 ->1500 | | | | |
---------------------------------------------------
------------------BOTTOM SECTION-------------------
---------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
---------------------------------------------------
1 | JOHN BRAUKER |3.0 |W 9|W 7|W 3|
MI | R: 1498 ->1523 | | | | |
---------------------------------------------------
2 | MALACHI KEENER |3.0 |W 10|W 9|W 7|
MI | R: 1145 ->1218 | | | | |
---------------------------------------------------
3 | EVGENY EPSHTEIN |2.0 |W 6|W 5|L 1|
MI | R: 1344 ->1361 | | | | |
---------------------------------------------------
4 | VERONICA GAWARECKI|2.0 |L 5|W 8|W 9|
MI | R: 1102 ->1111 | | | | |
---------------------------------------------------
5 | ROBERT VASEY |1.5 |W 4|L 3|D 6|
MI | R: 1306 ->1288 | | | | |
---------------------------------------------------
6 | COLLIN FOWLER |1.5 |L 3|W 10|D 5|
MI | R: 1101 ->1105 | | | | |
---------------------------------------------------
7 | LARRY HODGE |1.0 |W 8|L 1|L 2|
MI | R: 1251 ->1222 | | | | |
---------------------------------------------------
8 | JACOB MATHEWS |1.0 |L 7|L 4|W 10|
MI | R: 636 -> 635 | | | | |
---------------------------------------------------
9 | CHARLES CASSIDY |0.0 |L 1|L 2|L 4|
MI | R: 1048 ->1012 | | | | |
---------------------------------------------------
10 | HARRY CROUCH |0.0 |L 2|L 6|L 8|
MI | R: Unrated-> 274P3| | | | |
---------------------------------------------------
No comments:
Post a Comment