We had a huge turn out for this years tourney. Thanks to everyone
for playing and congratulations to all the winners!
------------------------------OPEN----------------------------
--------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 | 4 |
--------------------------------------------------------------
1 | ANTHONY T NICHOLS |3.0 |W 9|D 4|W 6|D 3|
MI | R: 2128 | | | | | |
| Q: 1973 | | | | | |
--------------------------------------------------------------
2 | ANDREW G CATLIN |3.0 |D 3|W 5|D 4|W 8|
MI | R: 2007 | | | | | |
| Q: 1935 | | | | | |
--------------------------------------------------------------
3 | JACOB FORTUNA |3.0 |D 2|W 10|W 8|D 1|
MI | R: 1945 | | | | | |
| Q: 1849 | | | | | |
--------------------------------------------------------------
4 | KEVIN CZUHAI |2.5 |W 10|D 1|D 2|D 6|
MI | R: 2204 | | | | | |
| Q: 2028 | | | | | |
--------------------------------------------------------------
5 | ASHLEY CARTER |2.5 |D 6|L 2|W 7|W 10|
MI | R: 1928 | | | | | |
| Q: 1732 | | | | | |
--------------------------------------------------------------
6 | RATKO BOJANOVIC |2.0 |D 5|W 7|L 1|D 4|
MI | R: 2120 | | | | | |
| Q: 1987 | | | | | |
--------------------------------------------------------------
7 | GARY KITTS |2.0 |W 8|L 6|L 5|W 9|
MI | R: 1903 | | | | | |
| Q: 1815 | | | | | |
--------------------------------------------------------------
8 | GREGORY E BAILEY |1.0 |L 7|W 9|L 3|L 2|
MI | R: 1900 | | | | | |
| Q: 1800 | | | | | |
--------------------------------------------------------------
9 | STANLEY J JAROSZ JR |0.5 |L 1|L 8|D 10|L 7|
MI | R: 1907 | | | | | |
| Q: 1750 | | | | | |
--------------------------------------------------------------
10 | GARY PRATT |0.5 |L 4|L 3|D 9|L 5|
MI | R: 1900 | | | | | |
| Q: 1667 | | | | | |
--------------------------------------------------------------
--------------------------------U1800-------------------------
--------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | Rtg | Pts | 1 | 2 | 3 | 4 |
--------------------------------------------------------------
1 | AARON M VENIA |4.0 |W 22|W 21|W 7|W 4|
MI | R: 1624 | | | | | |
| Q: 1517 | | | | | |
--------------------------------------------------------------
2 | JOSHUA POSTHUMA |3.5 |W 19|W 27|D 5|W 13|
MI | R: 1644 | | | | | |
| Q: 1552 | | | | | |
--------------------------------------------------------------
3 | SAM COSTANZO |3.5 |W 24|W 9|W 17|D 5|
MI | R: 1567 | | | | | |
| Q: 1631 | | | | | |
--------------------------------------------------------------
4 | RICHARD WILSON |3.0 |W 28|W 18|W 16|L 1|
MI | R: 1605 | | | | | |
| Q: 1605 | | | | | |
--------------------------------------------------------------
5 | WILLIAM C IGNASIAK |3.0 |W 25|W 26|D 2|D 3|
MI | R: 1593 | | | | | |
| Q: 1526 | | | | | |
--------------------------------------------------------------
6 | JOHN KENNETH BRAUKER |3.0 |W 37|W 8|D 13|D 12|
MI | R: 1535 | | | | | |
| Q: 1429P18 | | | | | |
--------------------------------------------------------------
7 | PARIS COLEMAN |3.0 |W 39|W 30|L 1|W 19|
MI | R: 1514 | | | | | |
| Q: 1388 | | | | | |
--------------------------------------------------------------
8 | SERENITY HARPER |3.0 |W 15|L 6|W 25|W 17|
MI | R: 1274 | | | | | |
| Q: 1235 | | | | | |
--------------------------------------------------------------
9 | KAYLA TONI THOMAS |3.0 |W 33|L 3|W 37|W 23|
MI | R: 1204 | | | | | |
| Q: 1160 | | | | | |
--------------------------------------------------------------
10 | CHARLES N CASSIDY |3.0 |L 13|W 35|W 18|W 21|
MI | R: 1155 | | | | | |
| Q: 1167P14 | | | | | |
--------------------------------------------------------------
11 | JOVAUN ROGERS |3.0 |W 40|L 17|W 24|W 26|
MI | R: 1145 | | | | | |
| Q: 1083 | | | | | |
--------------------------------------------------------------
12 | DAVID SUNDEEN |2.5 |D 31|W 15|D 27|D 6|
MI | R: 1600 | | | | | |
| Q: 1525 | | | | | |
--------------------------------------------------------------
13 | SCOTT WAYNE FAUST |2.5 |W 10|W 14|D 6|L 2|
MI | R: 1562 | | | | | |
| Q: 1524 | | | | | |
--------------------------------------------------------------
14 | LARRY HODGE |2.5 |W 36|L 13|D 28|W 27|
MI | R: 1232 | | | | | |
| Q: 1347 | | | | | |
--------------------------------------------------------------
15 | ERIK ROBINSON |2.0 |L 8|L 12|W 35|W 28|
MI | R: 1567 | | | | | |
| Q: 1484 | | | | | |
--------------------------------------------------------------
16 | NATHAN METCALF |2.0 |W 34|W 23|L 4|U |
MI | R: 1436 | | | | | |
| Q: 1337 | | | | | |
--------------------------------------------------------------
17 | EVGENY EPSHTEIN |2.0 |W 32|W 11|L 3|L 8|
MI | R: 1339 | | | | | |
| Q: 1400P22 | | | | | |
--------------------------------------------------------------
18 | ADAM WALLER |2.0 |W 29|L 4|L 10|W 37|
MI | R: 1309 | | | | | |
| Q: 1275P12 | | | | | |
--------------------------------------------------------------
19 | DONALD G DAMERON III |2.0 |L 2|W 32|W 33|L 7|
MI | R: 1227 | | | | | |
| Q: 1182 | | | | | |
--------------------------------------------------------------
20 | BRANDY COPELAND |2.0 |L 30|W 31|L 23|W 38|
MI | R: 1197 | | | | | |
| Q: 1118 | | | | | |
--------------------------------------------------------------
21 | JORDAN SWEET |2.0 |W 38|L 1|W 22|L 10|
MI | R: 1150 | | | | | |
| Q: 1061 | | | | | |
--------------------------------------------------------------
22 | GREG A BRAZEE |2.0 |L 1|W 29|L 21|W 32|
MI | R: 1037P12 | | | | | |
| Q: 1023P12 | | | | | |
--------------------------------------------------------------
23 | JOSHUA HARPER |2.0 |X |L 16|W 20|L 9|
MI | R: 1036 | | | | | |
| Q: 1003 | | | | | |
--------------------------------------------------------------
24 | BRANDEN DAVIS |2.0 |L 3|W 36|L 11|W 33|
MI | R: 925 | | | | | |
| Q: 871 | | | | | |
--------------------------------------------------------------
25 | PRATEEK KULKARNI |2.0 |L 5|W 38|L 8|W 36|
MI | R: 844 | | | | | |
| Q: 800 | | | | | |
--------------------------------------------------------------
26 | PRESTON JOHNSON |2.0 |B |L 5|W 31|L 11|
MI | R: 633P19 | | | | | |
| Q: 619P19 | | | | | |
--------------------------------------------------------------
27 | DOUGLAS D REIST |1.5 |W 35|L 2|D 12|L 14|
MI | R: 1275 | | | | | |
| Q: 1360P21 | | | | | |
--------------------------------------------------------------
28 | BRIA HERRICK |1.5 |L 4|W 39|D 14|L 15|
MI | R: 1010 | | | | | |
| Q: 968 | | | | | |
--------------------------------------------------------------
29 | BRITTANI HERRICK |1.5 |L 18|L 22|D 34|W 39|
MI | R: 830 | | | | | |
| Q: 799 | | | | | |
--------------------------------------------------------------
30 | JEFFREY P GUILFOYLE |1.0 |W 20|L 7|U |U |
MI | R: 1718 | | | | | |
| Q: 1599 | | | | | |
--------------------------------------------------------------
31 | DARIAN WILLIAMS |1.0 |D 12|L 20|L 26|D 34|
MI | R: 1090 | | | | | |
| Q: 1082 | | | | | |
--------------------------------------------------------------
32 | ANTHONY PHIFER JR |1.0 |L 17|L 19|W 40|L 22|
MI | R: 876 | | | | | |
| Q: 836 | | | | | |
--------------------------------------------------------------
33 | ROBBIE GRESSER MOORE |1.0 |L 9|W 34|L 19|L 24|
MI | R: 865P12 | | | | | |
| Q: 841P12 | | | | | |
--------------------------------------------------------------
34 | LAUREN BRADFORD |1.0 |L 16|L 33|D 29|D 31|
MI | R: 831 | | | | | |
| Q: 803 | | | | | |
--------------------------------------------------------------
35 | AZOLA MARTIN |1.0 |L 27|L 10|L 15|W 40|
MI | R: 706 | | | | | |
| Q: 706 | | | | | |
--------------------------------------------------------------
36 | NOLAN BRYANT |1.0 |L 14|L 24|W 39|L 25|
MI | R: 689 | | | | | |
| Q: 689 | | | | | |
--------------------------------------------------------------
37 | ANTONIO DAVIS JR |1.0 |L 6|W 40|L 9|L 18|
MI | R: 689 | | | | | |
| Q: 683 | | | | | |
--------------------------------------------------------------
38 | BRYCEN LOUIS PRYOR |1.0 |L 21|L 25|B |L 20|
MI | R: 632 | | | | | |
| Q: 620 | | | | | |
--------------------------------------------------------------
39 | RAVYN M GARDNER |0.0 |L 7|L 28|L 36|L 29|
MI | R: 7721 | | | | | |
| Q: 684 | | | | | |
--------------------------------------------------------------
40 | PEYTON AMARI MORGAN |0.0 |L 11|L 37|L 32|L 35|
MI | R: 290P4 | | | | | |
| Q: 286P4 | | | | | |
--------------------------------------------------------------
No comments:
Post a Comment