Sunday, July 15, 2012

July Swiss

Congratulations to Michael, Peter and Joy on 1st place
 finishes. Thanks to everyone for playing this month!
------------------Section 1----------------------- 
--------------------------------------------------
 Pair | Player Name      |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | MICHAEL CHEN     |2.5  |D   7|W   5|W   6|
   MI | 2096   ->2111    |     |     |     |     |
--------------------------------------------------
    2 | ANTHONY NICHOLS  |2.5  |W   4|W   6|D   3|
   MI | R: 2087   ->2098 |     |     |     |     |
--------------------------------------------------
    3 | PETER CHEN       |2.5  |W   5|W   7|D   2|
   MI | R: 1990   ->2022 |     |     |     |     |
--------------------------------------------------
    4 | GARY KITTS       |1.5  |L   2|W   8|D   7|
   MI | R: 1884   ->1891 |     |     |     |     |
--------------------------------------------------
    5 | KEVIN CZUHAI     |1.0  |L   3|L   1|W   8|
   MI | R: 2200   ->2200 |     |     |     |     |
--------------------------------------------------
    6 | RATKO BOJANOVIC  |1.0  |W   8|L   2|L   1|
   MI | R: 2120   ->2108 |     |     |     |     |
--------------------------------------------------
    7 | JAMES ABBOTT     |1.0  |D   1|L   3|D   4|
   MI | R: 1844   ->1847 |     |     |     |     |
--------------------------------------------------
    8 | JUSTIN CHEN      |0.0  |L   6|L   4|L   5|
   MI | R: 1977   ->1955 |     |     |     |     |
--------------------------------------------------
------------------Section 2-----------------------
--------------------------------------------------
 Pair | Player Name      |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | JOY CHEN         |3.0  |W   5|W   8|W   4|
   MI | R: 1526   ->1561 |     |     |     |     |
--------------------------------------------------
    2 | SOUMYA KULKARNI  |2.5  |W   3|D   6|W   8|
   MI | R: 1467   ->1540 |     |     |     |     |
--------------------------------------------------
    3 | DAVID SUNDEEN    |2.0  |L   2|W  10|W   6|
   MI | R: 1600   ->1600 |     |     |     |     |
--------------------------------------------------
    4 | ADAM WALLER      |2.0  |W  11|W   7|L   1|
   MI | R: 1309   ->1343 |     |     |     |     |
--------------------------------------------------
    5 | LARRY HODGE      |2.0  |L   1|W  12|W   9|
   MI | R: 1182   ->1249 |     |     |     |     |
--------------------------------------------------
    6 | AARON VENIA      |1.5  |W   9|D   2|L   3|
   MI | R: 1617   ->1601 |     |     |     |     |
--------------------------------------------------
    7 | JOHN GRIFFIN     |1.5  |D  10|L   4|W  12|
   MI | R: 1500   ->1500 |     |     |     |     |
--------------------------------------------------
    8 | EVGENY EPSHTEIN  |1.0  |W  12|L   1|L   2|
   MI | R: 1376   ->1361 |     |     |     |     |
--------------------------------------------------
    9 | DOUGLAS REIST    |1.0  |L   6|W  11|L   5|
   MI | R: 1284   ->1257 |     |     |     |     |
--------------------------------------------------
   10 | CHARLES CASSIDY  |1.0  |D   7|L   3|D  11|
   MI | R: 1158   ->1152 |     |     |     |     |
--------------------------------------------------
   11 | JACOB MATHEWS    |0.5  |L   4|L   9|D  10|
   MI | R:  763   -> 788 |     |     |     |     |
--------------------------------------------------
   12 | KARTHIK VUYYURU  |0.0  |L   8|L   5|L   7|
   MI | R: 1126   ->1095 |     |     |     |     |
--------------------------------------------------

No comments: