Wednesday, August 15, 2012

August Swiss

A smaller than normal turn out this month:( I hope everyone is
preparing for the MI Open:) Congrats to the winners.
 
---------------------Top Section------------------- 
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | ANTHONY NICHOLS   |3.0  |W   3|W   2|W   4|
   MI | R: 2098   ->2105  |     |     |     |     |
---------------------------------------------------
    2 | GARY KITTS        |1.0  |D   4|L   1|D   3|
   MI | R: 1900   ->1884  |     |     |     |     |
---------------------------------------------------
    3 | JEFFREY GUILFOYLE |1.0  |L   1|D   4|D   2|
   MI | R: 1763   ->1759  |     |     |     |     |
---------------------------------------------------
    4 | AARON VENIA       |1.0  |D   2|D   3|L   1|
   MI | R: 1601   ->1617  |     |     |     |     |
---------------------------------------------------
 
-------------------Bottom Section------------------
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | ANDREW BUSCH      |3.0  |W   3|W   9|W   4|
   MI | R:1346P6 ->1379P9 |     |     |     |     |
---------------------------------------------------
    2 | SHAUMIK BAKI      |2.5  |D   5|W   7|W   6|
      | R: 1560   ->1555  |     |     |     |     |
---------------------------------------------------
    3 | CHARLES CASSIDY   |2.0  |L   1|W   5|W   9|
   MI | R: 1152   ->1182  |     |     |     |     |
---------------------------------------------------
    4 | PRATEEK KULKARNI  |2.0  |B    |W   6|L   1|
   MI | R:  844   -> 898  |     |     |     |     |
---------------------------------------------------
    5 | ERIC HAENGEL      |1.5  |D   2|L   3|W   8|
   MI | R: 1194   ->1201  |     |     |     |     |
---------------------------------------------------
    6 | ADAM WALLER       |1.0  |W   8|L   4|L   2|
   MI | R: 1343   ->1303  |     |     |     |     |
---------------------------------------------------
    7 | RICHARD LUND      |1.0  |L   9|L   2|B    |
   MI | R:1244P6 ->1130P8 |     |     |     |     |
---------------------------------------------------
    8 | ROBBIE MOORE      |1.0  |L   6|B    |L   5|
   MI | R: 1055   ->1029  |     |     |     |     |
---------------------------------------------------
    9 | JOSEPH WEBER      |1.0  |W   7|L   1|L   3|
   MI | R:706P5 -> 831P8  |     |     |     |     |
---------------------------------------------------

No comments: