Tuesday, September 11, 2012

September Swiss

Thanks to everyone for playing this month.
Congrats to Gary and Larry on their perfect scores!
---------------------Top Section---------------------
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | GARY PRATT        |3.0  |W   4|W   2|W   3|
   MI | R: 1912   ->1934  |     |     |     |     |
---------------------------------------------------
    2 | ANTHONY NICHOLS   |2.0  |W   3|L   1|W   4|
   MI | R: 2094   ->2083  |     |     |     |     |
---------------------------------------------------
    3 | SAM COSTANZO      |0.5  |L   2|D   4|L   1|
   MI | R: 1573   ->1564  |     |     |     |     |
---------------------------------------------------
    4 | JOHN L GRIFFIN    |0.5  |L   1|D   3|L   2|
   MI | R: 1500   ->1500  |     |     |     |     |
---------------------------------------------------
----------------Bottom Section---------------------
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | LARRY HODGE       |3.0  |W   5|W   2|W   4|
   MI | R: 1249   ->1349  |     |     |     |     |
---------------------------------------------------
    2 | EVGENY EPSHTEIN   |2.0  |W   3|L   1|W   6|
   MI | R: 1361   ->1360  |     |     |     |     |
---------------------------------------------------
    3 | AARON F HAMLIN    |2.0  |L   2|W   6|W   5|
   MI | R: 1241   ->1252  |     |     |     |     |
---------------------------------------------------
    4 | VERONICA GAWARECKI|2.0  |W   6|W   5|L   1|
   MI | R: 1107   ->1161  |     |     |     |     |
---------------------------------------------------
    5 | CHARLES CASSIDY   |0.0  |L   1|L   4|L   3|
   MI | R: 1182   ->1129  |     |     |     |     |
---------------------------------------------------
    6 | RICHARD LUND      |0.0  |L   4|L   3|L   2|
   MI | R: 1130 ->1057    |     |     |     |     |
---------------------------------------------------

No comments: