Monday, October 15, 2012

October Swiss

Congrats to Doug Reist on winning the 2nd section!
Thanks to everyone who played this month. 


-------------------------------------------------
 Pair | Name            |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post) | Pts |  1  |  2  |  3  | 
-------------------------------------------------
    1 | ANTHONY NICHOLS |3.0  |W   3|W   4|W   2|
   MI | R: 2083->2089   |     |     |     |     |
-------------------------------------------------
    2 | DAVID SUNDEEN   |1.5  |D   4|W   3|L   1|
   MI | R: 1600->1631   |     |     |     |     |
-------------------------------------------------
    3 | SOUMYA KULKARNI |1.0  |L   1|L   2|W   4|
   MI | R: 1600->1610   |     |     |     |     |
-------------------------------------------------
    4 | GARY KITTS      |0.5  |D   2|L   1|L   3|
   MI | R: 1884->1855   |     |     |     |     |
-------------------------------------------------
 
 ------------------------------------------------
 Pair | Name            |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post) | Pts |  1  |  2  |  3  | 
-------------------------------------------------
    1 | DOUGLAS REIST   |2.5  |W   7|D   3|W   5|
   MI | R: 1257->1270   |     |     |     |     |
-------------------------------------------------
    2 | JOHN GRIFFIN    |2.0  |D   5|W   4|D   3|
   MI | R: 1500->1500   |     |     |     |     |
-------------------------------------------------
    3 | CHARLES CASSIDY |2.0  |W   8|D   1|D   2|
   MI | R: 1129->1171   |     |     |     |     |
-------------------------------------------------
    4 | CONNOR LINN     |2.0  |W   6|L   2|W   7|
   MI | R: 1024->1103   |     |     |     |     |
-------------------------------------------------
    5 | SAANO MUREMBYA  |1.5  |D   2|W   6|L   1|
   MI | R: 1074->1149   |     |     |     |     |
-------------------------------------------------
    6 | EVGENY EPSHTEIN |1.0  |L   4|L   5|W   8|
   MI | R: 1360->1300   |     |     |     |     |
-------------------------------------------------
    7 | ANIRBAN SARKAR  |1.0  |L   1|W   8|L   4|
   MI | R:  759-> 768   |     |     |     |     |
-------------------------------------------------
    8 | SAKET KULKARNI  |0.0  |L   3|L   7|L   6|
   MI | R:  658-> 632   |     |     |     |     |
-------------------------------------------------

No comments: