Sunday, November 18, 2012

November Swiss

Congratulations to Gary and Doug on winning their
sections with a perfect score! Thanks to everyone
for playing.
 
--------------------Top Section-------------------- 
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | GARY PRATT        |3.0  |W   4|W   2|W   3|
   MI | R: 1934   ->1960  |     |     |     |     |
---------------------------------------------------
    2 | ANTHONY NICHOLS   |2.0  |W   5|L   1|W   4|
   MI | R: 2089   ->2079  |     |     |     |     |
---------------------------------------------------
    3 | JEFFREY GUILFOYLE |2.0  |W   6|W   5|L   1|
   MI |R: 1749   ->1755   |     |     |     |     |
---------------------------------------------------
    4 | NATHAN METCALF    |1.0  |L   1|W   6|L   2|
   MI | R: 1586   ->1593  |     |     |     |     |
---------------------------------------------------
    5 | SAM COSTANZO      |0.5  |L   2|L   3|D   6|
   MI | R: 1583   ->1568  |     |     |     |     |
---------------------------------------------------
    6 | JOHN GRIFFIN      |0.5  |L   3|L   4|D   5|
   MI | R: 1500   ->1500  |     |     |     |     |
---------------------------------------------------
------------------Bottom Section-------------------
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | DOUGLAS REIST     |3.0  |W   4|W   7|W   2|
   MI | R: 1270   ->1303  |     |     |     |     |
---------------------------------------------------
    2 | EVGENY EPSHTEIN   |2.0  |W   5|W   6|L   1|
   MI | R: 1300   ->1300  |     |     |     |     |
---------------------------------------------------
    3 | CHARLES CASSIDY   |2.0  |L   6|W   5|W   7|
   MI | R: 1171   ->1133  |     |     |     |     |
---------------------------------------------------
    4 | JASON KNOX        |2.0  |L   1|W   8|W   6|
   MI | R:  668   -> 772  |     |     |     |     |
---------------------------------------------------
    5 | JOSH VIRK         |1.0  |L   2|L   3|W   8|
   MI | R:  760   -> 771  |     |     |     |     |
---------------------------------------------------
    6 | ADVAITH VUPPALA   |1.0  |W   3|L   2|L   4|
   MI | R:  661   -> 717  |     |     |     |     |
---------------------------------------------------
    7 | HARRY CROUCH      |1.0  |W   8|L   1|L   3|
   MI | R:  328   -> 432  |     |     |     |     |
---------------------------------------------------
    8 | ADITYA KANDULA    |0.0  |L   7|L   4|L   5|
   MI | R:  763   -> 658  |     |     |     |     |
---------------------------------------------------

No comments: