Wednesday, December 12, 2012

December Swiss

Great turnout for our last tourney of the year!
Congrats to Safal Bora, Thomas Triplett and David Meyer for 
their perfect scores!
------------------Top Section-------------------- 
-------------------------------------------------
 Pair | Name            |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post) | Pts |  1  |  2  |  3  | 
-------------------------------------------------
    1 | SAFAL BORA      |3.0  |W   6|W   2|W   3|
   MI | R: 2182->2200   |     |     |     |     |
-------------------------------------------------
    2 | KEVIN NOREN     |2.0  |W   4|L   1|W   5|
   MI | R: 2200->2203   |     |     |     |     |
-------------------------------------------------
    3 | ANTHONY NICHOLS |2.0  |W   8|W   5|L   1|
   MI | R: 2101->2109   |     |     |     |     |
-------------------------------------------------
    4 | JACOB FORTUNA   |2.0  |L   2|W   6|W   7|
   MI | R: 1946->1962   |     |     |     |     |
-------------------------------------------------
    5 | KEVIN CZUHAI    |1.0  |W   7|L   3|L   2|
   MI | R: 2200->2200   |     |     |     |     |
-------------------------------------------------
    6 | ALLEN WICKERING |1.0  |L   1|L   4|W   8|
   MI | R: 1928->1924   |     |     |     |     |
-------------------------------------------------
    7 | ANDREW CATLIN   |0.5  |L   5|D   8|L   4|
   MI | R: 1975->1959   |     |     |     |     |
-------------------------------------------------
    8 | KEVIN JACKSON   |0.5  |L   3|D   7|L   6|
   MI | R: 1916->1902   |     |     |     |     |
-------------------------------------------------
-----------------Bottom Section------------------ 
-------------------------------------------------
 Pair | Name            |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post) | Pts |  1  |  2  |  3  | 
-------------------------------------------------
    1 | THOMAS TRIPLETT |3.0  |W   9|W   6|W   3|
   MI | R: 1857->1865   |     |     |     |     |
-------------------------------------------------
    2 | DAVID MEYER     |3.0  |W  10|W  12|W   5|
   MI | R: 1575->1597   |     |     |     |     |
-------------------------------------------------
    3 | RICHARD WILSON  |2.0  |W   7|W   4|L   1|
   MI | R: 1605->1617   |     |     |     |     |
-------------------------------------------------
    4 | JOHN BRAUKER    |2.0  |W  11|L   3|W  10|
   MI | R: 1535->1531   |     |     |     |     |
-------------------------------------------------
    5 | ERIK ROBINSON   |1.5  |W   8|H    |L   2|
   MI | R: 1542->1532   |     |     |     |     |
-------------------------------------------------
    6 | JOHN GRIFFIN    |1.5  |W  13|L   1|D   7|
   MI | R: 1500->1500   |     |     |     |     |
-------------------------------------------------
    7 | DOUGLAS REIST   |1.5  |L   3|W  11|D   6|
   MI | R: 1303->1318   |     |     |     |     |
-------------------------------------------------
    8 | ROD SCHAAF      |1.5  |L   5|W   9|H    |
   MI | R: 1187->1214   |     |     |     |     |
-------------------------------------------------
    9 | LARRY HODGE     |1.0  |L   1|L   8|W  12|
   MI | R: 1342->1313   |     |     |     |     |
-------------------------------------------------
   10 | EVGENY EPSHTEIN |1.0  |L   2|W  13|L   4|
   MI | R: 1300->1300   |     |     |     |     |
-------------------------------------------------
   11 | CHARLES CASSIDY |1.0  |L   4|L   7|W  13|
   MI | R: 1133->1120   |     |     |     |     |
-------------------------------------------------
   12 | HARRY D CROUCH  |1.0  |B    |L   2|L   9|
   MI | R:  492-> 491   |     |     |     |     |
-------------------------------------------------
   13 | ADVAITH VUPPALA |0.0  |L   6|L  10|L  11|
   MI | R:  703-> 695   |     |     |     |     |
-------------------------------------------------

No comments: