Saturday, June 16, 2012

June Swiss

We had two perfect scores this month! Congratulations to
Stan in the top section and Evgeniy in the bottom section.
Thanks to everybody for coming out to play:)
-------------------Top Section------------------------
------------------------------------------------------
 Pair | Player Name          |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------------
    1 | STANLEY JAROSZ JR    |3.0  |W   7|W   4|W   2|
   MI | R: 1908   ->1964     |     |     |     |     |
------------------------------------------------------
    2 | JUSTIN CHEN          |2.0  |W   3|W   5|L   1|
   MI | R: 1951   ->1958     |     |     |     |     |
------------------------------------------------------
    3 | JEFFREY GUILFOYLE    |2.0  |L   2|W   7|W   5|
   MI | R: 1718   ->1773     |     |     |     |     |
------------------------------------------------------
    4 | ANTHONY NICHOLS      |1.5  |D   8|L   1|W   6|
   MI | R: 2102   ->2089     |     |     |     |     |
------------------------------------------------------
    5 | ANDREW CATLIN        |1.0  |W   6|L   2|L   3|
   MI | R: 2000   ->1981     |     |     |     |     |
------------------------------------------------------
    6 | THOMAS TRIPLETT      |1.0  |L   5|W   8|L   4|
   MI | R: 1858   ->1857     |     |     |     |     |
------------------------------------------------------
    7 | KRISHNA VENKATASUBBA |1.0  |L   1|L   3|W   8|
   MI | R: 1830   ->1822     |     |     |     |     |
------------------------------------------------------
    8 | GARY KITTS           |0.5  |D   4|L   6|L   7|
   MI | R: 1904   ->1884     |     |     |     |     |
------------------------------------------------------
 
-----------------Bottom Section----------------------- 
------------------------------------------------------
 Pair | Player Name          |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------------
    1 | EVGENIY KHAIN        |3.0  |W  10|W   4|W   6|
   MI | R: Unrated->2035P3   |     |     |     |     |
------------------------------------------------------
    2 | ADAM MACEO CRUTCHER  |2.5  |W  14|W  12|D   3|
   MI | R: 1476   ->1537     |     |     |     |     |
------------------------------------------------------
    3 | RICKY WARNICKE       |2.0  |D  13|W   7|D   2|
   MI | R: 1676   ->1666     |     |     |     |     |
------------------------------------------------------
    4 | WILLIAM C IGNASIAK   |2.0  |W  15|L   1|W  11|
   MI | R: 1635   ->1639     |     |     |     |     |
------------------------------------------------------
    5 | AARON M VENIA        |2.0  |L  11|W  13|W  12|
   MI | R: 1629   ->1617     |     |     |     |     |
------------------------------------------------------
    6 | SAM COSTANZO         |2.0  |W   9|W  11|L   1|
   MI | R: 1596   ->1605     |     |     |     |     |
------------------------------------------------------
    7 | ERIC HAENGEL         |2.0  |B    |L   3|W  10|
   MI | R: 1147   ->1188     |     |     |     |     |
------------------------------------------------------
    8 | JOHN L GRIFFIN       |1.5  |L  12|D   9|W  13|
   MI | R: 1500   ->1500     |     |     |     |     |
------------------------------------------------------
    9 | ROD SCHAAF           |1.5  |L   6|D   8|W  15|
   MI | R: 1208   ->1246     |     |     |     |     |
------------------------------------------------------
   10 | NATHAN METCALF       |1.0  |L   1|W  15|L   7|
   MI | R: 1523   ->1494     |     |     |     |     |
------------------------------------------------------
   11 | EVGENY EPSHTEIN      |1.0  |W   5|L   6|L   4|
   MI | R: 1351   ->1376     |     |     |     |     |
------------------------------------------------------
   12 | CHARLES N CASSIDY    |1.0  |W   8|L   2|L   5|
   MI | R: 1118   ->1177     |     |     |     |     |
------------------------------------------------------
   13 | JOY RONG CHEN        |0.5  |D   3|L   5|L   8|
   MI | R: 1554   ->1526     |     |     |     |     |
------------------------------------------------------
   14 | DAVID SUNDEEN        |0.0  |L   2|U    |U    |
   MI | R: 1602   ->1600     |     |     |     |     |
------------------------------------------------------
   15 | MERVIN J DRAPER      |0.0  |L   4|L  10|L   9|
   MI | R: 1110   ->1088     |     |     |     |     |
------------------------------------------------------

No comments: