Monday, May 7, 2012

May Swiss

Congrats to John Griffin on a 3-0 performance in the second
section.  Thanks to everyone for playing:)
------------------1st Section------------------------
-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | ANTHONY NICHOLS     |3.0  |W   7|W   6|W   3|
   MI | R: 2128   ->2140    |     |     |     |     |
-----------------------------------------------------
    2 | GARY PRATT          |2.5  |W   8|D   3|W   6|
   MI | R: 1900   ->1925    |     |     |     |     |
-----------------------------------------------------
    3 | EDWARD SONG         |1.5  |W   4|D   2|L   1|
   MI | R: 2132   ->2121    |     |     |     |     |
-----------------------------------------------------
    4 | FRANK SPOONER JR    |1.5  |L   3|W   8|D   7|
   MI | R: 1710   ->1719    |     |     |     |     |
-----------------------------------------------------
    5 | SAM COSTANZO        |1.5  |L   6|D   7|W   8|
   MI | R: 1567   ->1596    |     |     |     |     |
-----------------------------------------------------
    6 | THOMAS TRIPLETT     |1.0  |W   5|L   1|L   2|
   MI | R: 1867   ->1858    |     |     |     |     |
-----------------------------------------------------
    7 | BRUCE ROTH          |1.0  |L   1|D   5|D   4|
   MI | R: 1744   ->1735    |     |     |     |     |
-----------------------------------------------------
    8 | HAL SWARTZ          |0.0  |L   2|L   4|L   5|
   MI | R: 1659   ->1625    |     |     |     |     |
-----------------------------------------------------
---------------2nd Section---------------------------
-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | JOHN GRIFFIN        |3.0  |W   7|W   4|W   3|
   MI | R: 1500   ->1533    |     |     |     |     |
-----------------------------------------------------
    2 | MICHAEL PAPPAS      |2.0  |L   6|W   9|W   7|
   MI | R: 1413   ->1393    |     |     |     |     |
-----------------------------------------------------
    3 | EVGENY EPSHTEIN     |2.0  |W  10|W   6|L   1|
   MI | R: 1339   ->1351    |     |     |     |     |
-----------------------------------------------------
    4 | DOUGLAS REIST       |2.0  |W   8|L   1|W  10|
   MI | R: 1275   ->1284    |     |     |     |     |
-----------------------------------------------------
    5 | ROBERT VASEY        |1.5  |L   9|W  10|D   6|
   MI | R: 1252   ->1222    |     |     |     |     |
-----------------------------------------------------
    6 | ROD SCHAAF          |1.5  |W   2|L   3|D   5|
   MI | 1R: 1167   ->1210   |     |     |     |     |
-----------------------------------------------------
    7 | MALACHI KEENER      |1.0  |L   1|W   8|L   2|
   MI | R: 1185   ->1177    |     |     |     |     |
-----------------------------------------------------
    8 | STEWART FRASER      |1.0  |L   4|L   7|W   9|
   OH | R: Unrated-> 947P3  |     |     |     |     |
-----------------------------------------------------
    9 | JACOB MATHEWS       |1.0  |W   5|L   2|L   8|
   MI | R:  686   -> 763    |     |     |     |     |
-----------------------------------------------------
   10 | CHARLES CASSIDY     |0.0  |L   3|L   5|L   4|
   MI | R: 1155   ->1110    |     |     |     |     |
----------------------------------------------------- 

No comments: