Monday, December 12, 2011

December Swiss

Christmas came early in Lansing as 30 chess players gathered at
the December Swiss to share their love of the game. Congratulations
to Ratko and Safal on winning what was the strongest Top Section I
have ever directed!   And to Kevin Jackson Sr. for taking first in the
Bottom Section. Finally, John Brauker in the Third Section had the
only perfect score of the day!
-------------------Top Section-------------------- 
--------------------------------------------------
 Pair | Name             |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | RATKO BOJANOVIC  |2.5  |D   9|W   8|W   6|
   MI | R: 2127->2138    |     |     |     |     |
--------------------------------------------------
    2 | ANTHONY NICHOLS  |2.5  |W  10|W   6|D   3|
   MI | R: 2112->2126    |     |     |     |     |
--------------------------------------------------
    3 | SAFAL BORA       |2.5  |W   7|W   5|D   2|
   MI | R: 2082->2114    |     |     |     |     |
--------------------------------------------------
    4 | MICHAEL CHEN     |2.0  |L   6|W  10|W   7|
   MI | R: 2083->2092    |     |     |     |     |
--------------------------------------------------
    5 | KEVIN CZUHAI     |1.5  |D   8|L   3|W  10|
   MI | R: 2200->2200    |     |     |     |     |
--------------------------------------------------
    6 | ERIC FISCHVOGT   |1.0  |W   4|L   2|L   1|
   MI | R: 2208->2200    |     |     |     |     |
--------------------------------------------------
    7 | KEVIN NOREN      |1.0  |L   3|W   9|L   4|
   MI | R: 2200->2200    |     |     |     |     |
--------------------------------------------------
    8 | ANDREW CATLIN    |1.0  |D   5|L   1|D   9|
   MI | R: 2021->2017    |     |     |     |     |
--------------------------------------------------
    9 | PETER CHEN       |1.0  |D   1|L   7|D   8|
   MI | R: 1947->1950    |     |     |     |     |
--------------------------------------------------
   10 | GARY KITTS       |0.0  |L   2|L   4|L   5|
   MI | R: 1888->1875    |     |     |     |     |
--------------------------------------------------
--------------------Bottom Section----------------
--------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | KEVIN JACKSON SR    |2.5  |D   5|W   4|W   2|
   MI | R: 1790->1806       |     |     |     |     |
-----------------------------------------------------
    2 | BRUCE ROTH          |2.0  |W   6|W   3|L   1|
   MI | R: 1778->1784       |     |     |     |     |
-----------------------------------------------------
    3 | JEFFREY GUILFOYLE   |2.0  |W   7|L   2|W   5|
   MI | R: 1723->1725       |     |     |     |     |
-----------------------------------------------------
    4 | EVAN HAWVER         |1.5  |D   8|L   1|W   6|
   MI | R: 1730->1722       |     |     |     |     |
-----------------------------------------------------
    5 | AARON VENIA         |1.5  |D   1|W   8|L   3|
   MI | R: 1499->1535       |     |     |     |     |
-----------------------------------------------------
    6 | DAVID SUNDEEN       |1.0  |L   2|W   7|L   4|
   MI | R: 1615->1606       |     |     |     |     |
-----------------------------------------------------
    7 | JOHN GRIFFIN        |1.0  |L   3|L   6|W   8|
   MI | R: 1500->1500       |     |     |     |     |
-----------------------------------------------------
    8 | WILLIAM IGNASIAK    |0.5  |D   4|L   5|L   7|
   MI | R: 1577->1546       |     |     |     |     |
----------------------------------------------------- 
-------------------Third Section---------------------
------------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | JOHN BRAUKER        |3.0  |W  11|W  10|W   7|
   MI | R: 1375->1410       |     |     |     |     |
-----------------------------------------------------
    2 | ADAM CRUTCHER       |2.5  |W   9|W   7|D   3|
   MI | R: 1521->1530       |     |     |     |     |
-----------------------------------------------------
    3 | NATHAN METCALF      |2.5  |W   8|W   4|D   2|
   MI | R: 1495->1503       |     |     |     |     |
-----------------------------------------------------
    4 | MALACHI KEENER      |2.0  |W   6|L   3|W   8|
   MI | R:  944->1097       |     |     |     |     |
-----------------------------------------------------
    5 | COLLIN FOWLER       |2.0  |L   7|W   9|W  11|
   MI | R:  959->1050       |     |     |     |     |
-----------------------------------------------------
    6 | MICHAEL HILL        |1.0  |L   4|L   8|W  10|
   MI | R: 1410->1349       |     |     |     |     |
-----------------------------------------------------
    7 | EVGENY EPSHTEIN     |1.0  |W   5|L   2|L   1|
   MI | R: 1344->1323       |     |     |     |     |
-----------------------------------------------------
    8 | JACK EMAUS          |1.0  |L   3|W   6|L   4|
   MI | R: 1081->1095       |     |     |     |     |
-----------------------------------------------------
    9 | CHARLES CASSIDY     |1.0  |L   2|L   5|W  12|
   MI | R: 1011P18->1022P21 |     |     |     |     |
-----------------------------------------------------
   10 | ELEANOR CRUTCHER    |1.0  |W  12|L   1|L   6|
   MI | R:  935-> 991       |     |     |     |     |
-----------------------------------------------------
   11 | LEAH ZIEGLER        |1.0  |L   1|W  12|L   5|
   MI | R:  943-> 969       |     |     |     |     |
-----------------------------------------------------
   12 | LARRY HODGE         |0.0  |L  10|L  11|L   9|
   MI | R: 1268->1163       |     |     |     |     |
-----------------------------------------------------

Saturday, November 19, 2011

November Swiss

 
Congratulations to Larry Hodge for not only winning
the bottom section but also gaining almost a 100 
rating points! Thanks to everyone for playing.
---------------------Top Section--------------------- 
-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | ANTHONY T NICHOLS   |3.0  |W   4|W   2|W   5|
   MI | R: 2107   ->2112    |     |     |     |     |
-----------------------------------------------------
    2 | GARY KITTS          |2.0  |W   3|L   1|W   6|
   MI | R: 1890   ->1888    |     |     |     |     |
-----------------------------------------------------
    3 | ADAM MACEO CRUTCHER |2.0  |L   2|W   6|W   4|
   MI | R: 1466   ->1510    |     |     |     |     |
-----------------------------------------------------
    4 | JOHN L GRIFFIN      |1.0  |L   1|W   5|L   3|
   MI | R: 1500   ->1500    |     |     |     |     |
-----------------------------------------------------
    5 | AARON M VENIA       |1.0  |W   6|L   4|L   1|
   MI | R: 1509   ->1499    |     |     |     |     |
-----------------------------------------------------
    6 | EVGENY EPSHTEIN     |0.0  |L   5|L   3|L   2|
   MI | R: 1370   ->1344    |     |     |     |     |
-----------------------------------------------------
 
------------------Bottom Section---------------------
-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | LARRY HODGE         |2.5  |W   4|W   2|D   3|
   MI | R: 1177   ->1268    |     |     |     |     |
-----------------------------------------------------
    2 | JOHN BRAUKER        |2.0  |W   5|L   1|W   7|
   MI | R: 1395   ->1375    |     |     |     |     |
-----------------------------------------------------
    3 | ROBERT GLEN VASEY   |2.0  |D   7|W   6|D   1|
   MI | R: 1312   ->1305    |     |     |     |     |
-----------------------------------------------------
    4 | ELEANOR CRUTCHER    |2.0  |L   1|W   8|W   6|
   MI | R:  828   -> 937    |     |     |     |     |
-----------------------------------------------------
    5 | CHARLES N CASSIDY   |1.5  |L   2|D   7|W   8|
   MI | R: 1016P15->1011P18 |     |     |     |     |
-----------------------------------------------------
    6 | ROD SCHAAF          |1.0  |W   8|L   3|L   4|
   MI | R: 1219   ->1167    |     |     |     |     |
-----------------------------------------------------
    7 | COLLIN FOWLER       |1.0  |D   3|D   5|L   2|
   MI | R:  923   -> 960    |     |     |     |     |
-----------------------------------------------------
    8 | JACOB RYAN HOOVER   |0.0  |L   6|L   4|L   5|
   MI | R:  743P3 -> 677P6  |     |     |     |     |
-----------------------------------------------------

Monday, October 10, 2011

October Swiss

Congratulations to Charles and Malachi on tying for
first place in the bottom section! Thanks to everyone
for playing.
----------------Top Section------------------                       
---------------------------------------------
| Name              |Total|Round|Round|Round| 
| Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------
| ANTHONY NICHOLS   |3.0  |W   7|W   6|W   2|
| R: 2082   ->2107  |     |     |     |     |
---------------------------------------------
| ANDREW CATLIN     |2.0  |W   8|W   3|L   1|
| R: 2054   ->2053  |     |     |     |     |
---------------------------------------------
| BENJAMIN BRANDT   |2.0  |W   5|L   2|W   6|
| R: 1961   ->1970  |     |     |     |     |
---------------------------------------------
| BRADLEY WALKER    |1.5  |L   6|D   5|W   7|
| R: 1731   ->1733  |     |     |     |     |
---------------------------------------------
| SAM COSTANZO      |1.5  |L   3|D   4|W   8|
| R: 1486   ->1524  |     |     |     |     |
---------------------------------------------
| JIM MARFIA        |1.0  |W   4|L   1|L   3|
| R: 2177   ->2157  |     |     |     |     |
---------------------------------------------
| JEFFREY GUILFOYLE |1.0  |L   1|W   8|L   4|
| R: 1675   ->1667  |     |     |     |     |
---------------------------------------------
| JOHN GRIFFIN      |0.0  |L   2|L   7|L   5|
| R: 1500   ->1500  |     |     |     |     |
---------------------------------------------
---------------Bottom Section----------------
---------------------------------------------
| Name              |Total|Round|Round|Round| 
| Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------
| CHARLES CASSIDY   |2.5  |W   7|W   4|D   2|
| R:923P12->1016P15 |     |     |     |     |
---------------------------------------------
| MALACHI KEENER    |2.5  |W   8|W   5|D   1|
| R: 947   -> 974   |     |     |     |     |
---------------------------------------------
| EVGENY EPSHTEIN   |2.0  |L   5|W   8|W   6|
| R: 1406   ->1370  |     |     |     |     |
---------------------------------------------
| ROBERT VASEY      |2.0  |W   6|L   1|W   5|
| R: 1345   ->1312  |     |     |     |     |
---------------------------------------------
| JACOB MATHEWS     |1.0  |W   3|L   2|L   4|
| R:  673   -> 758  |     |     |     |     |
---------------------------------------------
| BRYCE RICHARDSON  |1.0  |L   4|W   7|L   3|
| R:  597   -> 608  |     |     |     |     |
---------------------------------------------
| DON DEATRICK      |1.0  |L   1|L   6|W   8|
| R:Unrated->369P3  |     |     |     |     |
---------------------------------------------
| DAVID BENDA       |0.0  |L   2|L   3|L   7|
| R:101P4 -> 102P7  |     |     |     |     |
---------------------------------------------

Tuesday, September 20, 2011

Congratulations to Michael and Bruce on tying for 1st.
Thanks to everyone for playing!
------------------------------------------------
| Name                 |Total|Round|Round|Round| 
| Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------
| MICHAEL L CHEN       |2.5  |W   4|W   5|D   2|
| R: 2083   ->2081     |     |     |     |     |
------------------------------------------------
| BRUCE I ROTH         |2.5  |W   9|W   6|D   1|
| R: 1725   ->1780     |     |     |     |     |
------------------------------------------------
| FRANK R SPOONER JR   |2.0  |D  10|W   7|D   5|
| R: 1700   ->1700     |     |     |     |     |
------------------------------------------------
| EVGENY EPSHTEIN      |2.0  |L   1|W  10|W   8|
| R: 1396   ->1406     |     |     |     |     |
------------------------------------------------
| GARY KITTS           |1.5  |W   8|L   1|D   3|
| R: 1909   ->1898     |     |     |     |     |
------------------------------------------------
| ANTHONY T NICHOLS    |1.0  |W   7|L   2|U   0|
| R: 2096   ->2082     |     |     |     |     |
------------------------------------------------
| JOHN L GRIFFIN       |1.0  |L   6|L   3|W  10|
| R: 1500   ->1500     |     |     |     |     |
------------------------------------------------
| LARRY HODGE          |1.0  |L   5|W   9|L   4|
| R: 1181   ->1178     |     |     |     |     |
------------------------------------------------
| CHARLES N CASSIDY    |1.0  |L   2|L   8|B   0|
| R:  937P10-> 923P12  |     |     |     |     |
------------------------------------------------
| PHILIP M PORTER      |0.5  |D   3|L   4|L   7|
| R:  826P17-> 864P20  |     |     |     |     |
------------------------------------------------

Saturday, September 3, 2011

August Swiss

It's been a long time since we have had three sections!
Congrats to all the winners. See you next month! 
-----------------Section 1---------------------
-----------------------------------------------
| Name                |Total|Round|Round|Round| 
| Rtg (Pre-Post)      | Pts |  1  |  2  |  3  | 
-----------------------------------------------
| MICHAEL L CHEN      |2.5  |W   4|W   3|D   2|
| R: 2066-2085        |     |     |     |     |
-----------------------------------------------
| ANDREW G CATLIN     |2.5  |W   6|W   7|D   1|
| R: 2057-2065        |     |     |     |     |
-----------------------------------------------
| RONALD BRUMLEY JR   |2.0  |W   8|L   1|W   5|
| R: 2184-2182        |     |     |     |     |
-----------------------------------------------
| R RAYMOND GARRISON  |2.0  |L   1|W   6|W   7|
| R: 1877-1891        |     |     |     |     |
-----------------------------------------------
| ANTHONY T NICHOLS   |1.5  |D   7|W   8|L   3|
| R: 2100-2092        |     |     |     |     |
-----------------------------------------------
| MARK E STEFANSKI    |1.0  |L   2|L   4|W   8|
| R: 1743-1750        |     |     |     |     |
-----------------------------------------------
| NEAL ANDERSON       |0.5  |D   5|L   2|L   4|
| R: 1895-1884        |     |     |     |     |
-----------------------------------------------
| JAMES M ABBOTT      |0.0  |L   3|L   5|L   6|
| R: 1899-1876        |     |     |     |     |
-----------------------------------------------
----------------Section 2----------------------
-----------------------------------------------
| Name                |Total|Round|Round|Round| 
| Rtg (Pre-Post)      | Pts |  1  |  2  |  3  | 
-----------------------------------------------
| BRUCE I ROTH        |2.5  |W   8|D   2|W   3|
| R: 1706-1725        |     |     |     |     |
-----------------------------------------------
| BRIAN D CARPENTER   |2.5  |W   4|D   1|W   6|
| R: 1587-1627        |     |     |     |     |
-----------------------------------------------
| BRADLEY E WALKER    |2.0  |W   5|W   6|L   1|
| R: 1745-1741        |     |     |     |     |
-----------------------------------------------
| CHRIS AUTERA-POLZIN |2.0  |L   2|W   8|W   7|
| R: 1378-1423        |     |     |     |     |
-----------------------------------------------
| AARON M VENIA       |1.0  |L   3|L   7|W   8|
| R: 1533-1510        |     |     |     |     |
-----------------------------------------------
| JOHN L GRIFFIN      |1.0  |W   7|L   3|L   2|
| R: 1500-1500        |     |     |     |     |
-----------------------------------------------
| THOMAS FRASER       |1.0  |L   6|W   5|L   4|
| R: 1304P8-1315P11   |     |     |     |     |
-----------------------------------------------
| JOHN BRAUKER        |0.0  |L   1|L   4|L   5|
| R: 1434-1395        |     |     |     |     |
-----------------------------------------------
--------------Section 3------------------------
-----------------------------------------------
| Name                |Total|Round|Round|Round| 
| Rtg (Pre-Post)      | Pts |  1  |  2  |  3  | 
-----------------------------------------------
| SOPHIE M STEFANSKI  |3.0  |W   9|W   6|W   4|
| R: 1107-1136        |     |     |     |     |
-----------------------------------------------
| RYAN GUDAL          |2.0  |W   3|L   4|W   5|
| R: 1173-1148        |     |     |     |     |
-----------------------------------------------
| ALEX DI GIUSEPPE    |2.0  |L   2|B   0|W   7|
| R:  816-858         |     |     |     |     |
-----------------------------------------------
| PRATEEK KULKARNI    |2.0  |B   0|W   2|L   1|
| R:  754-805         |     |     |     |     |
-----------------------------------------------
| CHARLES N CASSIDY   |1.5  |D   8|W   9|L   2|
| R:  922P7-937P10    |     |     |     |     |
-----------------------------------------------
| COLLIN FOWLER       |1.5  |W   7|L   1|D   9|
| R:  920-923         |     |     |     |     |
-----------------------------------------------
| BENNARIO CHAPMAN    |1.0  |L   6|W   8|L   3|
| R: 1114-1071        |     |     |     |     |
-----------------------------------------------
| ROD SCHAAF          |0.5  |D   5|L   7|U   0|
| R: 1276-1226        |     |     |     |     |
-----------------------------------------------
| KARTHIK VUYYURU     |0.5  |L   1|L   5|D   6|
| R:  441P13-480P16   |     |     |     |     |
-----------------------------------------------

Saturday, July 16, 2011

Congratulations to Kevin and Ratko on their first place tie in the 
top section.
Aaron is quickly winning his way right out of the bottom section!
Thanks to everyone for playing.
-----------------------Top Section---------------------------- 
--------------------------------------------------------------
 Pair | Player Name                  |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)    | Pts |  1  |  2  |  3  | 
--------------------------------------------------------------
    1 | KEVIN CZUHAI                 |2.5  |W   8|W   3|D   2|
   MI | 10302307 / R: 2200   ->2204  |     |     |     |     |
--------------------------------------------------------------
    2 | RATKO BOJANOVIC              |2.5  |W   7|W   4|D   1|
   MI | 13229944 / R: 2074   ->2093  |     |     |     |     |
--------------------------------------------------------------
    3 | ANTHONY NICHOLS              |2.0  |W   6|L   1|W   5|
   MI | 12753902 / R: 2087   ->2084  |     |     |     |     |
--------------------------------------------------------------
    4 | KEVIN NOREN                  |1.5  |W   5|L   2|D   7|
   MI | 10299128 / R: 2207   ->2200  |     |     |     |     |
--------------------------------------------------------------
    5 | BRADLEY WALKER               |1.0  |L   4|W   7|L   3|
   MI | 12461485 / R: 1736   ->1742  |     |     |     |     |
--------------------------------------------------------------
    6 | DAVID SUNDEEN                |1.0  |L   3|W   8|U   0|
   MI | 11342094 / R: 1636   ->1652  |     |     |     |     |
--------------------------------------------------------------
    7 | JEFFREY GUILFOYLE            |0.5  |L   2|L   5|D   4|
   MI | 12275620 / R: 1680   ->1678  |     |     |     |     |
--------------------------------------------------------------
    8 | CHRIS IRWIN                  |0.0  |L   1|L   6|U   0|
   MI | 12654071 / R: 1706   ->1688  |     |     |     |     |
--------------------------------------------------------------
 
--------------------Bottom Section---------------------------- 
--------------------------------------------------------------
 Pair | Player Name                  |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)    | Pts |  1  |  2  |  3  | 
--------------------------------------------------------------
    1 | AARON VENIA                  |3.0  |W   6|W   4|W   3|
   MI | 12506367 / R: 1492   ->1533  |     |     |     |     |
--------------------------------------------------------------
    2 | SAM COSTANZO                 |2.0  |W   7|L   3|W   8|
   MI | 14009307 / R: 1506   ->1485  |     |     |     |     |
--------------------------------------------------------------
    3 | EVGENY EPSHTEIN              |2.0  |W   8|W   2|L   1|
   MI | 14296764 / R: 1379   ->1396  |     |     |     |     |
--------------------------------------------------------------
    4 | CHRIS AUTERA-POLZIN          |2.0  |W   5|L   1|W   9|
   MI | 21023281 / R: 1360   ->1378  |     |     |     |     |
--------------------------------------------------------------
    5 | JOHN L GRIFFIN               |1.5  |L   4|W   9|D   6|
   MI | 10300274 / R: 1500   ->1500  |     |     |     |     |
--------------------------------------------------------------
    6 | VERONICA GAWARECKI           |1.5  |L   1|W   7|D   5|
   MI | 13834056 / R:  937   ->1007  |     |     |     |     |
--------------------------------------------------------------
    7 | MATTHEW DAVID IDE            |1.0  |L   2|L   6|B   0|
   MI | 14608411 / R:870P7 -> 837P9  |     |     |     |     |
--------------------------------------------------------------
    8 | CONNOR ALLAN LINN            |1.0  |L   3|B   0|L   2|
   MI | 13854311 / R:  761   -> 758  |     |     |     |     |
--------------------------------------------------------------
    9 | JOEY BRAZIL                  |1.0  |B   0|L   5|L   4|
   MI | 14146406 / R:  686   -> 684  |     |     |     |     |
--------------------------------------------------------------

Tuesday, June 14, 2011

June Swiss

Thanks to everyone who played this month!

-------------------------Top Section----------------------------------
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | KEVIN NOREN       |2.5  |W   7|W   6|D   2|
   MI | R: 2204   ->2207  |     |     |     |     |
---------------------------------------------------
    2 | ANTHONY NICHOLS   |2.5  |W   5|W   4|D   1|
   MI | R: 2074   ->2087  |     |     |     |     |
---------------------------------------------------
    3 | BRUCE I ROTH      |2.0  |L   4|W   8|W   6|
   MI | R: 1660   ->1706  |     |     |     |     |
---------------------------------------------------
    4 | MICHAEL CHEN      |1.5  |W   3|L   2|D   5|
   MI | R: 2069   ->2056  |     |     |     |     |
---------------------------------------------------
    5 | JEFFREY GUILFOYLE |1.5  |L   2|W   7|D   4|
   MI | R: 1621   ->1680  |     |     |     |     |
---------------------------------------------------
    6 | PETER CHEN        |1.0  |W   8|L   1|L   3|
   MI | R: 1967   ->1949  |     |     |     |     |
---------------------------------------------------
    7 | JACOB FORTUNA     |1.0  |L   1|L   5|W   8|
   MI | R: 1921   ->1903  |     |     |     |     |
---------------------------------------------------
    8 | JOHN GRIFFIN      |0.0  |L   6|L   3|L   7|
   MI | R: 1508   ->1500  |     |     |     |     |
---------------------------------------------------
 
-----------------------------Bottom Section-----------------------
--------------------------------------------------
 Pair | Name             |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | SHAUMIK BAKI     |2.5  |W   4|W   3|D   2|
      | R: 1495   ->1510 |     |     |     |     |
--------------------------------------------------
    2 | AARON VENIA      |2.5  |W   8|W   7|D   1|
   MI | R: 1481   ->1492 |     |     |     |     |
--------------------------------------------------
    3 | EVGENY EPSHTEIN  |2.0  |W  10|L   1|W   6|
   MI | R: 1368   ->1379 |     |     |     |     |
--------------------------------------------------
    4 | IVAN KEENER      |2.0  |L   1|W  10|W   9|
   MI | R:  901   -> 959 |     |     |     |     |
--------------------------------------------------
    5 | JACOB MATHEWS    |2.0  |B   0|L   6|W   7|
   MI | R:  607   -> 673 |     |     |     |     |
--------------------------------------------------
    6 | BRANDON VASOS    |1.5  |H   0|W   5|L   3|
   MI | R: 1441  ->1419  |     |     |     |     |
--------------------------------------------------
    7 | LARRY HODGE      |1.0  |W   9|L   2|L   5|
   MI | R: 1294 ->1248   |     |     |     |     |
--------------------------------------------------
    8 | MALACHI KEENER   |1.0  |L   2|L   9|W  10|
   MI | R:  974   -> 947 |     |     |     |     |
--------------------------------------------------
    9 | CHARLES CASSIDY  |1.0  |L   7|W   8|L   4|
   MI | R:977P4 ->922P7  |     |     |     |     |
--------------------------------------------------
   10 | BRYCE RICHARDSON |0.0  |L   3|L   4|L   8|
   MI | R:  613   -> 597 |     |     |     |     |
--------------------------------------------------

Wednesday, June 1, 2011

------------------------------------------------------------------
 Pair | Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
------------------------------------------------------------------
    1 | ANTHONY NICHOLS      |4.5  |W  11|D   2|W   7|W   3|W   6|
   MI | R: 2077->2087        |     |     |     |     |     |     |
------------------------------------------------------------------
    2 | EUGENE BRUMLEY       |4.0  |W  10|D   1|D   3|W   4|W   7|
   MI | R: 2178->2179        |     |     |     |     |     |     |
------------------------------------------------------------------
    3 | R RAYMOND GARRISON   |3.5  |W  13|W   4|D   2|L   1|W   8|
   MI | R: 1836->1877        |     |     |     |     |     |     |
------------------------------------------------------------------
    4 | ALISHER SANETULLAEV  |3.0  |W   5|L   3|W  12|L   2|W  11|
   MI | R: 2170->2151        |     |     |     |     |     |     |
------------------------------------------------------------------
    5 | DAVID SUNDEEN        |3.0  |L   4|W   9|L  11|W  13|W  12|
   MI | R: 1649->1636        |     |     |     |     |     |     |
------------------------------------------------------------------
    6 | MILAN TALREJA        |2.5  |H   0|D  12|D  10|W  11|L   1|
   MI | R: 1740->1719        |     |     |     |     |     |     |
------------------------------------------------------------------
    7 | CHRIS IRWIN          |2.5  |H   0|W   8|L   1|W  10|L   2|
   MI | R: 1696->1706        |     |     |     |     |     |     |
------------------------------------------------------------------
    8 | ERIK ROBINSON        |2.5  |H   0|L   7|W   9|W  12|L   3|
   MI | R: 1612->1607        |     |     |     |     |     |     |
------------------------------------------------------------------
    9 | CHRIS STAPLETON      |2.5  |H   0|L   5|L   8|B   0|W  13|
   MI | R: 1535->1511        |     |     |     |     |     |     |
------------------------------------------------------------------
   10 | EVGENY EPSHTEIN      |2.5  |L   2|W  13|D   6|L   7|B   0|
   MI | R: 1353->1368        |     |     |     |     |     |     |
------------------------------------------------------------------
   11 | BRANDON VASOS        |2.0  |L   1|B   0|W   5|L   6|L   4|
   MI | R: 1409->1441        |     |     |     |     |     |     |
------------------------------------------------------------------
   12 | J CALEB BOWMAN       |1.5  |B   0|D   6|L   4|L   8|L   5|
   MI | R:  913->947         |     |     |     |     |     |     |
------------------------------------------------------------------
   13 | CHARLES CASSIDY      |1.0  |L   3|L  10|B   0|L   5|L   9|
   MI | R: Unrated->977P4    |     |     |     |     |     |     |
------------------------------------------------------------------

Lansing City Championship Final Standings

#  Name         Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot
1  Nichols      2018   W11   D2    W6    W3    W9   4.5    
2  Brumley      2152   W7    D1    D3    W4    W6   4.0    
3  Garrison     1836   W13   W4    D2    L1    W8   3.5    
4  Sanetullaev  2186   W5    L3    W12   L2    W11  3.0    
5  Sundeen      1685   L4    W10   L11   W13   W12  3.0    
6  Irwin        1696   H---  W8    L1    W7    L2   2.5    
7  Epshtein     1432   L2    W13   D9    L6    B--- 2.5    
8  Robinson     1612   H---  L6    W10   W12   L3   2.5    
9  Talreja      1711   H---  D12   D7    W11   L1   2.5    
10 Stapleton    1506   H---  L5    L8    B---  W13  2.5    
11 Vasos        1409   L1    B---  W5    L9    L4   2.0    
12 Bowman        834   B---  D9    L4    L8    L5   1.5    
13 Cassidy      unr.   L3    L7    B---  L5    L10  1.0    

Tuesday, May 24, 2011

Round 5 Results

Bd  #  Res  White        #  Res  Black
1   5   0   Talreja      3   1   Nichols
2   6   1   Irwin        2   0   Brumley
3   4   1   Garrison     8   0   Robinson
4   1   1   Sanetullaev 11   0   Vasos
5  12   0   Bowman       7   1   Sundeen
6  13   0   Cassidy      9   1   Stapleton
   10   1   Epshtein        BYE

Thursday, May 19, 2011

Round 5 Pairings

Bd  #  Res  White        #  Res  Black
1   5       Talreja      3       Nichols
2   6       Irwin        2       Brumley
3   4       Garrison     8       Robinson
4   1       Sanetullaev 11       Vasos
5  12       Bowman       7       Sundeen
6  13       Cassidy      9       Stapleton
   10   1   Epshtein     BYE

LCC Standings after round 4

#  Name         Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Tot
1  Nichols      2018   W9    D2    W5    W3   3.5    
2  Brumley      2152   W11   D1    D3    W7   3.0    
3  Garrison     1836   W13   W7    D2    L1   2.5    
4  Talreja      1711   H---  D12   D11   W9   2.5    
5  Irwin        1696   H---  W6    L1    W11  2.5    
6  Robinson     1612   H---  L5    W10   W12  2.5  
7  Sanetullaev  2186   W8    L3    W12   L2   2.0  
8  Sundeen      1685   L7    W10   L9    W13  2.0    
9  Vasos        1409   L1    B---  W8    L4   2.0    
10 Stapleton    1506   H---  L8    L6    B--- 1.5  
11 Epshtein     1432   L2    W13   D4    L5   1.5    
12 Bowman        834   B---  D4    L7    L6   1.5    
13 Cassidy      unr.   L3    L11   B---   L8  1.0    

Round 4 Results

Bd  #  Res  White     #  Res  Black
1   3   1   Nichols   4   0   Garrison
2   2   1   Brumley   1   0   Sanetullaev
3  11   0   Vasos     5   1   Talreja
4  10   0   Epshtein  6   1   Irwin
5   8   1   Robinson 12   0   Bowman
6  13   0   Cassidy   7   1   Sundeen
    9   1   Stapleton   BYE

Friday, May 13, 2011

Round 4 pairings

Bd  #  Res  White       #  Res  Black
1   3       Nichols     4       Garrison
2   2       Brumley     1       Sanetullaev
3  11       Vasos       5       Talreja
4  10       Epshtein    6       Irwin
5   8       Robinson   12       Bowman
6  13       Cassidy     7       Sundeen
    9   1   Stapleton  BYE

LCC Standings after round 3

#  Name        Rtng  Rd 1  Rd 2  Rd 3  Tot
1  Nichols     2018  W5    D4    W7    2.5    
2  Garrison    1836  W12   W3    D4    2.5    
3  Sanetullaev 2186  W11   L2    W10   2.0    
4  Brumley     2152  W9    D1    D2    2.0    
5  Vasos       1409  L1    B---  W11   2.0    
6  Talreja     1711  H---  D10   D9    1.5    
7  Irwin       1696  H---  W8    L1    1.5    
8  Robinson    1612  H---  L7    W13   1.5    
9  Epshtein    1432  L4    W12   D6    1.5    
10 Bowman       834  B---  D6    L3    1.5    
11 Sundeen     1685  L3    W13   L5    1.0    
12 Cassidy     unr.  L2    L9    B---  1.0    
13 Stapleton   1506  H---  L11   L8    0.5    

LCC Round 3 Results

Bd   #  Res  White        #  Res  Black
1    4   ½   Garrison     2   ½   Brumley
2    6   0   Irwin        3   1   Nichols
3    1   1   Sanetullaev 12   0   Bowman
4    7   0   Sundeen     11   1   Vasos
5    5   ½   Talreja     10   ½   Epshtein
6    9   0   Stapleton    8   1   Robinson
    13   1   Cassidy     BYE

