Tuesday, September 20, 2011

Congratulations to Michael and Bruce on tying for 1st.
Thanks to everyone for playing!
------------------------------------------------
| Name                 |Total|Round|Round|Round| 
| Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------
| MICHAEL L CHEN       |2.5  |W   4|W   5|D   2|
| R: 2083   ->2081     |     |     |     |     |
------------------------------------------------
| BRUCE I ROTH         |2.5  |W   9|W   6|D   1|
| R: 1725   ->1780     |     |     |     |     |
------------------------------------------------
| FRANK R SPOONER JR   |2.0  |D  10|W   7|D   5|
| R: 1700   ->1700     |     |     |     |     |
------------------------------------------------
| EVGENY EPSHTEIN      |2.0  |L   1|W  10|W   8|
| R: 1396   ->1406     |     |     |     |     |
------------------------------------------------
| GARY KITTS           |1.5  |W   8|L   1|D   3|
| R: 1909   ->1898     |     |     |     |     |
------------------------------------------------
| ANTHONY T NICHOLS    |1.0  |W   7|L   2|U   0|
| R: 2096   ->2082     |     |     |     |     |
------------------------------------------------
| JOHN L GRIFFIN       |1.0  |L   6|L   3|W  10|
| R: 1500   ->1500     |     |     |     |     |
------------------------------------------------
| LARRY HODGE          |1.0  |L   5|W   9|L   4|
| R: 1181   ->1178     |     |     |     |     |
------------------------------------------------
| CHARLES N CASSIDY    |1.0  |L   2|L   8|B   0|
| R:  937P10-> 923P12  |     |     |     |     |
------------------------------------------------
| PHILIP M PORTER      |0.5  |D   3|L   4|L   7|
| R:  826P17-> 864P20  |     |     |     |     |
------------------------------------------------

No comments: