Congratulations to Larry Hodge for not only winning
the bottom section but also gaining almost a 100
rating points! Thanks to everyone for playing.
---------------------Top Section---------------------
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | ANTHONY T NICHOLS |3.0 |W 4|W 2|W 5|
MI | R: 2107 ->2112 | | | | |
-----------------------------------------------------
2 | GARY KITTS |2.0 |W 3|L 1|W 6|
MI | R: 1890 ->1888 | | | | |
-----------------------------------------------------
3 | ADAM MACEO CRUTCHER |2.0 |L 2|W 6|W 4|
MI | R: 1466 ->1510 | | | | |
-----------------------------------------------------
4 | JOHN L GRIFFIN |1.0 |L 1|W 5|L 3|
MI | R: 1500 ->1500 | | | | |
-----------------------------------------------------
5 | AARON M VENIA |1.0 |W 6|L 4|L 1|
MI | R: 1509 ->1499 | | | | |
-----------------------------------------------------
6 | EVGENY EPSHTEIN |0.0 |L 5|L 3|L 2|
MI | R: 1370 ->1344 | | | | |
-----------------------------------------------------
------------------Bottom Section---------------------
-----------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------
1 | LARRY HODGE |2.5 |W 4|W 2|D 3|
MI | R: 1177 ->1268 | | | | |
-----------------------------------------------------
2 | JOHN BRAUKER |2.0 |W 5|L 1|W 7|
MI | R: 1395 ->1375 | | | | |
-----------------------------------------------------
3 | ROBERT GLEN VASEY |2.0 |D 7|W 6|D 1|
MI | R: 1312 ->1305 | | | | |
-----------------------------------------------------
4 | ELEANOR CRUTCHER |2.0 |L 1|W 8|W 6|
MI | R: 828 -> 937 | | | | |
-----------------------------------------------------
5 | CHARLES N CASSIDY |1.5 |L 2|D 7|W 8|
MI | R: 1016P15->1011P18 | | | | |
-----------------------------------------------------
6 | ROD SCHAAF |1.0 |W 8|L 3|L 4|
MI | R: 1219 ->1167 | | | | |
-----------------------------------------------------
7 | COLLIN FOWLER |1.0 |D 3|D 5|L 2|
MI | R: 923 -> 960 | | | | |
-----------------------------------------------------
8 | JACOB RYAN HOOVER |0.0 |L 6|L 4|L 5|
MI | R: 743P3 -> 677P6 | | | | |
-----------------------------------------------------
No comments:
Post a Comment