Monday, February 21, 2011

February Swiss

Congratulations to Benjamin Brandt and Shane Vorva on winning their sections. We had a good turnout this month. Hope to see everybody in March!

-----------------------Top Section-------------------------
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | BENJAMIN BRANDT   |3.0  |W   6|W   5|W   2|
   MI | R: 1853   ->1890  |     |     |     |     |
---------------------------------------------------
    2 | ANDREW ELENBOGEN  |2.0  |W   7|W   4|L   1|
   MI | R: 1787   ->1797  |     |     |     |     |
---------------------------------------------------
    3 | GLEN SCHMIEGE     |2.0  |L   4|W   7|W   5|
   MI | R: 1671   ->1697  |     |     |     |     |
---------------------------------------------------
    4 | RAYMOND GARRISON  |1.0  |W   3|L   2|U   0|
   MI | R: 1843   ->1836  |     |     |     |     |
---------------------------------------------------
    5 | JUSTIN CHEN       |1.0  |W   8|L   1|L   3|
   MI | R: 1777   ->1757  |     |     |     |     |
---------------------------------------------------
    6 | DAVID SUNDEEN     |1.0  |L   1|W   8|L   7|
   MI | R: 1705   ->1685  |     |     |     |     |
---------------------------------------------------
    7 | ANDREW HANNA      |1.0  |L   2|L   3|W   6|
   MI | R: 1541   ->1549  |     |     |     |     |
---------------------------------------------------
    8 | JOHN GRIFFIN      |0.0  |L   5|L   6|U   0|
   MI | R: 1500   ->1500  |     |     |     |     |
---------------------------------------------------
--------------Bottom Section----------------
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | SHANE VORVA       |2.5  |W   6|W   4|D   2|
   MI | R: 1349   ->1396  |     |     |     |     |
---------------------------------------------------
    2 | JUSTIN JACQMAIN   |2.0  |D   7|W   3|D   1|
   MI | R: 1336->1347P21  |     |     |     |     |
---------------------------------------------------
    3 | JOY CHEN          |2.0  |W   5|L   2|W   6|
   MI | R: 1314   ->1336  |     |     |     |     |
---------------------------------------------------
    4 | EDWARD SECZNEY    |2.0  |W   8|L   1|W   7|
   MI | R: 1332   ->1324  |     |     |     |     |
---------------------------------------------------
    5 | EVGENY EPSHTEIN   |1.5  |L   3|D   7|B   0|
   MI | R: 1384   ->1346  |     |     |     |     |
---------------------------------------------------
    6 | ROD SCHAAF        |1.0  |L   1|W   8|L   3|
   MI | R: 1215   ->1193  |     |     |     |     |
---------------------------------------------------
    7 | SAMUEL JUNE       |1.0  |D   2|D   5|L   4|
   MI | R:  996   ->1049  |     |     |     |     |
---------------------------------------------------
    8 | MATTHEW IDE       |0.0  |L   4|L   6|U   0|
   MI | R: Unrated-> 795P2|     |     |     |     |
---------------------------------------------------
 

No comments: