Monday, March 21, 2011

March Mini Swiss

The second month in a row we've had two whole sections! Thanks to
everyone for coming.
Congratulations to Alisher on his perfect score in the top section 
and Congrats to John Griffin and Aaron Venia on tying for 1st in 
the second section.
Next month is the Vandenburg Cup! I hope everyone show up:) 
 
                  Top Section
------------------------------------------------------
 Pair | Player Name          |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------------
    1 | ALISHER SANETULLAEV  |3.0  |W   5|W   4|W   2|
   MI | R: 2178   ->2186     |     |     |     |     |
------------------------------------------------------
    2 | ANTHONY T NICHOLS    |2.0  |W   8|W   3|L   1|
   MI | R: 2014   ->2018     |     |     |     |     |
------------------------------------------------------
    3 | ALEXANDER DEATRICK   |2.0  |W   7|L   2|W   6|
   MI | R: 1905   ->1908     |     |     |     |     |
------------------------------------------------------
    4 | ADAM MASEK           |2.0  |W   6|L   1|W   7|
   MI | R: 1841   ->1852     |     |     |     |     |
------------------------------------------------------
    5 | DREW S RAMSEY        |1.0  |L   1|L   6|W   8|
   MI | R: 1723   ->1718     |     |     |     |     |
------------------------------------------------------
    6 | GLEN ALLEN SCHMIEGE  |1.0  |L   4|W   5|L   3|
   MI | R: 1697   ->1698     |     |     |     |     |
------------------------------------------------------
    7 | JEFFREY P GUILFOYLE  |1.0  |L   3|W   8|L   4|
   MI | R: 1679   ->1678     |     |     |     |     |
------------------------------------------------------
    8 | RICHARD WILSON       |0.0  |L   2|L   7|L   5|
   MI | R: 1695   ->1664     |     |     |     |     |
------------------------------------------------------
 
          Bottom Section             
------------------------------------------------------
 Pair | Player Name          |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------------
    1 | JOHN L GRIFFIN       |2.5  |W   5|W   4|D   2|
   MI | R: 1500   ->1545     |     |     |     |     |
------------------------------------------------------
    2 | AARON M VENIA        |2.5  |W   7|W   6|D   1|
   MI | R: 1484   ->1496     |     |     |     |     |
------------------------------------------------------
    3 | BRUCE I ROTH         |2.0  |L   4|W   8|W   6|
   MI | R: 1639   ->1620     |     |     |     |     |
------------------------------------------------------
    4 | EVGENY EPSHTEIN      |2.0  |W   3|L   1|W   5|
   MI | R: 1346   ->1432     |     |     |     |     |
------------------------------------------------------
    5 | JERRY CRYSLER        |1.0  |L   1|W   7|L   4|
   MI | R: 1500   ->1467     |     |     |     |     |
------------------------------------------------------
    6 | LARRY HODGE          |1.0  |W   8|L   2|L   3|
   MI | R: 1224   ->1227     |     |     |     |     |
------------------------------------------------------
    7 | MATTHEW DAVID IDE    |1.0  |L   2|L   5|W   8|
   MI | R:  795P2 ->1030P5   |     |     |     |     |
------------------------------------------------------
    8 | MERVIN J DRAPER      |0.0  |L   6|L   3|L   7|
   MI | R: 1162   ->1110     |     |     |     |     |
------------------------------------------------------ 

No comments: