Monday, January 10, 2011

December Swiss

Congratulations to John Brauker on a perfect score.
Thanks to everyone for playing!

--------------------------------------------------
Pair | Player Name      |Total|Round|Round|Round|
Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  |
--------------------------------------------------
   1 | JOHN BRAUKER     |3.0  |W   2|W   3|W   4|
  MI | R: 1391   ->1434 |     |     |     |     |
--------------------------------------------------
   2 | JOSHUA POSTHUMA  |2.0  |L   1|W   4|B   0|
  MI | R:  936   -> 985 |     |     |     |     |
--------------------------------------------------
   3 | ROD SCHAAF       |1.0  |W   4|L   1|U   0|
  MI | R: 1139   ->1169 |     |     |     |     |
--------------------------------------------------
   4 | EVGENY EPSHTEIN  |0.0  |L   3|L   2|L   1|
  MI | R: 1415   ->1334 |     |     |     |     |
--------------------------------------------------

No comments: