Monday, November 15, 2010

November Swiss

Congratulations to Aaron Venia on first place. I would also like to mention that David Sundeen has crossed 1700 for the first time since 1997! Way to go Dave!

Top Section
-----------------------------------------------------
Pair | Player Name         |Total|Round|Round|Round|
Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  |
-----------------------------------------------------
   1 | ALISHER SANETULLAEV |2.0  |W   4|W   2|L   3|
  MI | R: 2180   ->2170    |     |     |     |     |
-----------------------------------------------------
   2 | ANTHONY T NICHOLS   |2.0  |W   3|L   1|W   4|
  MI | R: 1995   ->1996    |     |     |     |     |
-----------------------------------------------------
   3 | DAVID SUNDEEN       |2.0  |L   2|W   4|W   1|
  MI | R: 1651   ->1719    |     |     |     |     |
-----------------------------------------------------
   4 | JEFFREY P GUILFOYLE |0.0  |L   1|L   3|L   2|
  MI | R: 1708   ->1689    |     |     |     |     |
-----------------------------------------------------

Bottom Section

--------------------------------------------------
Pair | Player Name      |Total|Round|Round|Round|
Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  |
--------------------------------------------------
   1 | AARON M VENIA    |2.5  |D   4|W   6|W   3|
  MI | R: 1361   ->1393 |     |     |     |     |
--------------------------------------------------
   2 | JERRY CRYSLER    |2.0  |W   6|L   3|W   4|
  MI | R: 1512   ->1500 |     |     |     |     |
--------------------------------------------------
   3 | CARRIE RANKIN    |2.0  |W   5|W   2|L   1|
  MI | R:  924P25->1109 |     |     |     |     |
--------------------------------------------------
   4 | JOHN L GRIFFIN   |1.5  |D   1|W   5|L   2|
  MI | R: 1513   ->1501 |     |     |     |     |
--------------------------------------------------
   5 | EVGENY EPSHTEIN  |1.0  |L   3|L   4|W   6|
  MI | R: 1458   ->1415 |     |     |     |     |
--------------------------------------------------
   6 | JACK EMAUS       |0.0  |L   2|L   1|L   5|
  MI | R: 1107   ->1087 |     |     |     |     |
--------------------------------------------------

3 comments:

Anonymous said...

way to go dave !!! congrats !!! next stop 1800 .... :) ... later, EddieB

Ali said...

Well done David, you played like a master in the second half of our game. Now how many times do I have to beat you to make up for this loss? :-)

Ali

Anonymous said...

You da man, Dave!

-Seth