Tuesday, October 12, 2010

October Swiss

A rather small turnout again this month. 
Thanks to everyone who played!
 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ANTHONY T NICHOLS              |2.5  |W   4|D   2|W   3|
   MI | 12753902 / R: 1987   ->1995    |     |     |     |     |
----------------------------------------------------------------
    2 | JACOB DAVID FORTUNA            |2.5  |W   5|D   1|W   7|
   MI | 12708030 / R: 1908   ->1913    |     |     |     |     |
----------------------------------------------------------------
    3 | ANDREW G CATLIN                |2.0  |W   6|W   7|L   1|
   MI | 12442662 / R: 1972   ->1966    |     |     |     |     |
----------------------------------------------------------------
    4 | JOHN L GRIFFIN                 |1.5  |L   1|D   6|B   0|
   MI | 10300274 / R: 1506   ->1513    |     |     |     |     |
----------------------------------------------------------------
    5 | JERRY CRYSLER                  |1.5  |L   2|B   0|D   6|
   MI | 12623128 / R: 1506   ->1512    |     |     |     |     |
----------------------------------------------------------------
    6 | BRUCE I ROTH                   |1.0  |L   3|D   4|D   5|
   MI | 12691661 / R: 1707   ->1688    |     |     |     |     |
----------------------------------------------------------------
    7 | LARRY HODGE                    |1.0  |B   0|L   3|L   2|
   MI | 12836773 / R: 1248   ->1246    |     |     |     |     |
----------------------------------------------------------------

No comments: