Monday, November 15, 2010

November Swiss

Congratulations to Aaron Venia on first place. I would also like to mention that David Sundeen has crossed 1700 for the first time since 1997! Way to go Dave!

Top Section
-----------------------------------------------------
Pair | Player Name         |Total|Round|Round|Round|
Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  |
-----------------------------------------------------
   1 | ALISHER SANETULLAEV |2.0  |W   4|W   2|L   3|
  MI | R: 2180   ->2170    |     |     |     |     |
-----------------------------------------------------
   2 | ANTHONY T NICHOLS   |2.0  |W   3|L   1|W   4|
  MI | R: 1995   ->1996    |     |     |     |     |
-----------------------------------------------------
   3 | DAVID SUNDEEN       |2.0  |L   2|W   4|W   1|
  MI | R: 1651   ->1719    |     |     |     |     |
-----------------------------------------------------
   4 | JEFFREY P GUILFOYLE |0.0  |L   1|L   3|L   2|
  MI | R: 1708   ->1689    |     |     |     |     |
-----------------------------------------------------

Bottom Section

--------------------------------------------------
Pair | Player Name      |Total|Round|Round|Round|
Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  |
--------------------------------------------------
   1 | AARON M VENIA    |2.5  |D   4|W   6|W   3|
  MI | R: 1361   ->1393 |     |     |     |     |
--------------------------------------------------
   2 | JERRY CRYSLER    |2.0  |W   6|L   3|W   4|
  MI | R: 1512   ->1500 |     |     |     |     |
--------------------------------------------------
   3 | CARRIE RANKIN    |2.0  |W   5|W   2|L   1|
  MI | R:  924P25->1109 |     |     |     |     |
--------------------------------------------------
   4 | JOHN L GRIFFIN   |1.5  |D   1|W   5|L   2|
  MI | R: 1513   ->1501 |     |     |     |     |
--------------------------------------------------
   5 | EVGENY EPSHTEIN  |1.0  |L   3|L   4|W   6|
  MI | R: 1458   ->1415 |     |     |     |     |
--------------------------------------------------
   6 | JACK EMAUS       |0.0  |L   2|L   1|L   5|
  MI | R: 1107   ->1087 |     |     |     |     |
--------------------------------------------------

Tuesday, October 12, 2010

October Swiss

A rather small turnout again this month. 
Thanks to everyone who played!
 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ANTHONY T NICHOLS              |2.5  |W   4|D   2|W   3|
   MI | 12753902 / R: 1987   ->1995    |     |     |     |     |
----------------------------------------------------------------
    2 | JACOB DAVID FORTUNA            |2.5  |W   5|D   1|W   7|
   MI | 12708030 / R: 1908   ->1913    |     |     |     |     |
----------------------------------------------------------------
    3 | ANDREW G CATLIN                |2.0  |W   6|W   7|L   1|
   MI | 12442662 / R: 1972   ->1966    |     |     |     |     |
----------------------------------------------------------------
    4 | JOHN L GRIFFIN                 |1.5  |L   1|D   6|B   0|
   MI | 10300274 / R: 1506   ->1513    |     |     |     |     |
----------------------------------------------------------------
    5 | JERRY CRYSLER                  |1.5  |L   2|B   0|D   6|
   MI | 12623128 / R: 1506   ->1512    |     |     |     |     |
----------------------------------------------------------------
    6 | BRUCE I ROTH                   |1.0  |L   3|D   4|D   5|
   MI | 12691661 / R: 1707   ->1688    |     |     |     |     |
----------------------------------------------------------------
    7 | LARRY HODGE                    |1.0  |B   0|L   3|L   2|
   MI | 12836773 / R: 1248   ->1246    |     |     |     |     |
----------------------------------------------------------------

Sunday, September 26, 2010

September Swiss

Small turnout this month. Everbody come play chess in October!


-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | ANTHONY NICHOLS     |3.0  |W   3|W   2|W   4|
   MI | R: 1969   ->1980    |     |     |     |     |
-----------------------------------------------------
    2 | ALEXANDER DEATRICK  |2.0  |W   6|L   1|W   5|
   MI | R: 1881   ->1880    |     |     |     |     |
-----------------------------------------------------
    3 | SHAWN RAYON         |1.5  |L   1|D   5|W   6|
   MI | R: 1641   ->1648    |     |     |     |     |
-----------------------------------------------------
    4 | JERRY CRYSLER       |1.5  |D   5|W   6|L   1|
   MI | R: 1466   ->1506    |     |     |     |     |
-----------------------------------------------------
    5 | BRUCE I ROTH        |1.0  |D   4|D   3|L   2|
   MI | R: 1725   ->1707    |     |     |     |     |
-----------------------------------------------------
    6 | EVGENY EPSHTEIN     |0.0  |L   2|L   4|L   3|
   MI | R: 1488   ->1458    |     |     |     |     |
-----------------------------------------------------

August Swiss

Congratulations to Gary Kitts and David Sundeen!
---------------------------------------------------
Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
1 | GARY KITTS        |2.5  |W   4|W   2|D   3|
   MI | R: 1918   ->1960  |     |     |     |     |
---------------------------------------------------
2 | RAY GARRISON      |2.0  |W   3|L   1|W   4|
   MI | R: 1867   ->1885  |     |     |     |
---------------------------------------------------
    3 | ANTHONY NICHOLS   |1.5  |L   2|W   4|D   1|
   MI | R: 1969   ->1953  |     |     |     |     |
---------------------------------------------------
    4 | JUSTIN CHEN       |0.0  |L   1|L   3|L   2|
   MI | R: 1843   ->1818  |     |     |     |     |
--------------------------------------------------- 
 
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
1 | DAVID SUNDEEN     |3.0  |W   5|W   3|W   2|
   MI | R: 1646   ->1693  |     |     |     |     |
---------------------------------------------------
    2 | BRUCE ROTH        |2.0  |W   6|W   4|L   1|
   MI | R: 1733   ->1725  |     |     |     |     |
---------------------------------------------------
    3 | JOHN GRIFFIN      |2.0  |W   7|L   1|W   6|
   MI | R: 1500   ->1506  |     |     |     |     |
---------------------------------------------------
    4 | JERRY CRYSLER     |1.5  |W   8|L   2|D   5|
   MI | R: 1481   ->1466  |     |     |     |     |
---------------------------------------------------
5 | JOY CHEN          |1.5  |L   1|W   7|D   4|
   MI | R: 1232   ->1274  |     |     |     |     |
---------------------------------------------------
    6 | HONGBIN CHEN      |1.0  |L   2|W   8|L   3|
   MI | R: 1349   ->1336  |     |     |     |     |
---------------------------------------------------
    7 | ROD SCHAAF        |1.0  |L   3|L   5|W   8|
   MI | R: 1175   ->1161  |     |     |     |     |
---------------------------------------------------
8 | YASH PANDYA       |0.0  |L   4|L   6|L   7|
   MI | R:  953P5 -> 920P8|     |     |     |     |
---------------------------------------------------

Sunday, July 18, 2010

July Swiss

Thanks to everyone who played this month! Congratulations to David Sundeen
and Mathew Nolan for tying in the bottom section. 
 
-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | ANTHONY NICHOLS     |2.5  |D   2|W   4|W   3|
   MI | R: 1964   ->1969    |     |     |     |     |
-----------------------------------------------------
    2 | JEFFREY GUILFOYLE   |1.5  |D   1|W   3|L   4|
   MI | R: 1701   ->1720    |     |     |     |     |
-----------------------------------------------------
    3 | RAY GARRISON        |1.0  |W   4|L   2|L   1|
   MI | R: 1885   ->1867    |     |     |     |     |
-----------------------------------------------------
    4 | RICHARD WILSON      |1.0  |L   3|L   1|W   2|
   MI | R: 1712   ->1713    |     |     |     |     |
-----------------------------------------------------
-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | DAVID SUNDEEN       |2.5  |W   6|D   2|W   4|
   MI | R: 1643   ->1646    |     |     |     |     |
-----------------------------------------------------
    2 | MATTHEW NOLAN       |2.5  |W   8|D   1|W   6|
   MI | R: 1073   ->1276    |     |     |     |     |
-----------------------------------------------------
    3 | RICHARD LUND        |2.0  |L   4|W   5|W   7|
   MI | R: Unrated->1512P3  |     |     |     |     |
-----------------------------------------------------
    4 | JERRY CRYSLER       |2.0  |W   3|W   7|L   1|
   MI | R: 1460   ->1481    |     |     |     |     |
-----------------------------------------------------
    5 | EVGENY EPSHTEIN     |1.0  |L   7|L   3|W   8|
   MI | R: 1523   ->1488    |     |     |     |     |
-----------------------------------------------------
6 | JOHN BRAUKER        |1.0  |L   1|W   8|L   2|
   MI | R: 1404   ->1391    |     |     |     |     |
-----------------------------------------------------
    7 | ROD SCHAAF          |1.0  |W   5|L   4|L   3|
   MI | R: 1124   ->1175    |     |     |     |     |
-----------------------------------------------------
    8 | JOHN GRIFFIN        |0.0  |L   2|L   6|L   5|
   MI | R: 1500   ->1500    |     |     |     |     |
-----------------------------------------------------

Saturday, June 26, 2010

June Swiss

Congratulations to Jacob for winning this months swiss!
Thanks to Eddie for coming down state to play! 
 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JACOB DAVID FORTUNA            |2.5  |W   9|W   3|D   4|
   MI | 12708030 / R: 1873   ->1908    |     |     |     |     |
----------------------------------------------------------------
    2 | EDDIE SHELTON BARBER II        |2.5  |W   8|D   5|W   6|
   MI | 12452615 / R: 1897   ->1899    |     |     |     |     |
----------------------------------------------------------------
    3 | ALISHER SANETULLAEV            |2.0  |W   7|L   1|W   5|
   MI | 12796057 / R: 2200   ->2189    |     |     |     |     |
----------------------------------------------------------------
    4 | ANTHONY T NICHOLS              |2.0  |D   6|W   7|D   1|
   MI | 12753902 / R: 1970   ->1964    |     |     |     |     |
----------------------------------------------------------------
    5 | BRUCE I ROTH                   |1.5  |W  10|D   2|L   3|
   MI | 12691661 / R: 1723   ->1733    |     |     |     |     |
----------------------------------------------------------------
    6 | DAVID SUNDEEN                  |1.5  |D   4|W   8|L   2|
   MI | 11342094 / R: 1621   ->1643    |     |     |     |     |
----------------------------------------------------------------
    7 | JEFFREY P GUILFOYLE            |1.0  |L   3|L   4|W  10|
   MI | 12275620 / R: 1703   ->1701    |     |     |     |     |
----------------------------------------------------------------
    8 | EVGENY EPSHTEIN                |1.0  |L   2|L   6|W   9|
   MI | 14296764 / R: 1521   ->1523    |     |     |     |     |
----------------------------------------------------------------
    9 | JOHN L GRIFFIN                 |1.0  |L   1|W  10|L   8|
   MI | 10300274 / R: 1500   ->1500    |     |     |     |     |
----------------------------------------------------------------
   10 | JERRY CRYSLER                  |0.0  |L   5|L   9|L   7|
   MI | 12623128 / R: 1492   ->1460    |     |     |     |     |
----------------------------------------------------------------

Friday, June 4, 2010

New Lansing City Champion!

 Congratulations to Alisher for not only winning the tournament
with a perfect score but also hitting the 2200 mark! Also, Congrats
to Ray Garrison on taking second place on tiebreaks. 
 
-----------------------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------
    1 | ALISHER SANETULLAEV |5.0  |W   6|W   5|W   3|W   4|W   2|
   MI |    2186   ->2200    |     |     |     |     |     |     |
-----------------------------------------------------------------
    2 | VLADIMIR ZELEVINSKY |3.0  |H   0|H   0|W   5|W   3|L   1|
   MI |   Unrated->2146P3   |     |     |     |     |     |     |
-----------------------------------------------------------------
    3 | RAYMOND GARRISON    |3.0  |W   9|W   4|L   1|L   2|W   6|
   MI |    1882   ->1885    |     |     |     |     |     |     |
-----------------------------------------------------------------
    4 | EMERSON CRUZ        |3.0  |W   8|L   3|W   6|L   1|W   5|
   MI |  1406P6 ->1629P11   |     |     |     |     |     |     |
-----------------------------------------------------------------
    5 | ANTHONY NICHOLS     |2.0  |W   7|L   1|L   2|W   8|L   4|
   MI |  1987   ->1965      |     |     |     |     |     |     |
-----------------------------------------------------------------
    6 | CHRIS IRWIN         |2.0  |L   1|W   8|L   4|W   7|L   3|
   MI |  1704   ->1696      |     |     |     |     |     |     |
-----------------------------------------------------------------
    7 | DAVID SUNDEEN       |2.0  |L   5|H   0|W   8|L   6|H   0|
   MI |  1627   ->1621      |     |     |     |     |     |     |
-----------------------------------------------------------------
    8 | EVGENY EPSHTEIN     |1.0  |L   4|L   6|L   7|L   5|B   0|
   MI |  1558P24->1521      |     |     |     |     |     |     |
-----------------------------------------------------------------
    9 | WALTER TORRENCE     |1.0  |L   3|B   0|U   0|U   0|U   0|
   MI | Unrated-> 750P1     |     |     |     |     |     |     |
-----------------------------------------------------------------

Saturday, May 29, 2010

New USCF Titles

Titles for the masses! Titles are not just for masters any more. The concept of a norm has been expanded to each class.

ClassRating Title
D 12004th Category
C 14003rd Category
B 16002nd Category
A 18001st Category
Expert 2000Candidate Master
Master 2200Life Master
Sr. Master2400Life Senior Master

The idea is to award a player a norm when they achieve an "impressive" performance for someone at that level. Basically whenever someone has a good tournament (for a particular class) they get a norm toward a title in that class. After five norms at or above that class, the title is awarded.

For a tournament to qualify for a norm, it must be at least 4 rounds, must not be quick rated, and cannot be a match. So at minimum, a 5-player round robin at a 61 minute time control would qualify.

For a player to earn a norm at a qualifying event, he can't have played the same player more than once, and has to have achieved a certain score.

The score needed for a norm is calculated based on the post-tournament ratings of your opponents. To get a norm at the 1600 level, you have to score one more point than you would have, if you 1) beat everyone under 1400, 2) scored on average .75 points against opponents rated 1400-1600, 3) scored on average .375 against opponents rated 1600-1800, and 4) scored on average .125 points against opponents rated 1800-2000.

This is the win percentage for an "impressive" performance against different rated players. But you have to have exceeded this win percentage by 1 point over the course of the tournament to earn a norm. The USCF found that 10% of Class B players will receive the 2nd Category title over the course of 5 years of tournament play.

More details on the history, rules, and formula for this new title system can be found here.

These titles were applied to USCF rating history data going back to 1991. You may have already earned a title. Find out if you already have a title here!

A few of our club members:

Seth HomaLife Master, 2008
Alisher Sanetullaev1st Category, 2007, with 3 Candidate Master norms and 1 Master norm
Tony Nichols1st Category, 2007
Matt Hassen1st Category, 2009
David Sundeen2nd Category, 2002
Jacob Fortuna2nd Category, 2009
Erik Robinson3rd Category, 2010, with one 2nd Category norm
Chris Irwin4th Category, 2009, with one 2nd Category and one 1st Category norm.

These are all life titles, and cannot be lost. Congratulations to everyone.

Monday, May 17, 2010

May Swiss

Congratulations to Andy Catlin on taking 1st in the top section and David Sundeen on his perfect score in the bottom section. Thanks to everyone for playing.

Top Section 
 
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | ANDREW CATLIN     |2.5  |W   7|W   6|D   3|
   MI | R: 1958   ->1969  |     |     |     |     |
---------------------------------------------------
    2 | ANTHONY NICHOLS   |2.0  |W   5|D   3|D   4|
   MI | R: 1985   ->1987  |     |     |     |     |
---------------------------------------------------
    3 | MICHAEL CHEN      |2.0  |W   8|D   2|D   1|
   MI | R: 1984   ->1987  |     |     |     |     |
---------------------------------------------------
    4 | JUSTIN CHEN       |2.0  |D   6|W   8|D   2|
   MI | R: 1739   ->1775  |     |     |     |     |
---------------------------------------------------
5 | PETER CHEN        |1.5  |L   2|W   7|D   6|
   MI | R: 1877   ->1874  |     |     |     |     |
---------------------------------------------------
    6 | TODD MCAULIFFE    |1.0  |D   4|L   1|D   5|
   MI | R: 1876   ->1865  |     |     |     |     |
---------------------------------------------------
7 | JEFFREY GUILFOYLE |1.0  |L   1|L   5|W   8|
   MI | R: 1670   ->1675  |     |     |     |     |
---------------------------------------------------
    8 | BRUCE ROTH        |0.0  |L   3|L   4|L   7|
   MI | R: 1732   ->1700  |     |     |     |     |
---------------------------------------------------
Bottom Section
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | DAVID SUNDEEN     |3.0  |W   7|W   3|W   4|
   MI | R: 1600   ->1627  |     |     |     |     |
---------------------------------------------------
2 | JOHN GRIFFIN      |2.0  |D   5|D   4|W   7|
   MI | R: 1506   ->1500  |     |     |     |     |
---------------------------------------------------
    3 | JERRY CRYSLER     |2.0  |W   6|L   1|W   5|
   MI | R: 1496   ->1492  |     |     |     |     |
---------------------------------------------------
    4 | LARRY HODGE       |1.5  |W   8|D   2|L   1|
   MI | R: 1350   ->1361  |     |     |     |     |
---------------------------------------------------
    5 | BENNARIO CHAPMAN  |1.5  |D   2|W   6|L   3|
   MI | R: 1069   ->1146  |     |     |     |     |
---------------------------------------------------
6 | ROD SCHAAF        |1.0  |L   3|L   5|W   8|
   MI | R: 1125   ->1123  |     |     |     |     |
---------------------------------------------------
    7 | MERVIN DRAPER     |0.5  |L   1|D   8|L   2|
   MI | R: 1180   ->1168  |     |     |     |     |
---------------------------------------------------
8 | JOY CHEN          |0.5  |L   4|D   7|L   6|
   MI |R: 1199   ->1157   |     |     |     |     |
---------------------------------------------------

Lansing City Championship Rd 4 Pairings

Cruz vs Sanetullaev
Zelevinsky vs Garrison
Sundeen vs Irwin
Epshtein vs Nichols

Lansing City Championship Rd 3 Results

Garrison vs Sanetullaev  0-1
Nichols vs Zelevinsky  0-1
Irwin vs Cruz  0-1
Sundeen vs Epshtein  1-0

Monday, May 10, 2010

Lansing City Championship Rd 3

The pairings for round 3.

Garrison vs Sanetullaev
Nichols vs Cruz
Sundeen vs Irwin
Epshtein - Bye

Lansing City Championship Rd 2

No surprises in round 2 as the rating favorite won every game.

Sanetullaev vs Nichols 1-0
Garrison vs Cruz  1-0
Epshtein vs Irwin 0-1
Sundeen - Bye
Torrence - Bye

Monday, May 3, 2010

Lansing City Championship Rd 2 pairings Update

Here are the pairings for round 2. They are subject to change if someone late joins.
Update: Sundeen has to take a bye for medical reasons.

1 Sanetullaev vs Nichols
2 Garrison vs Cruz
3 Torrence vs Irwin
 
   Ephstein  1 - Bye
   Sundeen 1/2 - Bye

Lansing City Championship Rd 1

The results of round 1:

Irwin vs Sanetullaev    0-1
Nichols vs Sundeen    1-0
Torrence vs Garrison  0-1
Cruz vs Epshtein         1-0

Sunday, April 25, 2010

Lansing City Championship

The tourney starts Wednesday the 28th.
5 rounds at G/90.
Round time 7:00 p.m.
Entry Fee $21
Cash and Trophies!
Preregister or questions to sensie48910@yahoo.com.

Friday, April 23, 2010

Vandenburg Cup

Thanks to everyone who showed up at this years tourney. Congratulations to Seth Homa for his perfect score in the top section and to Terry Combs and Erik Robinson for shared first in the bottom section.

       Top Section
-----------------------------------------------------------
 Pair |      Name           |Total|Round|Round|Round|Round| 
 Num  |  Rtg (Pre->Post)    | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------
    1 | SETH HOMA             |4.0  |W  11|W   7|W   4|W   5|
   MI |  R: 2328   ->2334   |     |     |     |     |     |
-----------------------------------------------------------
    2 | ANTHONY T NICHOLS   |3.0  |D   5|D   8|W  13|W   7|
   MI |  R: 1979   ->1985   |     |     |     |     |     |
-----------------------------------------------------------
    3 | MATT J HASSEN       |2.5  |L   8|W  13|W   9|D   4|
   MI |  R: 2070   ->2061   |     |     |     |     |     |
-----------------------------------------------------------
    4 | MICHAEL L CHEN      |2.5  |W  10|W   9|L   1|D   3|
   MI |  R: 1966   ->1978   |     |     |     |     |     |
-----------------------------------------------------------
    5 | PETER L CHEN        |2.5  |D   2|W  11|W   8|L   1|
   MI |  R: 1832   ->1877   |     |     |     |     |     |
-----------------------------------------------------------
    6 | MORGAN EVERETT      |2.0  |L   9|W  10|L   7|W   8|
   MI |  R: 2000   ->2000   |     |     |     |     |     |
-----------------------------------------------------------
    7 | ANDREW G CATLIN     |2.0  |W  12|L   1|W   6|L   2|
   MI |  R: 1945   ->1950   |     |     |     |     |     |
-----------------------------------------------------------
    8 | RAYMOND GARRISON    |1.5  |W   3|D   2|L   5|L   6|
   MI |  R: 1881   ->1882   |     |     |     |     |     |
      |  Q: 1700   ->1714   |     |     |     |     |     |
-----------------------------------------------------------
    9 | TODD M MCAULIFFE    |1.5  |W   6|L   4|L   3|D  10|
   MI |  R: 1879   ->1876   |     |     |     |     |     |
      |  Q: 1728   ->1732   |     |     |     |     |     |
-----------------------------------------------------------
   10 | JOSEPH MEYER        |1.5  |L   4|L   6|W  11|D   9|
   MI |  R: 1749   ->1760   |     |     |     |     |     |
-----------------------------------------------------------
   11 | ALEXANDER DEATRICK  |1.0  |L   1|L   5|L  10|W  13|
   MI |  R: 1908   ->1886   |     |     |     |     |     |
-----------------------------------------------------------
   12 | CHRIS IRWIN         |1.0  |L   7|B   0|U   0|U   0|
   MI |  R: 1710   ->1704   |     |     |     |     |     |
-----------------------------------------------------------
   13 | MARCO LORENZON      |1.0  |B   0|L   3|L   2|L  11|
   MI |  R: 1692   ->1678   |     |     |     |     |     |
-----------------------------------------------------------
 
Bottom Section 
----------------------------------------------------------
 Pair |    Name            |Total|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)    | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------
    1 | TERRY COMBS        |3.5  |W  18|W  11|W   3|D   2|
   MI |  R: 1621   ->1665  |     |     |     |     |     |
----------------------------------------------------------
    2 | ERIK ROBINSON      |3.5  |W  20|W  10|W   4|D   1|
   MI |  R: 1546   ->1621  |     |     |     |     |     |
----------------------------------------------------------
    3 | BENJAMIN HUTTER    |3.0  |W  21|W   5|L   1|W   8|
   IL |  R: 1664   ->1678  |     |     |     |     |     |
----------------------------------------------------------
    4 | R KEN LONG         |3.0  |X   0|W   6|L   2|W   7|
   MI |  R: 1661   ->1667  |     |     |     |     |     |
----------------------------------------------------------
    5 | SCOTT WAYNE FAUST  |3.0  |W  13|L   3|W  14|W  11|
   MI |  R: 1625   ->1633  |     |     |     |     |     |
----------------------------------------------------------
    6 | DAVID SUNDEEN      |3.0  |W  15|L   4|W  17|W  12|
   MI |  R: 1600   ->1600  |     |     |     |     |     |
----------------------------------------------------------
    7 | EVGENY EPSHTEIN    |3.0  |W  17|W  16|W   9|L   4|
   MI |  R: 1513  ->1559   |     |     |     |     |     |
----------------------------------------------------------
    8 | JEFFREY GUILFOYLE  |2.0  |W  16|L   9|W  13|L   3|
   MI |  R: 1704   ->1681  |     |     |     |     |     |
----------------------------------------------------------
    9 | RICHARD WILSON     |2.0  |W  19|W   8|L   7|U   0|
   MI |  R: 1604   ->1607  |     |     |     |     |     |
----------------------------------------------------------
   10 | GLEN SCHMIEGE      |2.0  |W  14|L   2|L  12|W  17|
   MI |  R: 1631   ->1601  |     |     |     |     |     |
----------------------------------------------------------
   11 | JERRY CRYSLER      |2.0  |W  12|L   1|W  15|L   5|
   MI |  R: 1504   ->1496  |     |     |     |     |     |
----------------------------------------------------------
   12 | EMERSON DA CRUZ    |2.0  |L  11|W  18|W  10|L   6|
   MI |  R: 1300P2 ->1406  |     |     |     |     |     |
      |  Q: Unrated->1408  |     |     |     |     |     |
----------------------------------------------------------
   13 | JOHN BRAUKER       |2.0  |L   5|W  21|L   8|W  18|
   MI |  R: 1411   ->1404  |     |     |     |     |     |
----------------------------------------------------------
  14 | LARRY HODGE        |2.0  |L  10|W  20|L   5|W  16|
   MI |  R: 1312   ->1326  |     |     |     |     |     |
----------------------------------------------------------
   15 | BRENDAN CUPCHAK    |2.0  |L   6|B   0|L  11|W  20|
   MI |  R:  776   -> 802  |     |     |     |     |     |
----------------------------------------------------------
   16 | NATHAN METCALF     |1.0  |L   8|L   7|W  19|L  14|
   MI |  R: 1426   ->1390  |     |     |     |     |     |
----------------------------------------------------------
   17 | JOHN JONES JR      |1.0  |L   7|W  19|L   6|L  10|
   MI |  R: Unrated->1262  |     |     |     |     |     |
----------------------------------------------------------
   18 | ROD SCHAAF         |1.0  |L   1|L  12|W  21|L  13|
   MI |  R: 1177   ->1158  |     |     |     |     |     |
----------------------------------------------------------
   19 | JACK EMAUS         |1.0  |L   9|L  17|L  16|W  21|
   MI |  R: 1121   ->1099  |     |     |     |     |     |
----------------------------------------------------------
   20 | SEAN ANDERSON      |0.5  |L   2|L  14|H   0|L  15|
   MI |  R:  694   -> 671  |     |     |     |     |     |
----------------------------------------------------------
   21 | JOSEPH LAWHEAD     |0.0  |L   3|L  13|L  18|L  19|
   MI |  R:  641   -> 641  |     |     |     |     |     |
----------------------------------------------------------
 

Wednesday, March 17, 2010

Ninth Annual Vandenburg Cup



Number of Players: Limited to 60
(please pre-register to assure your seat)
Date: April 18, 2010
Number of Rounds: 4
Time Control: G/60
Entry Fee: $27.00 on or before April 10, 2010
                 $37.00 at the door  
Sections: 2: Open and Reserve
    Open: 1800 and above (under 1800 may play in open section upon request)
    Reserve: 1799 and below
Round Times: 9:30am, 11:30am, 2:15pm and 4:15pm
Prizes Based on 60 players
    Open & Reserve: 1st $150.00 plus trophy
                                      2nd $74 plus trophy
    Class: Expert, A, B, C, D-E/unr 1st $50.00 plus trophy
                                                     2nd $24.00
                                                     1st Women $50.00

To pre-register send entry fee (make checks payable to David Sundeen,
together with your name, address, phone number, e-mail (if available),
USCF ID number and expiration date, and MCA expiration date to:
David Sundeen, 5340 Ella's Ct., Lansing, Michigan 48911.
For more information contact Dave at: 517-394-8080 or sundeeng@msu.edu.
Donations in support of the Vandenburg Cup and The Lansing Chess
Club are always welcome and may be made at the above address.
Thank You.

March Swiss

Thanks to all who played in this month's tourney and congrats to Alisher and Scott on perfect scores. The cross tables are a little screwy. Sorry for that.

Section 1

-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  |  Rtg (Pre->Post)    | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | ALISHER SANETULLAEV |3.0  |W   7|W   6|W   3|
   MI |  2175->2186         |     |     |     |     |
-----------------------------------------------------
    2 | KEVIN CZUHAI        |2.0  |B   0|L   3|W   7|
   MI |  2204->2200         |     |     |     |     |
-----------------------------------------------------
    3 | MATT HASSEN         |2.0  |W   8|W   2|L   1|
   MI |  2062->2070         |     |     |     |     |
-----------------------------------------------------
    4 | KEVIN JACKSON SR    |1.5  |U   0|D   8|W   5|
   MI |  1691->1716         |     |     |     |     |
-----------------------------------------------------
    5 | ANTHONY NICHOLS     |1.0  |W   9|L   7|L   4|
   MI |  2007->1982         |     |     |     |     |
-----------------------------------------------------
    6 | ANDREW G CATLIN     |1.0  |W  10|L   1|U   0|
   MI |  1935->1933         |     |     |     |     |
-----------------------------------------------------
    7 | TODD MCAULIFFE      |1.0  |L   1|W   5|L   2|
   MI |  1870->1879         |     |     |     |     |
-----------------------------------------------------
    8 | CHRIS IRWIN         |0.5  |L   3|D   4|U   0|
   MI |  1714->1710         |     |     |     |     |
-----------------------------------------------------
    9 | JEFFREY GUILFOYLE   |0.0  |L   5|U   0|U   0|
   MI |  1694->1689         |     |     |     |     |
-----------------------------------------------------
   10 | DAVID SUNDEEN       |0.0  |L   6|U   0|U   0|
   MI |  1600->1600         |     |     |     |     |
-----------------------------------------------------


Section 2

---------------------------------------------------
 Pair |     Name          |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | SCOTT FAUST       |3.0  |W   7|W   4|W   3|
   MI |  1570->1624       |     |     |     |     |
---------------------------------------------------
    2 | JEFFREY GUILFOYLE |2.5  |H   0|W   6|W   5|
   MI |  1689->1704       |     |     |     |     |
---------------------------------------------------
    3 | DAVID SUNDEEN     |1.5  |H   0|W   8|L   1|
   MI |  1600->1600       |     |     |     |     |
---------------------------------------------------
    4 | EVGENY EPSHTEIN   |1.5  |W   5|L   1|D   6|
   MI |  1508P17->1514P20 |     |     |     |     |
---------------------------------------------------
    5 | JERRY CRYSLER     |1.0  |L   4|W   7|L   2|
   MI |  1526   ->1504    |     |     |     |     |
---------------------------------------------------
    6 | JOHN GRIFFIN      |1.0  |D   8|L   2|D   4|
   MI |  1514->1500       |     |     |     |     |
