Congratulations to Andy Catlin on taking 1st in the top section and David Sundeen on his perfect score in the bottom section. Thanks to everyone for playing.
Top Section
---------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
---------------------------------------------------
1 | ANDREW CATLIN |2.5 |W 7|W 6|D 3|
MI | R: 1958 ->1969 | | | | |
---------------------------------------------------
2 | ANTHONY NICHOLS |2.0 |W 5|D 3|D 4|
MI | R: 1985 ->1987 | | | | |
---------------------------------------------------
3 | MICHAEL CHEN |2.0 |W 8|D 2|D 1|
MI | R: 1984 ->1987 | | | | |
---------------------------------------------------
4 | JUSTIN CHEN |2.0 |D 6|W 8|D 2|
MI | R: 1739 ->1775 | | | | |
---------------------------------------------------
5 | PETER CHEN |1.5 |L 2|W 7|D 6|
MI | R: 1877 ->1874 | | | | |
---------------------------------------------------
6 | TODD MCAULIFFE |1.0 |D 4|L 1|D 5|
MI | R: 1876 ->1865 | | | | |
---------------------------------------------------
7 | JEFFREY GUILFOYLE |1.0 |L 1|L 5|W 8|
MI | R: 1670 ->1675 | | | | |
---------------------------------------------------
8 | BRUCE ROTH |0.0 |L 3|L 4|L 7|
MI | R: 1732 ->1700 | | | | |
---------------------------------------------------
Bottom Section
---------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
---------------------------------------------------
1 | DAVID SUNDEEN |3.0 |W 7|W 3|W 4|
MI | R: 1600 ->1627 | | | | |
---------------------------------------------------
2 | JOHN GRIFFIN |2.0 |D 5|D 4|W 7|
MI | R: 1506 ->1500 | | | | |
---------------------------------------------------
3 | JERRY CRYSLER |2.0 |W 6|L 1|W 5|
MI | R: 1496 ->1492 | | | | |
---------------------------------------------------
4 | LARRY HODGE |1.5 |W 8|D 2|L 1|
MI | R: 1350 ->1361 | | | | |
---------------------------------------------------
5 | BENNARIO CHAPMAN |1.5 |D 2|W 6|L 3|
MI | R: 1069 ->1146 | | | | |
---------------------------------------------------
6 | ROD SCHAAF |1.0 |L 3|L 5|W 8|
MI | R: 1125 ->1123 | | | | |
---------------------------------------------------
7 | MERVIN DRAPER |0.5 |L 1|D 8|L 2|
MI | R: 1180 ->1168 | | | | |
---------------------------------------------------
8 | JOY CHEN |0.5 |L 4|D 7|L 6|
MI |R: 1199 ->1157 | | | | |
---------------------------------------------------
2 comments:
Congrats Andy and David!
And +1 against the Chens, not bad Tony.
Post a Comment