Wednesday, March 17, 2010

March Swiss

Thanks to all who played in this month's tourney and congrats to Alisher and Scott on perfect scores. The cross tables are a little screwy. Sorry for that.

Section 1

-----------------------------------------------------
 Pair | Player Name         |Total|Round|Round|Round| 
 Num  |  Rtg (Pre->Post)    | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | ALISHER SANETULLAEV |3.0  |W   7|W   6|W   3|
   MI |  2175->2186         |     |     |     |     |
-----------------------------------------------------
    2 | KEVIN CZUHAI        |2.0  |B   0|L   3|W   7|
   MI |  2204->2200         |     |     |     |     |
-----------------------------------------------------
    3 | MATT HASSEN         |2.0  |W   8|W   2|L   1|
   MI |  2062->2070         |     |     |     |     |
-----------------------------------------------------
    4 | KEVIN JACKSON SR    |1.5  |U   0|D   8|W   5|
   MI |  1691->1716         |     |     |     |     |
-----------------------------------------------------
    5 | ANTHONY NICHOLS     |1.0  |W   9|L   7|L   4|
   MI |  2007->1982         |     |     |     |     |
-----------------------------------------------------
    6 | ANDREW G CATLIN     |1.0  |W  10|L   1|U   0|
   MI |  1935->1933         |     |     |     |     |
-----------------------------------------------------
    7 | TODD MCAULIFFE      |1.0  |L   1|W   5|L   2|
   MI |  1870->1879         |     |     |     |     |
-----------------------------------------------------
    8 | CHRIS IRWIN         |0.5  |L   3|D   4|U   0|
   MI |  1714->1710         |     |     |     |     |
-----------------------------------------------------
    9 | JEFFREY GUILFOYLE   |0.0  |L   5|U   0|U   0|
   MI |  1694->1689         |     |     |     |     |
-----------------------------------------------------
   10 | DAVID SUNDEEN       |0.0  |L   6|U   0|U   0|
   MI |  1600->1600         |     |     |     |     |
-----------------------------------------------------


Section 2

---------------------------------------------------
 Pair |     Name          |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | SCOTT FAUST       |3.0  |W   7|W   4|W   3|
   MI |  1570->1624       |     |     |     |     |
---------------------------------------------------
    2 | JEFFREY GUILFOYLE |2.5  |H   0|W   6|W   5|
   MI |  1689->1704       |     |     |     |     |
---------------------------------------------------
    3 | DAVID SUNDEEN     |1.5  |H   0|W   8|L   1|
   MI |  1600->1600       |     |     |     |     |
---------------------------------------------------
    4 | EVGENY EPSHTEIN   |1.5  |W   5|L   1|D   6|
   MI |  1508P17->1514P20 |     |     |     |     |
---------------------------------------------------
    5 | JERRY CRYSLER     |1.0  |L   4|W   7|L   2|
   MI |  1526   ->1504    |     |     |     |     |
---------------------------------------------------
    6 | JOHN GRIFFIN      |1.0  |D   8|L   2|D   4|
   MI |  1514->1500       |     |     |     |     |
---------------------------------------------------
    7 | ROD SCHAAF        |1.0  |L   1|L   5|W   8|
   MI |  1166->1178       |     |     |     |     |
---------------------------------------------------
    8 | JACK EMAUS        |0.5  |D   6|L   3|L   7|
   MI |  1126->1121       |     |     |     |     |
---------------------------------------------------

Section 3
 
--------------------------------------
 Pair | Player Name      |Total|Round| 
 Num  | Rtg (Pre->Post  )| Pts |  1  | 
--------------------------------------
    1 | KEVIN CZUHAI     |1.0  |W   2|
   MI |  2200->2201      |     |     |
--------------------------------------
    2 | KEVIN JACKSON SR |0.0  |L   1|
   MI |  1716->1714      |     |     |
--------------------------------------
 

No comments: