With 8 players and a huge rating range we
decided to have two quads. Thanks to everyone
for playing!
SECTION 1
-------------------------------------------
| Name |Total|Round|Round|Round|
| Rating | Pts | 1 | 2 | 3 |
-------------------------------------------
| ANTHONY NICHOLS |3.0 |W 4|W 2|W 3|
| 1956 | | | | |
-------------------------------------------
| BRUCE ROTH |2.0 |W 3|L 1|W 4|
| 1676 | | | | |
-------------------------------------------
| DAVID SUNDEEN |1.0 |L 2|W 4|L 1|
| 1616 | | | | |
-------------------------------------------
| RICHARD WILSON |0.0 |L 1|L 3|L 2|
| 1594 | | | | |
-------------------------------------------
SECTION 2
-------------------------------------------
| Name |Total|Round|Round|Round|
| Rating | Pts | 1 | 2 | 3 |
-------------------------------------------
| EVGENY EPSHTEIN |2.5 |W 3|D 2|W 4|
| 1463P9 | | | | |
-------------------------------------------
| NATHAN METCALF |2.5 |W 4|D 1|W 3|
| 1412 | | | | |
-------------------------------------------
| ROD SCHAAF |1.0 |L 1|W 4|L 2|
| 1157 | | | | |
-------------------------------------------
| HAOTIAN JIANG |0.0 |L 2|L 3|L 1|
| 956 | | | | |
-------------------------------------------
No comments:
Post a Comment