Saturday, June 26, 2010

June Swiss

Congratulations to Jacob for winning this months swiss!
Thanks to Eddie for coming down state to play! 
 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JACOB DAVID FORTUNA            |2.5  |W   9|W   3|D   4|
   MI | 12708030 / R: 1873   ->1908    |     |     |     |     |
----------------------------------------------------------------
    2 | EDDIE SHELTON BARBER II        |2.5  |W   8|D   5|W   6|
   MI | 12452615 / R: 1897   ->1899    |     |     |     |     |
----------------------------------------------------------------
    3 | ALISHER SANETULLAEV            |2.0  |W   7|L   1|W   5|
   MI | 12796057 / R: 2200   ->2189    |     |     |     |     |
----------------------------------------------------------------
    4 | ANTHONY T NICHOLS              |2.0  |D   6|W   7|D   1|
   MI | 12753902 / R: 1970   ->1964    |     |     |     |     |
----------------------------------------------------------------
    5 | BRUCE I ROTH                   |1.5  |W  10|D   2|L   3|
   MI | 12691661 / R: 1723   ->1733    |     |     |     |     |
----------------------------------------------------------------
    6 | DAVID SUNDEEN                  |1.5  |D   4|W   8|L   2|
   MI | 11342094 / R: 1621   ->1643    |     |     |     |     |
----------------------------------------------------------------
    7 | JEFFREY P GUILFOYLE            |1.0  |L   3|L   4|W  10|
   MI | 12275620 / R: 1703   ->1701    |     |     |     |     |
----------------------------------------------------------------
    8 | EVGENY EPSHTEIN                |1.0  |L   2|L   6|W   9|
   MI | 14296764 / R: 1521   ->1523    |     |     |     |     |
----------------------------------------------------------------
    9 | JOHN L GRIFFIN                 |1.0  |L   1|W  10|L   8|
   MI | 10300274 / R: 1500   ->1500    |     |     |     |     |
----------------------------------------------------------------
   10 | JERRY CRYSLER                  |0.0  |L   5|L   9|L   7|
   MI | 12623128 / R: 1492   ->1460    |     |     |     |     |
----------------------------------------------------------------

No comments: