Friday, April 23, 2010

Vandenburg Cup

Thanks to everyone who showed up at this years tourney. Congratulations to Seth Homa for his perfect score in the top section and to Terry Combs and Erik Robinson for shared first in the bottom section.

       Top Section
-----------------------------------------------------------
 Pair |      Name           |Total|Round|Round|Round|Round| 
 Num  |  Rtg (Pre->Post)    | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------
    1 | SETH HOMA             |4.0  |W  11|W   7|W   4|W   5|
   MI |  R: 2328   ->2334   |     |     |     |     |     |
-----------------------------------------------------------
    2 | ANTHONY T NICHOLS   |3.0  |D   5|D   8|W  13|W   7|
   MI |  R: 1979   ->1985   |     |     |     |     |     |
-----------------------------------------------------------
    3 | MATT J HASSEN       |2.5  |L   8|W  13|W   9|D   4|
   MI |  R: 2070   ->2061   |     |     |     |     |     |
-----------------------------------------------------------
    4 | MICHAEL L CHEN      |2.5  |W  10|W   9|L   1|D   3|
   MI |  R: 1966   ->1978   |     |     |     |     |     |
-----------------------------------------------------------
    5 | PETER L CHEN        |2.5  |D   2|W  11|W   8|L   1|
   MI |  R: 1832   ->1877   |     |     |     |     |     |
-----------------------------------------------------------
    6 | MORGAN EVERETT      |2.0  |L   9|W  10|L   7|W   8|
   MI |  R: 2000   ->2000   |     |     |     |     |     |
-----------------------------------------------------------
    7 | ANDREW G CATLIN     |2.0  |W  12|L   1|W   6|L   2|
   MI |  R: 1945   ->1950   |     |     |     |     |     |
-----------------------------------------------------------
    8 | RAYMOND GARRISON    |1.5  |W   3|D   2|L   5|L   6|
   MI |  R: 1881   ->1882   |     |     |     |     |     |
      |  Q: 1700   ->1714   |     |     |     |     |     |
-----------------------------------------------------------
    9 | TODD M MCAULIFFE    |1.5  |W   6|L   4|L   3|D  10|
   MI |  R: 1879   ->1876   |     |     |     |     |     |
      |  Q: 1728   ->1732   |     |     |     |     |     |
-----------------------------------------------------------
   10 | JOSEPH MEYER        |1.5  |L   4|L   6|W  11|D   9|
   MI |  R: 1749   ->1760   |     |     |     |     |     |
-----------------------------------------------------------
   11 | ALEXANDER DEATRICK  |1.0  |L   1|L   5|L  10|W  13|
   MI |  R: 1908   ->1886   |     |     |     |     |     |
-----------------------------------------------------------
   12 | CHRIS IRWIN         |1.0  |L   7|B   0|U   0|U   0|
   MI |  R: 1710   ->1704   |     |     |     |     |     |
-----------------------------------------------------------
   13 | MARCO LORENZON      |1.0  |B   0|L   3|L   2|L  11|
   MI |  R: 1692   ->1678   |     |     |     |     |     |
-----------------------------------------------------------
 
Bottom Section 
----------------------------------------------------------
 Pair |    Name            |Total|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)    | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------
    1 | TERRY COMBS        |3.5  |W  18|W  11|W   3|D   2|
   MI |  R: 1621   ->1665  |     |     |     |     |     |
----------------------------------------------------------
    2 | ERIK ROBINSON      |3.5  |W  20|W  10|W   4|D   1|
   MI |  R: 1546   ->1621  |     |     |     |     |     |
----------------------------------------------------------
    3 | BENJAMIN HUTTER    |3.0  |W  21|W   5|L   1|W   8|
   IL |  R: 1664   ->1678  |     |     |     |     |     |
----------------------------------------------------------
    4 | R KEN LONG         |3.0  |X   0|W   6|L   2|W   7|
   MI |  R: 1661   ->1667  |     |     |     |     |     |
----------------------------------------------------------
    5 | SCOTT WAYNE FAUST  |3.0  |W  13|L   3|W  14|W  11|
   MI |  R: 1625   ->1633  |     |     |     |     |     |
----------------------------------------------------------
    6 | DAVID SUNDEEN      |3.0  |W  15|L   4|W  17|W  12|
   MI |  R: 1600   ->1600  |     |     |     |     |     |
----------------------------------------------------------
    7 | EVGENY EPSHTEIN    |3.0  |W  17|W  16|W   9|L   4|
   MI |  R: 1513  ->1559   |     |     |     |     |     |
----------------------------------------------------------
    8 | JEFFREY GUILFOYLE  |2.0  |W  16|L   9|W  13|L   3|
   MI |  R: 1704   ->1681  |     |     |     |     |     |
----------------------------------------------------------
    9 | RICHARD WILSON     |2.0  |W  19|W   8|L   7|U   0|
   MI |  R: 1604   ->1607  |     |     |     |     |     |
----------------------------------------------------------
   10 | GLEN SCHMIEGE      |2.0  |W  14|L   2|L  12|W  17|
   MI |  R: 1631   ->1601  |     |     |     |     |     |
----------------------------------------------------------
   11 | JERRY CRYSLER      |2.0  |W  12|L   1|W  15|L   5|
   MI |  R: 1504   ->1496  |     |     |     |     |     |
----------------------------------------------------------
   12 | EMERSON DA CRUZ    |2.0  |L  11|W  18|W  10|L   6|
   MI |  R: 1300P2 ->1406  |     |     |     |     |     |
      |  Q: Unrated->1408  |     |     |     |     |     |
----------------------------------------------------------
   13 | JOHN BRAUKER       |2.0  |L   5|W  21|L   8|W  18|
   MI |  R: 1411   ->1404  |     |     |     |     |     |
----------------------------------------------------------
  14 | LARRY HODGE        |2.0  |L  10|W  20|L   5|W  16|
   MI |  R: 1312   ->1326  |     |     |     |     |     |
----------------------------------------------------------
   15 | BRENDAN CUPCHAK    |2.0  |L   6|B   0|L  11|W  20|
   MI |  R:  776   -> 802  |     |     |     |     |     |
----------------------------------------------------------
   16 | NATHAN METCALF     |1.0  |L   8|L   7|W  19|L  14|
   MI |  R: 1426   ->1390  |     |     |     |     |     |
----------------------------------------------------------
   17 | JOHN JONES JR      |1.0  |L   7|W  19|L   6|L  10|
   MI |  R: Unrated->1262  |     |     |     |     |     |
----------------------------------------------------------
   18 | ROD SCHAAF         |1.0  |L   1|L  12|W  21|L  13|
   MI |  R: 1177   ->1158  |     |     |     |     |     |
----------------------------------------------------------
   19 | JACK EMAUS         |1.0  |L   9|L  17|L  16|W  21|
   MI |  R: 1121   ->1099  |     |     |     |     |     |
----------------------------------------------------------
   20 | SEAN ANDERSON      |0.5  |L   2|L  14|H   0|L  15|
   MI |  R:  694   -> 671  |     |     |     |     |     |
----------------------------------------------------------
   21 | JOSEPH LAWHEAD     |0.0  |L   3|L  13|L  18|L  19|
   MI |  R:  641   -> 641  |     |     |     |     |     |
----------------------------------------------------------
 

No comments: