Thursday, May 2, 2013

Vandenburg Cup

 Thanks to everyone for playing! 
                       OPEN SECTION 
-----------------------------------------------------------
 Pair | Name                |Total|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------
    1 | SETH HOMA           |3.0  |W   6|D   4|W   5|D   2|
   MI | R: 2384   ->2377    |N:C  |     |     |     |     |
      | Q: 2253   ->2248    |     |     |     |     |     |
-----------------------------------------------------------
    2 | KEVIN NOREN         |2.5  |L   5|W   7|W   4|D   1|
   MI | R: 2201   ->2200    |N:1  |     |     |     |     |
      | Q: 2242   ->2231    |     |     |     |     |     |
-----------------------------------------------------------
    3 | ANTHONY T NICHOLS   |2.5  |W   7|L   5|D   6|W   8|
   MI | R: 2109   ->2099    |N:2  |     |     |     |     |
      | Q: 1996   ->1982    |     |     |     |     |     |
-----------------------------------------------------------
    4 | ANDREW G CATLIN     |2.5  |W   8|D   1|L   2|W   7|
   MI | R: 2021   ->2031    |N:1  |     |     |     |     |
      | Q: 1933   ->1943    |     |     |     |     |     |
-----------------------------------------------------------
    5 | KEVIN JACKSON SR    |2.5  |W   2|W   3|L   1|D   6|
   MI | R: 1903   ->1953    |N:C  |     |     |     |     |
      | Q: 1848   ->1888    |     |     |     |     |     |
-----------------------------------------------------------
    6 | GARY PRATT          |2.0  |L   1|W   8|D   3|D   5|
   MI | R: 1990   ->1994    |N:2  |     |     |     |     |
      | Q: 1667   ->1704    |     |     |     |     |     |
-----------------------------------------------------------
    7 | JOSHUA POSTHUMA     |1.0  |L   3|L   2|W   8|L   4|
   MI | R: 1848   ->1843    |     |     |     |     |     |
      | Q: 1676   ->1675    |     |     |     |     |     |
-----------------------------------------------------------
    8 | JEFFREY GUILFOYLE   |0.0  |L   4|L   6|L   7|L   3|
   MI | R: 1755   ->1733    |     |     |     |     |     |
      | Q: 1598   ->1569    |     |     |     |     |     |
-----------------------------------------------------------
                          U1800
-----------------------------------------------------------
 Pair | Name                |Total|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------
    1 | DAVID SUNDEEN       |3.5  |W   7|D   6|W   9|W   3|
   MI | R: 1600   ->1613    |N:3  |     |     |     |     |
      | Q: 1525   ->1538    |     |     |     |     |     |
-----------------------------------------------------------
    2 | GLEN SCHMIEGE       |3.0  |W  12|W   5|L   3|W   9|
   MI | R: 1737   ->1726    |N:4  |     |     |     |     |
      | Q: 1563P14->1560P18 |     |     |     |     |     |
-----------------------------------------------------------
    3 | TIMOTHY CLARK       |3.0  |W   8|W   4|W   2|L   1|
   MI | R: 1560   ->1615    |N:3  |     |     |     |     |
      | Q: 1457   ->1509    |     |     |     |     |     |
-----------------------------------------------------------
    4 | ANDREW SCHREMSER    |2.5  |W  13|L   3|W   6|D   5|
   MI | R: 1762   ->1742    |N:4  |     |     |     |     |
      | Q: 1499   ->1496    |     |     |     |     |     |
-----------------------------------------------------------
    5 | WILLIAM IGNASIAK    |2.5  |W  10|L   2|W   7|D   4|
   MI | R: 1480   ->1497    |N:4  |     |     |     |     |
      | Q: 1413   ->1421    |     |     |     |     |     |
-----------------------------------------------------------
    6 | KARTHIK VUYYURU     |2.5  |W  11|D   1|L   4|W  10|
   MI | R: 1415   ->1428    |     |     |     |     |     |
      | Q: 1337   ->1348    |     |     |     |     |     |
-----------------------------------------------------------
    7 | CHARLES CASSIDY     |2.0  |L   1|W  14|L   5|W  13|
   MI | R: 1278   ->1287    |     |     |     |     |     |
      | Q: 1167P14->1191P18 |     |     |     |     |     |
-----------------------------------------------------------
    8 | MARIO ARNSON        |2.0  |L   3|L  10|W  14|W  12|
   MI | R: 1218   ->1213    |     |     |     |     |     |
      | Q: 1195   ->1196    |     |     |     |     |     |
-----------------------------------------------------------
    9 | ARI BOZANN          |2.0  |W  14|W  12|L   1|L   2|
   MI | R:  568   -> 751    |     |     |     |     |     |
      | Q:  553   -> 736    |     |     |     |     |     |
-----------------------------------------------------------
   10 | MERVIN DRAPER       |1.5  |L   5|W   8|D  13|L   6|
   MI | R: 1088   ->1138    |     |     |     |     |     |
      | Q: 1102P13->1138P17 |     |     |     |     |     |
-----------------------------------------------------------
   11 | PRATEEK KULKARNI    |1.5  |L   6|D  13|L  12|W  14|
   MI | R:  897   -> 932    |     |     |     |     |     |
      | Q:  800   -> 860    |     |     |     |     |     |
-----------------------------------------------------------
   12 | EVGENY EPSHTEIN     |1.0  |L   2|L   9|W  11|L   8|
   MI | R: 1300   ->1300    |     |     |     |     |     |
      | Q: 1400P22->1329    |     |     |     |     |     |
-----------------------------------------------------------
   13 | EDWARD W SECZNEY    |1.0  |L   4|D  11|D  10|L   7|
   MI | R: 1347   ->1296    |     |     |     |     |     |
      | Q: 1368   ->1302    |     |     |     |     |     |
-----------------------------------------------------------
   14 | ANIRBAN SARKAR      |0.0  |L   9|L   7|L   8|L  11|
   MI | R:  783   -> 732    |     |     |     |     |     |
      | Q:  765   -> 709    |     |     |     |     |     |
-----------------------------------------------------------

March Swiss

Congratulations to all the winners. 
                     TOP SECTION 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | KEVIN CZUHAI        |2.5  |W   4|D   2|W   3|
   MI | R: 2207   ->2209    |     |     |     |     |
-----------------------------------------------------
    2 | ANTHONY NICHOLS     |2.0  |W   3|D   1|D   4|
   MI | R: 2110   ->2109    |     |     |     |     |
-----------------------------------------------------
    3 | GLEN SCHMIEGE       |1.0  |L   2|W   4|L   1|
   MI | R: 1721   ->1737    |     |     |     |     |
-----------------------------------------------------
    4 | KEVIN JACKSON SR    |0.5  |L   1|L   3|D   2|
   MI | R: 1916   ->1903    |     |     |     |     |
----------------------------------------------------- 
                  BOTTOM SECTION 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | SAANO MUREMBYA      |3.0  |W   3|W   5|W   2|
   MI | R: 1165   ->1397    |     |     |     |     |
-----------------------------------------------------
    2 | RICHARD WILSON      |2.0  |W   7|W   6|L   1|
   MI | R: 1604   ->1590    |     |     |     |     |
-----------------------------------------------------
    3 | JOHN L GRIFFIN      |2.0  |L   1|W  10|W   8|
   MI | R: 1529   ->1517    |     |     |     |     |
-----------------------------------------------------
    4 | SAM COSTANZO        |2.0  |D  10|W   9|D   6|
   MI | R: 1513   ->1500    |     |     |     |     |
-----------------------------------------------------
    5 | DAVID SUNDEEN       |1.5  |D   9|L   1|W  10|
   MI | R: 1631   ->1600    |     |     |     |     |
-----------------------------------------------------
    6 | EDWARD W SECZNEY    |1.5  |W   8|L   2|D   4|
   MI | R: 1324   ->1347    |     |     |     |     |
-----------------------------------------------------
    7 | EVGENY EPSHTEIN     |1.0  |L   2|L   8|W   9|
   MI | R: 1300   ->1300    |     |     |     |     |
-----------------------------------------------------
    8 | CHARLES N CASSIDY   |1.0  |L   6|W   7|L   3|
   MI | R: 1283   ->1278    |     |     |     |     |
-----------------------------------------------------
    9 | LARRY HODGE         |0.5  |D   5|L   4|L   7|
   MI | R: 1260   ->1247    |     |     |     |     |
-----------------------------------------------------
   10 | ROD SCHAAF          |0.5  |D   4|L   3|L   5|
   MI | R: 1214   ->1218    |     |     |     |     |
-----------------------------------------------------

Wednesday, February 20, 2013

February Swiss

Congrats Kevin and John on their perfect scores.
Thanks to everyone for playing:)
 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | KEVIN CZUHAI        |3.0  |W   5|W   2|W   4|
   MI | R: 2200   ->2216    |     |     |     |     |
-----------------------------------------------------
    2 | KEVIN NOREN         |2.0  |W   3|L   1|W   5|
   MI | R: 2200   ->2201    |     |     |     |     |
-----------------------------------------------------
    3 | RATKO BOJANOVIC     |2.0  |L   2|W   4|W   6|
   MI | R: 2100   ->2105    |     |     |     |     |
-----------------------------------------------------
    4 | ANTHONY NICHOLS     |1.0  |W   6|L   3|L   1|
   MI | R: 2123   ->2110    |     |     |     |     |
-----------------------------------------------------
    5 | KEVIN JACKSON       |1.0  |L   1|W   6|L   2|
   MI | R: 1909   ->1908    |     |     |     |     |
-----------------------------------------------------
    6 | GLEN SCHMIEGE       |0.0  |L   4|L   5|L   3|
   MI | R: 1734   ->1721    |     |     |     |     |
-----------------------------------------------------
 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | JOHN L GRIFFIN      |3.0  |W   3|W   2|W   4|
   MI | R: 1500   ->1529    |     |     |     |     |
-----------------------------------------------------
    2 | CHARLES N CASSIDY   |2.0  |W   4|L   1|W   3|
   MI | R: 1208   ->1284    |     |     |     |     |
-----------------------------------------------------
    3 | EVGENY EPSHTEIN     |1.0  |L   1|W   4|L   2|
   MI | R: 1300   ->1300    |     |     |     |     |
-----------------------------------------------------
    4 | LARRY HODGE         |0.0  |L   2|L   3|L   1|
   MI | R: 1313   ->1260    |     |     |     |     |
------------------------------------------------------

Monday, January 7, 2013

January Swiss

Congratulations to Sam and Soumya on winning the bottom section!
See everyon at the Class:)

-------------------Top Section---------------------
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | ANTHONY NICHOLS   |3.0  |W   4|W   2|W   3|
   MI | R: 2106   ->2125  |     |     |     |     |
---------------------------------------------------
    2 | KEVIN CZUHAI      |1.5  |W   3|L   1|D   4|
   MI | R: 2200   ->2200  |     |     |     |     |
---------------------------------------------------
    3 | ALLEN WICKERING   |1.0  |L   2|W   4|L   1|
   MI | R: 1915   ->1917  |     |     |     |     |
---------------------------------------------------
    4 | KEVIN JACKSON SR  |0.5  |L   1|L   3|D   2|
   MI | R: 1903   ->1895  |     |     |     |     |
---------------------------------------------------

-----------------Bottom Section--------------------
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | SAM COSTANZO      |2.5  |W   3|D   2|W   4|
   MI | R: 1574   ->1576  |     |     |     |     |
---------------------------------------------------
    2 | SOUMYA KULKARNI   |2.5  |W   4|D   1|W   3|
   MI | R: 1564   ->1567  |     |     |     |     |
---------------------------------------------------
    3 | CHARLES CASSIDY   |1.0  |L   1|W   4|L   2|
   MI | R: 1120   ->1114  |     |     |     |     |
---------------------------------------------------
    4 | HARRY CROUCH      |0.0  |L   2|L   3|L   1|
   MI | R:  491   -> 488  |     |     |     |     |
---------------------------------------------------

Wednesday, December 12, 2012

December Swiss

Great turnout for our last tourney of the year!
Congrats to Safal Bora, Thomas Triplett and David Meyer for 
their perfect scores!
------------------Top Section-------------------- 
-------------------------------------------------
 Pair | Name            |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post) | Pts |  1  |  2  |  3  | 
-------------------------------------------------
    1 | SAFAL BORA      |3.0  |W   6|W   2|W   3|
   MI | R: 2182->2200   |     |     |     |     |
-------------------------------------------------
    2 | KEVIN NOREN     |2.0  |W   4|L   1|W   5|
   MI | R: 2200->2203   |     |     |     |     |
-------------------------------------------------
    3 | ANTHONY NICHOLS |2.0  |W   8|W   5|L   1|
   MI | R: 2101->2109   |     |     |     |     |
-------------------------------------------------
    4 | JACOB FORTUNA   |2.0  |L   2|W   6|W   7|
   MI | R: 1946->1962   |     |     |     |     |
-------------------------------------------------
    5 | KEVIN CZUHAI    |1.0  |W   7|L   3|L   2|
   MI | R: 2200->2200   |     |     |     |     |
-------------------------------------------------
    6 | ALLEN WICKERING |1.0  |L   1|L   4|W   8|
   MI | R: 1928->1924   |     |     |     |     |
-------------------------------------------------
    7 | ANDREW CATLIN   |0.5  |L   5|D   8|L   4|
   MI | R: 1975->1959   |     |     |     |     |
-------------------------------------------------
    8 | KEVIN JACKSON   |0.5  |L   3|D   7|L   6|
   MI | R: 1916->1902   |     |     |     |     |
-------------------------------------------------
-----------------Bottom Section------------------ 
-------------------------------------------------
 Pair | Name            |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post) | Pts |  1  |  2  |  3  | 
-------------------------------------------------
    1 | THOMAS TRIPLETT |3.0  |W   9|W   6|W   3|
   MI | R: 1857->1865   |     |     |     |     |
-------------------------------------------------
    2 | DAVID MEYER     |3.0  |W  10|W  12|W   5|
   MI | R: 1575->1597   |     |     |     |     |
-------------------------------------------------
    3 | RICHARD WILSON  |2.0  |W   7|W   4|L   1|
   MI | R: 1605->1617   |     |     |     |     |
-------------------------------------------------
    4 | JOHN BRAUKER    |2.0  |W  11|L   3|W  10|
   MI | R: 1535->1531   |     |     |     |     |
-------------------------------------------------
    5 | ERIK ROBINSON   |1.5  |W   8|H    |L   2|
   MI | R: 1542->1532   |     |     |     |     |
-------------------------------------------------
    6 | JOHN GRIFFIN    |1.5  |W  13|L   1|D   7|
   MI | R: 1500->1500   |     |     |     |     |
-------------------------------------------------
    7 | DOUGLAS REIST   |1.5  |L   3|W  11|D   6|
   MI | R: 1303->1318   |     |     |     |     |
-------------------------------------------------
    8 | ROD SCHAAF      |1.5  |L   5|W   9|H    |
   MI | R: 1187->1214   |     |     |     |     |
-------------------------------------------------
    9 | LARRY HODGE     |1.0  |L   1|L   8|W  12|
   MI | R: 1342->1313   |     |     |     |     |
-------------------------------------------------
   10 | EVGENY EPSHTEIN |1.0  |L   2|W  13|L   4|
   MI | R: 1300->1300   |     |     |     |     |
-------------------------------------------------
   11 | CHARLES CASSIDY |1.0  |L   4|L   7|W  13|
   MI | R: 1133->1120   |     |     |     |     |
-------------------------------------------------
   12 | HARRY D CROUCH  |1.0  |B    |L   2|L   9|
   MI | R:  492-> 491   |     |     |     |     |
-------------------------------------------------
   13 | ADVAITH VUPPALA |0.0  |L   6|L  10|L  11|
   MI | R:  703-> 695   |     |     |     |     |
-------------------------------------------------

Sunday, November 18, 2012

November Swiss

Congratulations to Gary and Doug on winning their
sections with a perfect score! Thanks to everyone
for playing.
 
--------------------Top Section-------------------- 
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | GARY PRATT        |3.0  |W   4|W   2|W   3|
   MI | R: 1934   ->1960  |     |     |     |     |
---------------------------------------------------
    2 | ANTHONY NICHOLS   |2.0  |W   5|L   1|W   4|
   MI | R: 2089   ->2079  |     |     |     |     |
---------------------------------------------------
    3 | JEFFREY GUILFOYLE |2.0  |W   6|W   5|L   1|
   MI |R: 1749   ->1755   |     |     |     |     |
---------------------------------------------------
    4 | NATHAN METCALF    |1.0  |L   1|W   6|L   2|
   MI | R: 1586   ->1593  |     |     |     |     |
---------------------------------------------------
    5 | SAM COSTANZO      |0.5  |L   2|L   3|D   6|
   MI | R: 1583   ->1568  |     |     |     |     |
---------------------------------------------------
    6 | JOHN GRIFFIN      |0.5  |L   3|L   4|D   5|
   MI | R: 1500   ->1500  |     |     |     |     |
---------------------------------------------------
------------------Bottom Section-------------------
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | DOUGLAS REIST     |3.0  |W   4|W   7|W   2|
   MI | R: 1270   ->1303  |     |     |     |     |
---------------------------------------------------
    2 | EVGENY EPSHTEIN   |2.0  |W   5|W   6|L   1|
   MI | R: 1300   ->1300  |     |     |     |     |
---------------------------------------------------
    3 | CHARLES CASSIDY   |2.0  |L   6|W   5|W   7|
   MI | R: 1171   ->1133  |     |     |     |     |
---------------------------------------------------
    4 | JASON KNOX        |2.0  |L   1|W   8|W   6|
   MI | R:  668   -> 772  |     |     |     |     |
---------------------------------------------------
    5 | JOSH VIRK         |1.0  |L   2|L   3|W   8|
   MI | R:  760   -> 771  |     |     |     |     |
---------------------------------------------------
    6 | ADVAITH VUPPALA   |1.0  |W   3|L   2|L   4|
   MI | R:  661   -> 717  |     |     |     |     |
---------------------------------------------------
    7 | HARRY CROUCH      |1.0  |W   8|L   1|L   3|
   MI | R:  328   -> 432  |     |     |     |     |
---------------------------------------------------
    8 | ADITYA KANDULA    |0.0  |L   7|L   4|L   5|
   MI | R:  763   -> 658  |     |     |     |     |
---------------------------------------------------

Monday, October 15, 2012

October Swiss

Congrats to Doug Reist on winning the 2nd section!
Thanks to everyone who played this month. 


-------------------------------------------------
 Pair | Name            |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post) | Pts |  1  |  2  |  3  | 
-------------------------------------------------
    1 | ANTHONY NICHOLS |3.0  |W   3|W   4|W   2|
   MI | R: 2083->2089   |     |     |     |     |
-------------------------------------------------
    2 | DAVID SUNDEEN   |1.5  |D   4|W   3|L   1|
   MI | R: 1600->1631   |     |     |     |     |
-------------------------------------------------
    3 | SOUMYA KULKARNI |1.0  |L   1|L   2|W   4|
   MI | R: 1600->1610   |     |     |     |     |
-------------------------------------------------
    4 | GARY KITTS      |0.5  |D   2|L   1|L   3|
   MI | R: 1884->1855   |     |     |     |     |
-------------------------------------------------
 
 ------------------------------------------------
 Pair | Name            |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post) | Pts |  1  |  2  |  3  | 
-------------------------------------------------
    1 | DOUGLAS REIST   |2.5  |W   7|D   3|W   5|
   MI | R: 1257->1270   |     |     |     |     |
-------------------------------------------------
    2 | JOHN GRIFFIN    |2.0  |D   5|W   4|D   3|
   MI | R: 1500->1500   |     |     |     |     |
-------------------------------------------------
    3 | CHARLES CASSIDY |2.0  |W   8|D   1|D   2|
   MI | R: 1129->1171   |     |     |     |     |
-------------------------------------------------
    4 | CONNOR LINN     |2.0  |W   6|L   2|W   7|
   MI | R: 1024->1103   |     |     |     |     |
-------------------------------------------------
    5 | SAANO MUREMBYA  |1.5  |D   2|W   6|L   1|
   MI | R: 1074->1149   |     |     |     |     |
-------------------------------------------------
    6 | EVGENY EPSHTEIN |1.0  |L   4|L   5|W   8|
   MI | R: 1360->1300   |     |     |     |     |
-------------------------------------------------
    7 | ANIRBAN SARKAR  |1.0  |L   1|W   8|L   4|
   MI | R:  759-> 768   |     |     |     |     |
-------------------------------------------------
    8 | SAKET KULKARNI  |0.0  |L   3|L   7|L   6|
   MI | R:  658-> 632   |     |     |     |     |
-------------------------------------------------