Thursday, May 2, 2013

March Swiss

Congratulations to all the winners. 
                     TOP SECTION 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | KEVIN CZUHAI        |2.5  |W   4|D   2|W   3|
   MI | R: 2207   ->2209    |     |     |     |     |
-----------------------------------------------------
    2 | ANTHONY NICHOLS     |2.0  |W   3|D   1|D   4|
   MI | R: 2110   ->2109    |     |     |     |     |
-----------------------------------------------------
    3 | GLEN SCHMIEGE       |1.0  |L   2|W   4|L   1|
   MI | R: 1721   ->1737    |     |     |     |     |
-----------------------------------------------------
    4 | KEVIN JACKSON SR    |0.5  |L   1|L   3|D   2|
   MI | R: 1916   ->1903    |     |     |     |     |
----------------------------------------------------- 
                  BOTTOM SECTION 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | SAANO MUREMBYA      |3.0  |W   3|W   5|W   2|
   MI | R: 1165   ->1397    |     |     |     |     |
-----------------------------------------------------
    2 | RICHARD WILSON      |2.0  |W   7|W   6|L   1|
   MI | R: 1604   ->1590    |     |     |     |     |
-----------------------------------------------------
    3 | JOHN L GRIFFIN      |2.0  |L   1|W  10|W   8|
   MI | R: 1529   ->1517    |     |     |     |     |
-----------------------------------------------------
    4 | SAM COSTANZO        |2.0  |D  10|W   9|D   6|
   MI | R: 1513   ->1500    |     |     |     |     |
-----------------------------------------------------
    5 | DAVID SUNDEEN       |1.5  |D   9|L   1|W  10|
   MI | R: 1631   ->1600    |     |     |     |     |
-----------------------------------------------------
    6 | EDWARD W SECZNEY    |1.5  |W   8|L   2|D   4|
   MI | R: 1324   ->1347    |     |     |     |     |
-----------------------------------------------------
    7 | EVGENY EPSHTEIN     |1.0  |L   2|L   8|W   9|
   MI | R: 1300   ->1300    |     |     |     |     |
-----------------------------------------------------
    8 | CHARLES N CASSIDY   |1.0  |L   6|W   7|L   3|
   MI | R: 1283   ->1278    |     |     |     |     |
-----------------------------------------------------
    9 | LARRY HODGE         |0.5  |D   5|L   4|L   7|
   MI | R: 1260   ->1247    |     |     |     |     |
-----------------------------------------------------
   10 | ROD SCHAAF          |0.5  |D   4|L   3|L   5|
   MI | R: 1214   ->1218    |     |     |     |     |
-----------------------------------------------------

No comments: