Wednesday, February 20, 2013

February Swiss

Congrats Kevin and John on their perfect scores.
Thanks to everyone for playing:)
 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | KEVIN CZUHAI        |3.0  |W   5|W   2|W   4|
   MI | R: 2200   ->2216    |     |     |     |     |
-----------------------------------------------------
    2 | KEVIN NOREN         |2.0  |W   3|L   1|W   5|
   MI | R: 2200   ->2201    |     |     |     |     |
-----------------------------------------------------
    3 | RATKO BOJANOVIC     |2.0  |L   2|W   4|W   6|
   MI | R: 2100   ->2105    |     |     |     |     |
-----------------------------------------------------
    4 | ANTHONY NICHOLS     |1.0  |W   6|L   3|L   1|
   MI | R: 2123   ->2110    |     |     |     |     |
-----------------------------------------------------
    5 | KEVIN JACKSON       |1.0  |L   1|W   6|L   2|
   MI | R: 1909   ->1908    |     |     |     |     |
-----------------------------------------------------
    6 | GLEN SCHMIEGE       |0.0  |L   4|L   5|L   3|
   MI | R: 1734   ->1721    |     |     |     |     |
-----------------------------------------------------
 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | JOHN L GRIFFIN      |3.0  |W   3|W   2|W   4|
   MI | R: 1500   ->1529    |     |     |     |     |
-----------------------------------------------------
    2 | CHARLES N CASSIDY   |2.0  |W   4|L   1|W   3|
   MI | R: 1208   ->1284    |     |     |     |     |
-----------------------------------------------------
    3 | EVGENY EPSHTEIN     |1.0  |L   1|W   4|L   2|
   MI | R: 1300   ->1300    |     |     |     |     |
-----------------------------------------------------
    4 | LARRY HODGE         |0.0  |L   2|L   3|L   1|
   MI | R: 1313   ->1260    |     |     |     |     |
------------------------------------------------------

1 comment:

Anonymous said...

When is the Vandenburg Cup?

-Seth