Monday, March 21, 2011

March Mini Swiss

The second month in a row we've had two whole sections! Thanks to
everyone for coming.
Congratulations to Alisher on his perfect score in the top section 
and Congrats to John Griffin and Aaron Venia on tying for 1st in 
the second section.
Next month is the Vandenburg Cup! I hope everyone show up:) 
 
                  Top Section
------------------------------------------------------
 Pair | Player Name          |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------------
    1 | ALISHER SANETULLAEV  |3.0  |W   5|W   4|W   2|
   MI | R: 2178   ->2186     |     |     |     |     |
------------------------------------------------------
    2 | ANTHONY T NICHOLS    |2.0  |W   8|W   3|L   1|
   MI | R: 2014   ->2018     |     |     |     |     |
------------------------------------------------------
    3 | ALEXANDER DEATRICK   |2.0  |W   7|L   2|W   6|
   MI | R: 1905   ->1908     |     |     |     |     |
------------------------------------------------------
    4 | ADAM MASEK           |2.0  |W   6|L   1|W   7|
   MI | R: 1841   ->1852     |     |     |     |     |
------------------------------------------------------
    5 | DREW S RAMSEY        |1.0  |L   1|L   6|W   8|
   MI | R: 1723   ->1718     |     |     |     |     |
------------------------------------------------------
    6 | GLEN ALLEN SCHMIEGE  |1.0  |L   4|W   5|L   3|
   MI | R: 1697   ->1698     |     |     |     |     |
------------------------------------------------------
    7 | JEFFREY P GUILFOYLE  |1.0  |L   3|W   8|L   4|
   MI | R: 1679   ->1678     |     |     |     |     |
------------------------------------------------------
    8 | RICHARD WILSON       |0.0  |L   2|L   7|L   5|
   MI | R: 1695   ->1664     |     |     |     |     |
------------------------------------------------------
 
          Bottom Section             
------------------------------------------------------
 Pair | Player Name          |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------------
    1 | JOHN L GRIFFIN       |2.5  |W   5|W   4|D   2|
   MI | R: 1500   ->1545     |     |     |     |     |
------------------------------------------------------
    2 | AARON M VENIA        |2.5  |W   7|W   6|D   1|
   MI | R: 1484   ->1496     |     |     |     |     |
------------------------------------------------------
    3 | BRUCE I ROTH         |2.0  |L   4|W   8|W   6|
   MI | R: 1639   ->1620     |     |     |     |     |
------------------------------------------------------
    4 | EVGENY EPSHTEIN      |2.0  |W   3|L   1|W   5|
   MI | R: 1346   ->1432     |     |     |     |     |
------------------------------------------------------
    5 | JERRY CRYSLER        |1.0  |L   1|W   7|L   4|
   MI | R: 1500   ->1467     |     |     |     |     |
------------------------------------------------------
    6 | LARRY HODGE          |1.0  |W   8|L   2|L   3|
   MI | R: 1224   ->1227     |     |     |     |     |
------------------------------------------------------
    7 | MATTHEW DAVID IDE    |1.0  |L   2|L   5|W   8|
   MI | R:  795P2 ->1030P5   |     |     |     |     |
------------------------------------------------------
    8 | MERVIN J DRAPER      |0.0  |L   6|L   3|L   7|
   MI | R: 1162   ->1110     |     |     |     |     |
------------------------------------------------------ 

Monday, February 21, 2011

February Swiss

Congratulations to Benjamin Brandt and Shane Vorva on winning their sections. We had a good turnout this month. Hope to see everybody in March!

-----------------------Top Section-------------------------
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | BENJAMIN BRANDT   |3.0  |W   6|W   5|W   2|
   MI | R: 1853   ->1890  |     |     |     |     |
---------------------------------------------------
    2 | ANDREW ELENBOGEN  |2.0  |W   7|W   4|L   1|
   MI | R: 1787   ->1797  |     |     |     |     |
---------------------------------------------------
    3 | GLEN SCHMIEGE     |2.0  |L   4|W   7|W   5|
   MI | R: 1671   ->1697  |     |     |     |     |
---------------------------------------------------
    4 | RAYMOND GARRISON  |1.0  |W   3|L   2|U   0|
   MI | R: 1843   ->1836  |     |     |     |     |
---------------------------------------------------
    5 | JUSTIN CHEN       |1.0  |W   8|L   1|L   3|
   MI | R: 1777   ->1757  |     |     |     |     |
---------------------------------------------------
    6 | DAVID SUNDEEN     |1.0  |L   1|W   8|L   7|
   MI | R: 1705   ->1685  |     |     |     |     |
---------------------------------------------------
    7 | ANDREW HANNA      |1.0  |L   2|L   3|W   6|
   MI | R: 1541   ->1549  |     |     |     |     |
---------------------------------------------------
    8 | JOHN GRIFFIN      |0.0  |L   5|L   6|U   0|
   MI | R: 1500   ->1500  |     |     |     |     |
---------------------------------------------------
--------------Bottom Section----------------
---------------------------------------------------
 Pair | Player Name       |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | SHANE VORVA       |2.5  |W   6|W   4|D   2|
   MI | R: 1349   ->1396  |     |     |     |     |
---------------------------------------------------
    2 | JUSTIN JACQMAIN   |2.0  |D   7|W   3|D   1|
   MI | R: 1336->1347P21  |     |     |     |     |
---------------------------------------------------
    3 | JOY CHEN          |2.0  |W   5|L   2|W   6|
   MI | R: 1314   ->1336  |     |     |     |     |
---------------------------------------------------
    4 | EDWARD SECZNEY    |2.0  |W   8|L   1|W   7|
   MI | R: 1332   ->1324  |     |     |     |     |
---------------------------------------------------
    5 | EVGENY EPSHTEIN   |1.5  |L   3|D   7|B   0|
   MI | R: 1384   ->1346  |     |     |     |     |
---------------------------------------------------
    6 | ROD SCHAAF        |1.0  |L   1|W   8|L   3|
   MI | R: 1215   ->1193  |     |     |     |     |
---------------------------------------------------
    7 | SAMUEL JUNE       |1.0  |D   2|D   5|L   4|
   MI | R:  996   ->1049  |     |     |     |     |
---------------------------------------------------
    8 | MATTHEW IDE       |0.0  |L   4|L   6|U   0|
   MI | R: Unrated-> 795P2|     |     |     |     |
---------------------------------------------------
 

Wednesday, January 26, 2011

No Chess Club tonight 2/9/11

Update - We have confirmation from LCC and the club will resume on the 16th.

Apologies to all but there is no club tonight. We are waiting for LCC to confirm are use of the room. We hope to have this taken care of soon.

Monday, January 10, 2011

January Swiss

Happy New Year. Two sections! Yeah!
We had a Carter family invasion this month.
Thanks to everyone for playing.

Top Section 
--------------------------------------------------
 Pair | Player Name      |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | ANTHONY NICHOLS  |2.5  |W   3|D   2|W   4|
   MI | R: 1996   ->1999 |     |     |     |     |
--------------------------------------------------
    2 | ASHLEY CARTER    |2.5  |W   4|D   1|W   3|
   MI | R: 1877   ->1893 |     |     |     |     |
--------------------------------------------------
    3 | DAVID SUNDEEN    |0.5  |L   1|D   4|L   2|
   MI | R: 1719   ->1705 |     |     |     |     |
--------------------------------------------------
    4 | RICHARD WILSON   |0.5  |L   2|D   3|L   1|
   MI | R: 1668   ->1659 |     |     |     |     |
--------------------------------------------------

Bottom Section
--------------------------------------------------
Pair | Player Name      |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
1 | MIKE G CARTER    |2.5  |D   5|W   7|W   2|
   MI | R: 1614   ->1627 |     |     |     |     |
--------------------------------------------------
2 | BRUCE ROTH       |2.0  |W   4|W   3|L   1|
   MI | R: 1670   ->1664 |     |     |     |     |
--------------------------------------------------
    3 | MICHAEL CARTER   |2.0  |W   6|L   2|W   7|
   MI | R: 1197   ->1279 |     |     |     |     |
--------------------------------------------------
    4 | JOHN GRIFFIN     |1.5  |L   2|D   5|B   0|
   MI | R: 1501   ->1500 |     |     |     |     |
--------------------------------------------------
    5 | NATHAN METCALF   |1.5  |D   1|D   4|D   6|
   MI | R: 1343   ->1355 |     |     |     |     |
--------------------------------------------------
    6 | ROD SCHAAF       |1.5  |L   3|B   0|D   5|
   MI | R: 1169   ->1164 |     |     |     |     |
--------------------------------------------------
    7 | TROY DUNCAN      |0.5  |H   0|L   1|L   3|
   MI | R: 1361   ->1329 |     |     |     |     |
--------------------------------------------------

December Swiss

Congratulations to John Brauker on a perfect score.
Thanks to everyone for playing!

--------------------------------------------------
Pair | Player Name      |Total|Round|Round|Round|
Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  |
--------------------------------------------------
   1 | JOHN BRAUKER     |3.0  |W   2|W   3|W   4|
  MI | R: 1391   ->1434 |     |     |     |     |
--------------------------------------------------
   2 | JOSHUA POSTHUMA  |2.0  |L   1|W   4|B   0|
  MI | R:  936   -> 985 |     |     |     |     |
--------------------------------------------------
   3 | ROD SCHAAF       |1.0  |W   4|L   1|U   0|
  MI | R: 1139   ->1169 |     |     |     |     |
--------------------------------------------------
   4 | EVGENY EPSHTEIN  |0.0  |L   3|L   2|L   1|
  MI | R: 1415   ->1334 |     |     |     |     |
--------------------------------------------------

Monday, November 15, 2010

November Swiss

Congratulations to Aaron Venia on first place. I would also like to mention that David Sundeen has crossed 1700 for the first time since 1997! Way to go Dave!

Top Section
-----------------------------------------------------
Pair | Player Name         |Total|Round|Round|Round|
Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  |
-----------------------------------------------------
   1 | ALISHER SANETULLAEV |2.0  |W   4|W   2|L   3|
  MI | R: 2180   ->2170    |     |     |     |     |
-----------------------------------------------------
   2 | ANTHONY T NICHOLS   |2.0  |W   3|L   1|W   4|
  MI | R: 1995   ->1996    |     |     |     |     |
-----------------------------------------------------
   3 | DAVID SUNDEEN       |2.0  |L   2|W   4|W   1|
  MI | R: 1651   ->1719    |     |     |     |     |
-----------------------------------------------------
   4 | JEFFREY P GUILFOYLE |0.0  |L   1|L   3|L   2|
  MI | R: 1708   ->1689    |     |     |     |     |
-----------------------------------------------------

Bottom Section

--------------------------------------------------
Pair | Player Name      |Total|Round|Round|Round|
Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  |
--------------------------------------------------
   1 | AARON M VENIA    |2.5  |D   4|W   6|W   3|
  MI | R: 1361   ->1393 |     |     |     |     |
--------------------------------------------------
   2 | JERRY CRYSLER    |2.0  |W   6|L   3|W   4|
  MI | R: 1512   ->1500 |     |     |     |     |
--------------------------------------------------
   3 | CARRIE RANKIN    |2.0  |W   5|W   2|L   1|
  MI | R:  924P25->1109 |     |     |     |     |
--------------------------------------------------
   4 | JOHN L GRIFFIN   |1.5  |D   1|W   5|L   2|
  MI | R: 1513   ->1501 |     |     |     |     |
--------------------------------------------------
   5 | EVGENY EPSHTEIN  |1.0  |L   3|L   4|W   6|
  MI | R: 1458   ->1415 |     |     |     |     |
--------------------------------------------------
   6 | JACK EMAUS       |0.0  |L   2|L   1|L   5|
  MI | R: 1107   ->1087 |     |     |     |     |
--------------------------------------------------

Tuesday, October 12, 2010

October Swiss

A rather small turnout again this month. 
Thanks to everyone who played!
 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ANTHONY T NICHOLS              |2.5  |W   4|D   2|W   3|
   MI | 12753902 / R: 1987   ->1995    |     |     |     |     |
----------------------------------------------------------------
    2 | JACOB DAVID FORTUNA            |2.5  |W   5|D   1|W   7|
   MI | 12708030 / R: 1908   ->1913    |     |     |     |     |
----------------------------------------------------------------
    3 | ANDREW G CATLIN                |2.0  |W   6|W   7|L   1|
   MI | 12442662 / R: 1972   ->1966    |     |     |     |     |
----------------------------------------------------------------
    4 | JOHN L GRIFFIN                 |1.5  |L   1|D   6|B   0|
   MI | 10300274 / R: 1506   ->1513    |     |     |     |     |
----------------------------------------------------------------
    5 | JERRY CRYSLER                  |1.5  |L   2|B   0|D   6|
   MI | 12623128 / R: 1506   ->1512    |     |     |     |     |
----------------------------------------------------------------
    6 | BRUCE I ROTH                   |1.0  |L   3|D   4|D   5|
   MI | 12691661 / R: 1707   ->1688    |     |     |     |     |
----------------------------------------------------------------
    7 | LARRY HODGE                    |1.0  |B   0|L   3|L   2|
   MI | 12836773 / R: 1248   ->1246    |     |     |     |     |
----------------------------------------------------------------