Saturday, December 7, 2013

Congrats to Michael Chen. Thanks to everyone for playing!

------------------------------------------------
Pair | Player          |Total|Round|Round|Round|
Num  | Rtg             | Pts |  1  |  2  |  3  |
------------------------------------------------
   
1 | MICHAEL CHEN   |3.0  |W   7|W   5|W   4|
   MI | R: 2162        |     |     |     |     |
------------------------------------------------
   
2 | KEVIN NOREN    |2.5  |W   8|D   3|W   7|
   MI | R: 2200        |     |     |     |     |
------------------------------------------------
   
3 | JEFF GUILFOYLE |2.5  |W  10|D   2|W   8|
   MI | R: 1804        |     |     |     |     |
------------------------------------------------
   
4 | ANTHONY NICHOLS|2.0  |W   9|W  11|L   1|
   MI | R: 2109        |     |     |     |     |
------------------------------------------------
   
5 | HANSHI ZUO     |2.0  |W   6|L   1|W  10|
   MI | R: 1458        |     |     |     |     |
------------------------------------------------
   
6 | GARY KITTS     |1.0  |L   5|L   7|W  11|
   MI | R: 1802        |     |     |     |     |
------------------------------------------------
   
7 | NATHAN METCALF |1.0  |L   1|W   6|L   2|
   MI | R: 1517        |     |     |     |     |
------------------------------------------------
   
8 | JOHN GRIFFIN   |1.0  |L   2|W   9|L   3|
   MI | R: 1507        |     |     |     |     |
------------------------------------------------
   
9 | CHARLES CASSIDY|1.0  |L   4|L   8|B    |
   MI | R: 1379        |     |     |     |     |
------------------------------------------------
  
10 | EVGENY EPSHTEIN|1.0  |L   3|B    |L   5|
   MI | R: 1300        |     |     |     |     |
------------------------------------------------
  
11 | LARRY HODGE    |1.0  |B    |L   4|L   6|
   MI | R: 1293        |     |     |     |     |

Tuesday, October 8, 2013

October Swiss

Congratulations to Kevin on a perfect score! 
Thanks to everyone who played this month! 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | KEVIN NOREN         |3.0  |W   7|W   2|W   3|
   MI | R: 2200   ->2208    |     |     |     |     |
-----------------------------------------------------
    2 | ANTHONY NICHOLS     |2.0  |W   4|L   1|W   5|
   MI | R: 2135   ->2128    |     |     |     |     |
-----------------------------------------------------
    3 | HANSHI ZUO          |2.0  |W   5|W   6|L   1|
   MI | R: 1198   ->1356    |     |     |     |     |
-----------------------------------------------------
    4 | LARRY HODGE         |1.5  |L   2|W   7|D   6|
   MI | R: 1230   ->1297    |     |     |     |     |
-----------------------------------------------------
    5 | GLEN SCHMIEGE       |1.0  |L   3|W   8|L   2|
   MI | R: 1716   ->1684    |     |     |     |     |
-----------------------------------------------------
    6 | JOHN GRIFFIN        |1.0  |D   8|L   3|D   4|
   MI | R: 1508   ->1500    |     |     |     |     |
-----------------------------------------------------
    7 | EVGENY EPSHTEIN     |1.0  |L   1|L   4|W   8|
   MI | R: 1300   ->1300    |     |     |     |     |
-----------------------------------------------------
    8 | VERONICA GAWARECKI  |0.5  |D   6|L   5|L   7|
   MI | R: 1151   ->1150    |     |     |     |     |
-----------------------------------------------------

Tuesday, September 17, 2013

September Swiss

Thanks to everyone for playing this month! 
--------------------------------------------------
 Pair | Name             |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)  | Pts |  1  |  2  |  3  | 
--------------------------------------------------
    1 | ANTHONY NICHOLS  |3.0  |W   7|W   3|W   4|
   MI | R: 2121   ->2135 |     |     |     |     |
--------------------------------------------------
    2 | SAANO MUREMBYA   |2.5  |D   8|W   5|W   6|
   MI | R: 1446   ->1493 |     |     |     |     |
--------------------------------------------------
    3 | KEVIN NOREN      |2.0  |W   9|L   1|W   8|
   MI | R: 2200   ->2200 |     |     |     |     |
--------------------------------------------------
    4 | MICHAEL PAPPAS   |2.0  |W  10|W   7|L   1|
   MI | R: 1396   ->1463 |     |     |     |     |
--------------------------------------------------
    5 | CHARLES CASSIDY  |1.5  |D   6|L   2|W   9|
   MI | R: 1383   ->1396 |     |     |     |     |
--------------------------------------------------
    6 | LARRY HODGE      |1.5  |D   5|W  10|L   2|
   MI | R: 1171   ->1230 |     |     |     |     |
--------------------------------------------------
    7 | ERIK ROBINSON    |1.0  |L   1|L   4|W  10|
   MI | R: 1532   ->1513 |     |     |     |     |
--------------------------------------------------
    8 | JOHN GRIFFIN     |1.0  |D   2|D   9|L   3|
   MI | R: 1500   ->1508 |     |     |     |     |
--------------------------------------------------
    9 | DAVID SUNDEEN    |0.5  |L   3|D   8|L   5|
   MI | R: 1713   ->1672 |     |     |     |     |
--------------------------------------------------
   10 | EVGENY EPSHTEIN  |0.0  |L   4|L   6|L   7|
   MI | R: 1300   ->1300 |     |     |     |     |
--------------------------------------------------

Monday, August 26, 2013

August Swiss

Thanks to everyone for playing. Congrats to Kevin on 1st
in the top and everyone who tied for 1st in the bottom:) 
              Top Section 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | KEVIN NOREN         |3.0  |W   2|W   3|W   4|
   MI | R: 2202   ->2212    |     |     |     |     |
-----------------------------------------------------
    2 | ANTHONY NICHOLS     |2.0  |L   1|W   4|W   3|
   MI | R: 2120   ->2115    |     |     |     |     |
-----------------------------------------------------
    3 | ANDREW SCHREMSER    |1.0  |W   4|L   1|L   2|
   MI | R: 1810   ->1806    |     |     |     |     |
-----------------------------------------------------
    4 | JOHN GRIFFIN        |0.0  |L   3|L   2|L   1|
   MI | R: 1500   ->1500    |     |     |     |     |
-----------------------------------------------------
 
                Bottom Section 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | JOHN BRAUKER        |2.0  |L   2|W   5|W   4|
   MI | R: 1437   ->1418    |     |     |     |     |
-----------------------------------------------------
    2 | ROBERT SHIBATA      |2.0  |W   1|L   4|B    |
   NY | R: 1303   ->1304    |     |     |     |     |
-----------------------------------------------------
    3 | EVGENY EPSHTEIN     |2.0  |L   4|B    |W   5|
   MI | R: 1300   ->1300    |     |     |     |     |
-----------------------------------------------------
    4 | HANSHI ZUO          |2.0  |W   3|W   2|L   1|
   MI | R: 1058   ->1198    |     |     |     |     |
-----------------------------------------------------
    5 | PRATEEK KULKARNI    |1.0  |B    |L   1|L   3|
   MI | R:  932   -> 920    |     |     |     |     |
-----------------------------------------------------

July Swiss

Thanks to everyone for playing and congratulations 
to Kevin Noren on taking 1st place.
 
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | KEVIN NOREN       |3.0  |W   7|W   6|W   4|
   MI | R: 2200   ->2202  |     |     |     |     |
---------------------------------------------------
    2 | JEFFREY GUILFOYLE |2.5  |W   8|D   3|W   6|
   MI | R: 1765   ->1766  |     |     |     |     |
---------------------------------------------------
    3 | AARON M VENIA     |2.5  |W  10|D   2|W  11|
   MI | R: 1584   ->1598  |     |     |     |     |
---------------------------------------------------
    4 | DANIEL TRESSEL    |2.0  |W   5|W  11|L   1|
   MI | R: 1585P5 ->1707P8|     |     |     |     |
---------------------------------------------------
    5 | ROBERT SHIBATA    |2.0  |L   4|W   8|W  10|
   NY | R: 1253   ->1311  |     |     |     |     |
---------------------------------------------------
    6 | JOHN L GRIFFIN    |1.0  |W   9|L   1|L   2|
   MI | R: 1500   ->1500  |     |     |     |     |
---------------------------------------------------
    7 | ROBERT VASEY      |1.0  |L   1|L  10|W   9|
   MI | R: 1386   ->1359  |     |     |     |     |
---------------------------------------------------
    8 | EVGENY EPSHTEIN   |1.0  |L   2|L   5|B    |
   MI | R: 1311   ->1300  |     |     |     |     |
---------------------------------------------------
    9 | LARRY HODGE       |1.0  |L   6|B    |L   7|
   MI | R: 1194   ->1171  |     |     |     |     |
---------------------------------------------------
   10 | RICHARD LUND      |1.0  |L   3|W   7|L   5|
   MI | R:1080P14->1125P17|     |     |     |     |
---------------------------------------------------
   11 | HANSHI ZUO        |1.0  |B    |L   4|L   3|
   MI | R: 1063   ->1058  |     |     |     |     |
---------------------------------------------------

Sunday, June 23, 2013

Congrats to all the winners this month. 
Thanks for playing everybody:)
------------------------TOP-------------------------  
----------------------------------------------------
 Pair | Name               |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)    | Pts |  1  |  2  |  3  | 
----------------------------------------------------
    1 | KEVIN NOREN        |2.0  |W   4|W   2|L   3|
   MI | R: 2200   ->2200   |     |     |     |     |
----------------------------------------------------
    2 | GARY PRATT         |2.0  |W   3|L   1|W   4|
   MI | R: 1992   ->2007   |     |     |     |     |
----------------------------------------------------
    3 | ANTHONY NICHOLS    |1.5  |L   2|D   4|W   1|
   MI | R: 2096   ->2087   |     |     |     |     |
----------------------------------------------------
    4 | DAVID SUNDEEN      |0.5  |L   1|D   3|L   2|
   MI | R: 1697   ->1705   |     |     |     |     |
----------------------------------------------------
----------------------BOTTOM------------------------
----------------------------------------------------
 Pair | Name               |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)    | Pts |  1  |  2  |  3  | 
----------------------------------------------------
    1 | SOUMYA KULKARNI    |3.0  |W  10|W   8|W   3|
   MI | R: 1566   ->1594   |     |     |     |     |
----------------------------------------------------
    2 | SAANO MUREMBYA     |2.5  |D   5|W   6|W   7|
   MI | R: 1461   ->1491   |     |     |     |     |
----------------------------------------------------
    3 | NATHAN METCALF     |2.0  |W   4|W   9|L   1|
   MI | R: 1505   ->1502   |     |     |     |     |
----------------------------------------------------
    4 | EVGENY EPSHTEIN    |2.0  |L   3|W  10|W   8|
   MI | R: 1300   ->1311   |     |     |     |     |
----------------------------------------------------
    5 | HANSHI ZUO         |1.5  |D   2|L   7|W   9|
   MI | R:  958   ->1061   |     |     |     |     |
----------------------------------------------------
    6 | JOHN GRIFFIN       |1.0  |L   9|L   2|W  10|
   MI | R: 1500   ->1500   |     |     |     |     |
----------------------------------------------------
    7 | SAM COSTANZO       |1.0  |L   8|W   5|L   2|
   MI | R: 1500   ->1449   |     |     |     |     |
----------------------------------------------------
    8 | LARRY HODGE        |1.0  |W   7|L   1|L   4|
   MI | R: 1228   ->1242   |     |     |     |     |
----------------------------------------------------
    9 | RICHARD LUND       |1.0  |W   6|L   3|L   5|
   MI | R: 1057P11->1079P14|     |     |     |     |
----------------------------------------------------
   10 | SAKET KULKARNI     |0.0  |L   1|L   4|L   6|
   MI | R:  814   -> 808   |     |     |     |     |
----------------------------------------------------

Lansing City Championship

Thanks to everyone who played in the tournament this year.
Congratulations to Dave Sundeen on winning the tourney for
the first time ever!  
 
------------------------------------------------------------------
 Pair | Name                 |Total|Round|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
------------------------------------------------------------------
    1 | ANTHONY T NICHOLS    |4.5  |W   4|W   3|D   2|W   5|W   6|
   MI | R: 2101   ->2096     |N:2  |     |     |     |     |     |
------------------------------------------------------------------
    2 | DAVID SUNDEEN        |4.5  |W   6|W   4|D   1|W   3|W   5|
   MI | R: 1600   ->1697     |N:2  |     |     |     |     |     |
------------------------------------------------------------------
    3 | R RAYMOND GARRISON   |2.5  |W   5|L   1|B    |L   2|H    |
   MI | R: 1869   ->1842     |     |     |     |     |     |     |
------------------------------------------------------------------
    4 | JOHN BRAUKER         |2.5  |L   1|L   2|W   5|H    |B    |
   MI | R: 1433   ->1437     |     |     |     |     |     |     |
------------------------------------------------------------------
    5 | CHARLES N CASSIDY    |1.0  |L   3|W   6|L   4|L   1|L   2|
   MI | R: 1287   ->1270     |     |     |     |     |     |     |
------------------------------------------------------------------
    6 | ARI BOZANN           |1.0  |L   2|L   5|H    |H    |L   1|
   MI | R:  757   -> 753     |     |     |     |     |     |     |
------------------------------------------------------------------

Monday, May 6, 2013

May Swiss

Thanks to everyone for playing!
                                            TOP SECTION
------------------------------------------------------
 Pair | Name                 |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------------
    1 | ANTHONY NICHOLS      |3.0  |W   3|W   2|W   4|
   MI | R: 2106   ->2114     |     |     |     |     |
------------------------------------------------------
    2 | GARY PRATT           |2.0  |W   4|L   1|W   3|
   MI | R: 1994   ->1992     |     |     |     |     |
------------------------------------------------------
    3 | JEFFREY GUILFOYLE    |1.0  |L   1|W   4|L   2|
   MI | R: 1733   ->1734     |     |     |     |     |
------------------------------------------------------
    4 | DAVID SUNDEEN        |0.0  |L   2|L   3|L   1|
   MI | R: 1613   ->1600     |     |     |     |     |
------------------------------------------------------
                    BOTTOM SECTION
------------------------------------------------------
 Pair | Name                 |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
------------------------------------------------------
    1 | JOHN F RYSKAMP       |2.0  |L   5|W   3|W   2|
   MI | R: 1302   ->1311     |     |     |     |     |
------------------------------------------------------
    2 | ROD SCHAAF           |2.0  |B    |W   5|L   1|
   MI | R: 1293   ->1292     |     |     |     |     |
------------------------------------------------------
    3 | MERVIN J DRAPER      |2.0  |W   4|L   1|B    |
   MI | R: 1138   ->1137     |     |     |     |     |
------------------------------------------------------
    4 | HANSHI ZUO           |2.0  |L   3|B    |W   5|
   MI | R:  920P25-> 958     |     |     |     |     |
------------------------------------------------------
    5 | EDWARD W SECZNEY     |1.0  |W   1|L   2|L   4|
   MI | R: 1296   ->1260     |     |     |     |     |
------------------------------------------------------

Thursday, May 2, 2013

Vandenburg Cup

 Thanks to everyone for playing! 
                       OPEN SECTION 
-----------------------------------------------------------
 Pair | Name                |Total|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------
    1 | SETH HOMA           |3.0  |W   6|D   4|W   5|D   2|
   MI | R: 2384   ->2377    |N:C  |     |     |     |     |
      | Q: 2253   ->2248    |     |     |     |     |     |
-----------------------------------------------------------
    2 | KEVIN NOREN         |2.5  |L   5|W   7|W   4|D   1|
   MI | R: 2201   ->2200    |N:1  |     |     |     |     |
      | Q: 2242   ->2231    |     |     |     |     |     |
-----------------------------------------------------------
    3 | ANTHONY T NICHOLS   |2.5  |W   7|L   5|D   6|W   8|
   MI | R: 2109   ->2099    |N:2  |     |     |     |     |
      | Q: 1996   ->1982    |     |     |     |     |     |
-----------------------------------------------------------
    4 | ANDREW G CATLIN     |2.5  |W   8|D   1|L   2|W   7|
   MI | R: 2021   ->2031    |N:1  |     |     |     |     |
      | Q: 1933   ->1943    |     |     |     |     |     |
-----------------------------------------------------------
    5 | KEVIN JACKSON SR    |2.5  |W   2|W   3|L   1|D   6|
   MI | R: 1903   ->1953    |N:C  |     |     |     |     |
      | Q: 1848   ->1888    |     |     |     |     |     |
-----------------------------------------------------------
    6 | GARY PRATT          |2.0  |L   1|W   8|D   3|D   5|
   MI | R: 1990   ->1994    |N:2  |     |     |     |     |
      | Q: 1667   ->1704    |     |     |     |     |     |
-----------------------------------------------------------
    7 | JOSHUA POSTHUMA     |1.0  |L   3|L   2|W   8|L   4|
   MI | R: 1848   ->1843    |     |     |     |     |     |
      | Q: 1676   ->1675    |     |     |     |     |     |
-----------------------------------------------------------
    8 | JEFFREY GUILFOYLE   |0.0  |L   4|L   6|L   7|L   3|
   MI | R: 1755   ->1733    |     |     |     |     |     |
      | Q: 1598   ->1569    |     |     |     |     |     |
-----------------------------------------------------------
                          U1800
-----------------------------------------------------------
 Pair | Name                |Total|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------
    1 | DAVID SUNDEEN       |3.5  |W   7|D   6|W   9|W   3|
   MI | R: 1600   ->1613    |N:3  |     |     |     |     |
      | Q: 1525   ->1538    |     |     |     |     |     |
-----------------------------------------------------------
    2 | GLEN SCHMIEGE       |3.0  |W  12|W   5|L   3|W   9|
   MI | R: 1737   ->1726    |N:4  |     |     |     |     |
      | Q: 1563P14->1560P18 |     |     |     |     |     |
-----------------------------------------------------------
    3 | TIMOTHY CLARK       |3.0  |W   8|W   4|W   2|L   1|
   MI | R: 1560   ->1615    |N:3  |     |     |     |     |
      | Q: 1457   ->1509    |     |     |     |     |     |
-----------------------------------------------------------
    4 | ANDREW SCHREMSER    |2.5  |W  13|L   3|W   6|D   5|
   MI | R: 1762   ->1742    |N:4  |     |     |     |     |
      | Q: 1499   ->1496    |     |     |     |     |     |
-----------------------------------------------------------
    5 | WILLIAM IGNASIAK    |2.5  |W  10|L   2|W   7|D   4|
   MI | R: 1480   ->1497    |N:4  |     |     |     |     |
      | Q: 1413   ->1421    |     |     |     |     |     |
-----------------------------------------------------------
    6 | KARTHIK VUYYURU     |2.5  |W  11|D   1|L   4|W  10|
   MI | R: 1415   ->1428    |     |     |     |     |     |
      | Q: 1337   ->1348    |     |     |     |     |     |
-----------------------------------------------------------
    7 | CHARLES CASSIDY     |2.0  |L   1|W  14|L   5|W  13|
   MI | R: 1278   ->1287    |     |     |     |     |     |
      | Q: 1167P14->1191P18 |     |     |     |     |     |
-----------------------------------------------------------
    8 | MARIO ARNSON        |2.0  |L   3|L  10|W  14|W  12|
   MI | R: 1218   ->1213    |     |     |     |     |     |
      | Q: 1195   ->1196    |     |     |     |     |     |
-----------------------------------------------------------
    9 | ARI BOZANN          |2.0  |W  14|W  12|L   1|L   2|
   MI | R:  568   -> 751    |     |     |     |     |     |
      | Q:  553   -> 736    |     |     |     |     |     |
-----------------------------------------------------------
   10 | MERVIN DRAPER       |1.5  |L   5|W   8|D  13|L   6|
   MI | R: 1088   ->1138    |     |     |     |     |     |
      | Q: 1102P13->1138P17 |     |     |     |     |     |
-----------------------------------------------------------
   11 | PRATEEK KULKARNI    |1.5  |L   6|D  13|L  12|W  14|
   MI | R:  897   -> 932    |     |     |     |     |     |
      | Q:  800   -> 860    |     |     |     |     |     |
-----------------------------------------------------------
   12 | EVGENY EPSHTEIN     |1.0  |L   2|L   9|W  11|L   8|
   MI | R: 1300   ->1300    |     |     |     |     |     |
      | Q: 1400P22->1329    |     |     |     |     |     |
-----------------------------------------------------------
   13 | EDWARD W SECZNEY    |1.0  |L   4|D  11|D  10|L   7|
   MI | R: 1347   ->1296    |     |     |     |     |     |
      | Q: 1368   ->1302    |     |     |     |     |     |
-----------------------------------------------------------
   14 | ANIRBAN SARKAR      |0.0  |L   9|L   7|L   8|L  11|
   MI | R:  783   -> 732    |     |     |     |     |     |
      | Q:  765   -> 709    |     |     |     |     |     |
-----------------------------------------------------------

March Swiss

Congratulations to all the winners. 
                     TOP SECTION 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | KEVIN CZUHAI        |2.5  |W   4|D   2|W   3|
   MI | R: 2207   ->2209    |     |     |     |     |
-----------------------------------------------------
    2 | ANTHONY NICHOLS     |2.0  |W   3|D   1|D   4|
   MI | R: 2110   ->2109    |     |     |     |     |
-----------------------------------------------------
    3 | GLEN SCHMIEGE       |1.0  |L   2|W   4|L   1|
   MI | R: 1721   ->1737    |     |     |     |     |
-----------------------------------------------------
    4 | KEVIN JACKSON SR    |0.5  |L   1|L   3|D   2|
   MI | R: 1916   ->1903    |     |     |     |     |
----------------------------------------------------- 
                  BOTTOM SECTION 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | SAANO MUREMBYA      |3.0  |W   3|W   5|W   2|
   MI | R: 1165   ->1397    |     |     |     |     |
-----------------------------------------------------
    2 | RICHARD WILSON      |2.0  |W   7|W   6|L   1|
   MI | R: 1604   ->1590    |     |     |     |     |
-----------------------------------------------------
    3 | JOHN L GRIFFIN      |2.0  |L   1|W  10|W   8|
   MI | R: 1529   ->1517    |     |     |     |     |
-----------------------------------------------------
    4 | SAM COSTANZO        |2.0  |D  10|W   9|D   6|
   MI | R: 1513   ->1500    |     |     |     |     |
-----------------------------------------------------
    5 | DAVID SUNDEEN       |1.5  |D   9|L   1|W  10|
   MI | R: 1631   ->1600    |     |     |     |     |
-----------------------------------------------------
    6 | EDWARD W SECZNEY    |1.5  |W   8|L   2|D   4|
   MI | R: 1324   ->1347    |     |     |     |     |
-----------------------------------------------------
    7 | EVGENY EPSHTEIN     |1.0  |L   2|L   8|W   9|
   MI | R: 1300   ->1300    |     |     |     |     |
-----------------------------------------------------
    8 | CHARLES N CASSIDY   |1.0  |L   6|W   7|L   3|
   MI | R: 1283   ->1278    |     |     |     |     |
-----------------------------------------------------
    9 | LARRY HODGE         |0.5  |D   5|L   4|L   7|
   MI | R: 1260   ->1247    |     |     |     |     |
-----------------------------------------------------
   10 | ROD SCHAAF          |0.5  |D   4|L   3|L   5|
   MI | R: 1214   ->1218    |     |     |     |     |
-----------------------------------------------------

Wednesday, February 20, 2013

February Swiss

Congrats Kevin and John on their perfect scores.
Thanks to everyone for playing:)
 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | KEVIN CZUHAI        |3.0  |W   5|W   2|W   4|
   MI | R: 2200   ->2216    |     |     |     |     |
-----------------------------------------------------
    2 | KEVIN NOREN         |2.0  |W   3|L   1|W   5|
   MI | R: 2200   ->2201    |     |     |     |     |
-----------------------------------------------------
    3 | RATKO BOJANOVIC     |2.0  |L   2|W   4|W   6|
   MI | R: 2100   ->2105    |     |     |     |     |
-----------------------------------------------------
    4 | ANTHONY NICHOLS     |1.0  |W   6|L   3|L   1|
   MI | R: 2123   ->2110    |     |     |     |     |
-----------------------------------------------------
    5 | KEVIN JACKSON       |1.0  |L   1|W   6|L   2|
   MI | R: 1909   ->1908    |     |     |     |     |
-----------------------------------------------------
    6 | GLEN SCHMIEGE       |0.0  |L   4|L   5|L   3|
   MI | R: 1734   ->1721    |     |     |     |     |
-----------------------------------------------------
 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | JOHN L GRIFFIN      |3.0  |W   3|W   2|W   4|
   MI | R: 1500   ->1529    |     |     |     |     |
-----------------------------------------------------
    2 | CHARLES N CASSIDY   |2.0  |W   4|L   1|W   3|
   MI | R: 1208   ->1284    |     |     |     |     |
-----------------------------------------------------
    3 | EVGENY EPSHTEIN     |1.0  |L   1|W   4|L   2|
   MI | R: 1300   ->1300    |     |     |     |     |
-----------------------------------------------------
    4 | LARRY HODGE         |0.0  |L   2|L   3|L   1|
   MI | R: 1313   ->1260    |     |     |     |     |
------------------------------------------------------

Monday, January 7, 2013

January Swiss

Congratulations to Sam and Soumya on winning the bottom section!
See everyon at the Class:)

-------------------Top Section---------------------
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | ANTHONY NICHOLS   |3.0  |W   4|W   2|W   3|
   MI | R: 2106   ->2125  |     |     |     |     |
---------------------------------------------------
    2 | KEVIN CZUHAI      |1.5  |W   3|L   1|D   4|
   MI | R: 2200   ->2200  |     |     |     |     |
---------------------------------------------------
    3 | ALLEN WICKERING   |1.0  |L   2|W   4|L   1|
   MI | R: 1915   ->1917  |     |     |     |     |
---------------------------------------------------
    4 | KEVIN JACKSON SR  |0.5  |L   1|L   3|D   2|
   MI | R: 1903   ->1895  |     |     |     |     |
---------------------------------------------------

-----------------Bottom Section--------------------
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | SAM COSTANZO      |2.5  |W   3|D   2|W   4|
   MI | R: 1574   ->1576  |     |     |     |     |
---------------------------------------------------
    2 | SOUMYA KULKARNI   |2.5  |W   4|D   1|W   3|
   MI | R: 1564   ->1567  |     |     |     |     |
---------------------------------------------------
    3 | CHARLES CASSIDY   |1.0  |L   1|W   4|L   2|
   MI | R: 1120   ->1114  |     |     |     |     |
---------------------------------------------------
    4 | HARRY CROUCH      |0.0  |L   2|L   3|L   1|
   MI | R:  491   -> 488  |     |     |     |     |
---------------------------------------------------