Monday, August 26, 2013

August Swiss

Thanks to everyone for playing. Congrats to Kevin on 1st
in the top and everyone who tied for 1st in the bottom:) 
              Top Section 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | KEVIN NOREN         |3.0  |W   2|W   3|W   4|
   MI | R: 2202   ->2212    |     |     |     |     |
-----------------------------------------------------
    2 | ANTHONY NICHOLS     |2.0  |L   1|W   4|W   3|
   MI | R: 2120   ->2115    |     |     |     |     |
-----------------------------------------------------
    3 | ANDREW SCHREMSER    |1.0  |W   4|L   1|L   2|
   MI | R: 1810   ->1806    |     |     |     |     |
-----------------------------------------------------
    4 | JOHN GRIFFIN        |0.0  |L   3|L   2|L   1|
   MI | R: 1500   ->1500    |     |     |     |     |
-----------------------------------------------------
 
                Bottom Section 
-----------------------------------------------------
 Pair | Name                |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  | 
-----------------------------------------------------
    1 | JOHN BRAUKER        |2.0  |L   2|W   5|W   4|
   MI | R: 1437   ->1418    |     |     |     |     |
-----------------------------------------------------
    2 | ROBERT SHIBATA      |2.0  |W   1|L   4|B    |
   NY | R: 1303   ->1304    |     |     |     |     |
-----------------------------------------------------
    3 | EVGENY EPSHTEIN     |2.0  |L   4|B    |W   5|
   MI | R: 1300   ->1300    |     |     |     |     |
-----------------------------------------------------
    4 | HANSHI ZUO          |2.0  |W   3|W   2|L   1|
   MI | R: 1058   ->1198    |     |     |     |     |
-----------------------------------------------------
    5 | PRATEEK KULKARNI    |1.0  |B    |L   1|L   3|
   MI | R:  932   -> 920    |     |     |     |     |
-----------------------------------------------------

No comments: