Wednesday, February 25, 2009

Febuary Swiss

Congratulations to Alisher Sanetullaev and Robert Lombardo on perfect scores!

Top Section
PAIR NAME RATING 1 2 3 TOTAL
-------------------------------------------------
1 SANETULLAEV, ALIS 2057 W---3 W---4 W---2 3.0
2 IRWIN, CHRIS 1700 W---5 W---6 L---1 2.0
3 FORTUNA, JACOB DA 1893 L---1 D---5 W---4 1.5
4 NICHOLS, ANTHONY 1957 W---6 L---1 L---3 1.0
5 HASSEN, MATT J 1991 L---2 D---3 U---0 0.5
6 WILSON, RICHARD 1624 L---4 L---2 U---0 0.0

Bottom Section
PAIR NAME RATING 1 2 3 TOTAL
-------------------------------------------------
1 LOMBARDO, ROBERT 1532 W---6 W---4 W---3 3.0
2 SUNDEEN, DAVID R 1600 L---3 W---6 W---4 2.0
3 METCALF, NATHAN 1420 W---2 W---5 L---1 2.0
4 GRIFFIN, JOHN L 1500 W---5 L---1 L---2 1.0
5 SCHAAF, ROD 945 L---4 L---3 W---6 1.0
6 EMAUS, JACK 772 L---1 L---2 L---5 0.0

Wednesday, February 18, 2009

Knight Moves

Last Friday, at club, Quentin was practicing the knight's tour, hitting each square on the board in order with a knight, avoiding squares attacked and occupied by enemy pawns placed on c3, c6, f3, and f6. The goal is to become more familiar with how the knight moves.

It reminded me of a study I did to be able to visualize how a knight moves. I put a zero in the middle of a spreadsheet, and placed formulas to increment by one in all the square the knight could go to in one move. Then, around those squares, I incremented again, to find all the squares a knight could go in two moves. I did this out to 9 moves.

I decided just seeing the numbers wasn't enough, so I wrote a script to color the spreadsheet. Here is the end result. The pattern reminds me of something your grandmother would cross stitch.


Monday, February 9, 2009