Thanks to everyone for playing and congratulations
to Kevin Noren on taking 1st place.
---------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
---------------------------------------------------
1 | KEVIN NOREN |3.0 |W 7|W 6|W 4|
MI | R: 2200 ->2202 | | | | |
---------------------------------------------------
2 | JEFFREY GUILFOYLE |2.5 |W 8|D 3|W 6|
MI | R: 1765 ->1766 | | | | |
---------------------------------------------------
3 | AARON M VENIA |2.5 |W 10|D 2|W 11|
MI | R: 1584 ->1598 | | | | |
---------------------------------------------------
4 | DANIEL TRESSEL |2.0 |W 5|W 11|L 1|
MI | R: 1585P5 ->1707P8| | | | |
---------------------------------------------------
5 | ROBERT SHIBATA |2.0 |L 4|W 8|W 10|
NY | R: 1253 ->1311 | | | | |
---------------------------------------------------
6 | JOHN L GRIFFIN |1.0 |W 9|L 1|L 2|
MI | R: 1500 ->1500 | | | | |
---------------------------------------------------
7 | ROBERT VASEY |1.0 |L 1|L 10|W 9|
MI | R: 1386 ->1359 | | | | |
---------------------------------------------------
8 | EVGENY EPSHTEIN |1.0 |L 2|L 5|B |
MI | R: 1311 ->1300 | | | | |
---------------------------------------------------
9 | LARRY HODGE |1.0 |L 6|B |L 7|
MI | R: 1194 ->1171 | | | | |
---------------------------------------------------
10 | RICHARD LUND |1.0 |L 3|W 7|L 5|
MI | R:1080P14->1125P17| | | | |
---------------------------------------------------
11 | HANSHI ZUO |1.0 |B |L 4|L 3|
MI | R: 1063 ->1058 | | | | |
---------------------------------------------------
No comments:
Post a Comment