Thanks to everyone who played in the tournament this year.
Congratulations to Dave Sundeen on winning the tourney for
the first time ever!
------------------------------------------------------------------
Pair | Name |Total|Round|Round|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
------------------------------------------------------------------
1 | ANTHONY T NICHOLS |4.5 |W 4|W 3|D 2|W 5|W 6|
MI | R: 2101 ->2096 |N:2 | | | | | |
------------------------------------------------------------------
2 | DAVID SUNDEEN |4.5 |W 6|W 4|D 1|W 3|W 5|
MI | R: 1600 ->1697 |N:2 | | | | | |
------------------------------------------------------------------
3 | R RAYMOND GARRISON |2.5 |W 5|L 1|B |L 2|H |
MI | R: 1869 ->1842 | | | | | | |
------------------------------------------------------------------
4 | JOHN BRAUKER |2.5 |L 1|L 2|W 5|H |B |
MI | R: 1433 ->1437 | | | | | | |
------------------------------------------------------------------
5 | CHARLES N CASSIDY |1.0 |L 3|W 6|L 4|L 1|L 2|
MI | R: 1287 ->1270 | | | | | | |
------------------------------------------------------------------
6 | ARI BOZANN |1.0 |L 2|L 5|H |H |L 1|
MI | R: 757 -> 753 | | | | | | |
------------------------------------------------------------------
No comments:
Post a Comment