TOP SECTION
------------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | ANTHONY NICHOLS |3.0 |W 3|W 2|W 4|
MI | R: 2106 ->2114 | | | | |
------------------------------------------------------
2 | GARY PRATT |2.0 |W 4|L 1|W 3|
MI | R: 1994 ->1992 | | | | |
------------------------------------------------------
3 | JEFFREY GUILFOYLE |1.0 |L 1|W 4|L 2|
MI | R: 1733 ->1734 | | | | |
------------------------------------------------------
4 | DAVID SUNDEEN |0.0 |L 2|L 3|L 1|
MI | R: 1613 ->1600 | | | | |
------------------------------------------------------
BOTTOM SECTION
------------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | JOHN F RYSKAMP |2.0 |L 5|W 3|W 2|
MI | R: 1302 ->1311 | | | | |
------------------------------------------------------
2 | ROD SCHAAF |2.0 |B |W 5|L 1|
MI | R: 1293 ->1292 | | | | |
------------------------------------------------------
3 | MERVIN J DRAPER |2.0 |W 4|L 1|B |
MI | R: 1138 ->1137 | | | | |
------------------------------------------------------
4 | HANSHI ZUO |2.0 |L 3|B |W 5|
MI | R: 920P25-> 958 | | | | |
------------------------------------------------------
5 | EDWARD W SECZNEY |1.0 |W 1|L 2|L 4|
MI | R: 1296 ->1260 | | | | |
------------------------------------------------------
No comments:
Post a Comment