Thursday, May 2, 2013

Vandenburg Cup

 Thanks to everyone for playing! 
                       OPEN SECTION 
-----------------------------------------------------------
 Pair | Name                |Total|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------
    1 | SETH HOMA           |3.0  |W   6|D   4|W   5|D   2|
   MI | R: 2384   ->2377    |N:C  |     |     |     |     |
      | Q: 2253   ->2248    |     |     |     |     |     |
-----------------------------------------------------------
    2 | KEVIN NOREN         |2.5  |L   5|W   7|W   4|D   1|
   MI | R: 2201   ->2200    |N:1  |     |     |     |     |
      | Q: 2242   ->2231    |     |     |     |     |     |
-----------------------------------------------------------
    3 | ANTHONY T NICHOLS   |2.5  |W   7|L   5|D   6|W   8|
   MI | R: 2109   ->2099    |N:2  |     |     |     |     |
      | Q: 1996   ->1982    |     |     |     |     |     |
-----------------------------------------------------------
    4 | ANDREW G CATLIN     |2.5  |W   8|D   1|L   2|W   7|
   MI | R: 2021   ->2031    |N:1  |     |     |     |     |
      | Q: 1933   ->1943    |     |     |     |     |     |
-----------------------------------------------------------
    5 | KEVIN JACKSON SR    |2.5  |W   2|W   3|L   1|D   6|
   MI | R: 1903   ->1953    |N:C  |     |     |     |     |
      | Q: 1848   ->1888    |     |     |     |     |     |
-----------------------------------------------------------
    6 | GARY PRATT          |2.0  |L   1|W   8|D   3|D   5|
   MI | R: 1990   ->1994    |N:2  |     |     |     |     |
      | Q: 1667   ->1704    |     |     |     |     |     |
-----------------------------------------------------------
    7 | JOSHUA POSTHUMA     |1.0  |L   3|L   2|W   8|L   4|
   MI | R: 1848   ->1843    |     |     |     |     |     |
      | Q: 1676   ->1675    |     |     |     |     |     |
-----------------------------------------------------------
    8 | JEFFREY GUILFOYLE   |0.0  |L   4|L   6|L   7|L   3|
   MI | R: 1755   ->1733    |     |     |     |     |     |
      | Q: 1598   ->1569    |     |     |     |     |     |
-----------------------------------------------------------
                          U1800
-----------------------------------------------------------
 Pair | Name                |Total|Round|Round|Round|Round| 
 Num  | Rtg (Pre->Post)     | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------
    1 | DAVID SUNDEEN       |3.5  |W   7|D   6|W   9|W   3|
   MI | R: 1600   ->1613    |N:3  |     |     |     |     |
      | Q: 1525   ->1538    |     |     |     |     |     |
-----------------------------------------------------------
    2 | GLEN SCHMIEGE       |3.0  |W  12|W   5|L   3|W   9|
   MI | R: 1737   ->1726    |N:4  |     |     |     |     |
      | Q: 1563P14->1560P18 |     |     |     |     |     |
-----------------------------------------------------------
    3 | TIMOTHY CLARK       |3.0  |W   8|W   4|W   2|L   1|
   MI | R: 1560   ->1615    |N:3  |     |     |     |     |
      | Q: 1457   ->1509    |     |     |     |     |     |
-----------------------------------------------------------
    4 | ANDREW SCHREMSER    |2.5  |W  13|L   3|W   6|D   5|
   MI | R: 1762   ->1742    |N:4  |     |     |     |     |
      | Q: 1499   ->1496    |     |     |     |     |     |
-----------------------------------------------------------
    5 | WILLIAM IGNASIAK    |2.5  |W  10|L   2|W   7|D   4|
   MI | R: 1480   ->1497    |N:4  |     |     |     |     |
      | Q: 1413   ->1421    |     |     |     |     |     |
-----------------------------------------------------------
    6 | KARTHIK VUYYURU     |2.5  |W  11|D   1|L   4|W  10|
   MI | R: 1415   ->1428    |     |     |     |     |     |
      | Q: 1337   ->1348    |     |     |     |     |     |
-----------------------------------------------------------
    7 | CHARLES CASSIDY     |2.0  |L   1|W  14|L   5|W  13|
   MI | R: 1278   ->1287    |     |     |     |     |     |
      | Q: 1167P14->1191P18 |     |     |     |     |     |
-----------------------------------------------------------
    8 | MARIO ARNSON        |2.0  |L   3|L  10|W  14|W  12|
   MI | R: 1218   ->1213    |     |     |     |     |     |
      | Q: 1195   ->1196    |     |     |     |     |     |
-----------------------------------------------------------
    9 | ARI BOZANN          |2.0  |W  14|W  12|L   1|L   2|
   MI | R:  568   -> 751    |     |     |     |     |     |
      | Q:  553   -> 736    |     |     |     |     |     |
-----------------------------------------------------------
   10 | MERVIN DRAPER       |1.5  |L   5|W   8|D  13|L   6|
   MI | R: 1088   ->1138    |     |     |     |     |     |
      | Q: 1102P13->1138P17 |     |     |     |     |     |
-----------------------------------------------------------
   11 | PRATEEK KULKARNI    |1.5  |L   6|D  13|L  12|W  14|
   MI | R:  897   -> 932    |     |     |     |     |     |
      | Q:  800   -> 860    |     |     |     |     |     |
-----------------------------------------------------------
   12 | EVGENY EPSHTEIN     |1.0  |L   2|L   9|W  11|L   8|
   MI | R: 1300   ->1300    |     |     |     |     |     |
      | Q: 1400P22->1329    |     |     |     |     |     |
-----------------------------------------------------------
   13 | EDWARD W SECZNEY    |1.0  |L   4|D  11|D  10|L   7|
   MI | R: 1347   ->1296    |     |     |     |     |     |
      | Q: 1368   ->1302    |     |     |     |     |     |
-----------------------------------------------------------
   14 | ANIRBAN SARKAR      |0.0  |L   9|L   7|L   8|L  11|
   MI | R:  783   -> 732    |     |     |     |     |     |
      | Q:  765   -> 709    |     |     |     |     |     |
-----------------------------------------------------------

No comments: