Monday, January 7, 2013

January Swiss

Congratulations to Sam and Soumya on winning the bottom section!
See everyon at the Class:)

-------------------Top Section---------------------
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | ANTHONY NICHOLS   |3.0  |W   4|W   2|W   3|
   MI | R: 2106   ->2125  |     |     |     |     |
---------------------------------------------------
    2 | KEVIN CZUHAI      |1.5  |W   3|L   1|D   4|
   MI | R: 2200   ->2200  |     |     |     |     |
---------------------------------------------------
    3 | ALLEN WICKERING   |1.0  |L   2|W   4|L   1|
   MI | R: 1915   ->1917  |     |     |     |     |
---------------------------------------------------
    4 | KEVIN JACKSON SR  |0.5  |L   1|L   3|D   2|
   MI | R: 1903   ->1895  |     |     |     |     |
---------------------------------------------------

-----------------Bottom Section--------------------
---------------------------------------------------
 Pair | Name              |Total|Round|Round|Round| 
 Num  | Rtg (Pre->Post)   | Pts |  1  |  2  |  3  | 
---------------------------------------------------
    1 | SAM COSTANZO      |2.5  |W   3|D   2|W   4|
   MI | R: 1574   ->1576  |     |     |     |     |
---------------------------------------------------
    2 | SOUMYA KULKARNI   |2.5  |W   4|D   1|W   3|
   MI | R: 1564   ->1567  |     |     |     |     |
---------------------------------------------------
    3 | CHARLES CASSIDY   |1.0  |L   1|W   4|L   2|
   MI | R: 1120   ->1114  |     |     |     |     |
---------------------------------------------------
    4 | HARRY CROUCH      |0.0  |L   2|L   3|L   1|
   MI | R:  491   -> 488  |     |     |     |     |
---------------------------------------------------

1 comment:

click bank products said...
This comment has been removed by a blog administrator.