-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | ANTHONY T NICHOLS |2.5 |W 8|W 3|D 2|
MI | 12753902 / R: 2176 ->2176 | | | | |
-----------------------------------------------------------------
2 | MANIS DAVIDOVICH |2.5 |W 7|W 10|D 1|
MI | 12744534 / R: 2106 ->2110 | | | | |
-----------------------------------------------------------------
3 | JEFFREY P GUILFOYLE |2.0 |W 5|L 1|W 6|
MI | 12275620 / R: 1744 ->1766 | | | | |
-----------------------------------------------------------------
4 | JARRY VEGA |2.0 |D 6|D 9|W 10|
MI | 13767132 / R: 1489 ->1485 | | | | |
-----------------------------------------------------------------
5 | BRYAN IRA GUENTHER |2.0 |L 3|B |W 9|
MI | 12600692 / R: 1432 ->1429 | | | | |
-----------------------------------------------------------------
6 | BRADLEY SHAW |1.5 |D 4|W 11|L 3|
MI | 10131499 / R: 1820 ->1793 | | | | |
-----------------------------------------------------------------
7 | HANSHI ZUO |1.5 |L 2|D 8|B |
MI | 14601533 / R: 1629 ->1626 | | | | |
-----------------------------------------------------------------
8 | MICHAEL PAPPAS |1.5 |L 1|D 7|W 11|
MI | 14073628 / R: 1593 ->1602 | | | | |
-----------------------------------------------------------------
9 | KAIVALYA KULKARNI |1.0 |H |D 4|L 5|
MI | 14602212 / R: 921 -> 946 | | | | |
-----------------------------------------------------------------
10 | PRANAV SRINIVAS |1.0 |B |L 2|L 4|
MI | 14847707 / R: 698 -> 697 | | | | |
-----------------------------------------------------------------
11 | EVGENY EPSHTEIN |0.5 |H |L 6|L 8|
MI | 14296764 / R: 1386 ->1372 | | | | |
-----------------------------------------------------------------
No comments:
Post a Comment