Section 1
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | KEVIN NOREN |2.5 |W 4|W 3|D 2|
MI | 10299128 / R: 2200 ->2207 | | | | |
-----------------------------------------------------------------
2 | ANTHONY T NICHOLS |2.5 |W 6|W 4|D 1|
MI | 12753902 / R: 2159 ->2162 | | | | |
-----------------------------------------------------------------
3 | MANIS DAVIDOVICH |2.0 |W 5|L 1|W 6|
MI | 12744534 / R: 2133 ->2126 | | | | |
-----------------------------------------------------------------
4 | TIM IGNASIAK |1.0 |L 1|L 2|W 5|
MI | 12476540 / R: 1675P25->1688 | | | | |
-----------------------------------------------------------------
5 | WILLIAM CHARLES IGNASIAK |1.0 |L 3|W 6|L 4|
MI | 12921899 / R: 1655 ->1645 | | | | |
-----------------------------------------------------------------
6 | JARRY VEGA |0.0 |L 2|L 5|L 3|
MI | 13767132 / R: 1469 ->1456 | | | | |
-----------------------------------------------------------------
Section 2
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | HANSHI ZUO |3.0 |W 6|W 8|W 3|
MI | 14601533 / R: 1586 ->1616 | | | | |
-----------------------------------------------------------------
2 | DAVID SUNDEEN |2.0 |W 4|L 3|W 5|
MI | 11342094 / R: 1640 ->1623 | | | | |
-----------------------------------------------------------------
3 | ARJUN BAJAJ |2.0 |W 10|W 2|L 1|
MI | 14601506 / R: 1412 ->1440 | | | | |
-----------------------------------------------------------------
4 | EVGENY EPSHTEIN |2.0 |L 2|W 7|W 8|
MI | 14296764 / R: 1325 ->1411 | | | | |
-----------------------------------------------------------------
5 | LARRY HODGE |1.5 |D 7|W 9|L 2|
MI | 12836773 / R: 1115 ->1195 | | | | |
-----------------------------------------------------------------
6 | ERIC LOGAN BOYD |1.5 |L 1|W 10|D 7|
MI | 14936527 / R: 1157 ->1172 | | | | |
-----------------------------------------------------------------
7 | JOHN L GRIFFIN |1.0 |D 5|L 4|D 6|
MI | 10300274 / R: 1527 ->1500 | | | | |
-----------------------------------------------------------------
8 | RICHARD WILLIAMS |1.0 |W 9|L 1|L 4|
MI | 15495924 / R: 1567P3 ->1429P6 | | | | |
-----------------------------------------------------------------
9 | ALEXANDER GLENN BOYD |1.0 |L 8|L 5|W 10|
MI | 14936548 / R: 1250 ->1209 | | | | |
-----------------------------------------------------------------
10 | SULLIVAN KLUS |0.0 |L 3|L 6|L 9|
MI | 14602604 / R: 447 -> 445 | | | | |
-----------------------------------------------------------------
No comments:
Post a Comment