Section 1
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | ANTHONY T NICHOLS |3.0 |W 5|W 3|W 2|
MI | 12753902 / R: 2162 ->2176 | | | | |
-----------------------------------------------------------------
2 | MANIS DAVIDOVICH |2.0 |W 6|W 7|L 1|
MI | 12744534 / R: 2143 ->2135 | | | | |
-----------------------------------------------------------------
3 | TODD M MCAULIFFE |2.0 |W 4|L 1|W 7|
MI | 12282510 / R: 1869 ->1874 | | | | |
-----------------------------------------------------------------
4 | HANSHI ZUO |1.5 |L 3|D 5|W 8|
MI | 14601533 / R: 1616 ->1629 | | | | |
-----------------------------------------------------------------
5 | WILLIAM CHARLES IGNASIAK |1.0 |L 1|D 4|D 6|
MI | 12921899 / R: 1645 ->1642 | | | | |
-----------------------------------------------------------------
6 | DAVID SUNDEEN |1.0 |L 2|D 8|D 5|
MI | 11342094 / R: 1623 ->1623 | | | | |
-----------------------------------------------------------------
7 | JARRY VEGA |1.0 |W 8|L 2|L 3|
MI | 13767132 / R: 1456 ->1489 | | | | |
-----------------------------------------------------------------
8 | TIM IGNASIAK |0.5 |L 7|D 6|L 4|
MI | 12476540 / R: 1676 ->1627 | | | | |
Section 2
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | LARRY HODGE |3.0 |W 9|W 3|W 2|
MI | 12836773 / R: 1195 ->1335 | | | | |
-----------------------------------------------------------------
2 | JOHN L GRIFFIN |2.0 |W 7|W 4|L 1|
MI | 10300274 / R: 1500 ->1500 | | | | |
-----------------------------------------------------------------
3 | EVGENY EPSHTEIN |2.0 |W 8|L 1|W 6|
MI | 14296764 / R: 1411 ->1386 | | | | |
-----------------------------------------------------------------
4 | RICHARD WILLIAMS |2.0 |W 6|L 2|W 5|
MI | 15495924 / R: 1429P6 ->1380P9 | | | | |
-----------------------------------------------------------------
5 | SIDDARTH NAGISETTY |2.0 |B |W 7|L 4|
MI | 14345985 / R: 524 -> 576 | | | | |
-----------------------------------------------------------------
6 | PRANAV SRINIVAS |1.0 |L 4|W 8|L 3|
MI | 14847707 / R: 671 -> 698 | | | | |
-----------------------------------------------------------------
7 | RISHITH SEELAM |1.0 |L 2|L 5|W 9|
MI | 14848262 / R: 711 -> 688 | | | | |
-----------------------------------------------------------------
8 | RACHEL LEE |1.0 |L 3|L 6|B |
MI | 14772017 / R: 634 -> 605 | | | | |
-----------------------------------------------------------------
9 | ERIC HUANG |1.0 |L 1|B |L 7|
MI | 14634486 / R: 610 -> 581 | | | | |
-----------------------------------------------------------------
No comments:
Post a Comment