Thanks to everyone for playing!
Top Section
------------------------------------------------------
Pair | Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
------------------------------------------------------
1 | MANIS DAVIDOVICH |2.5 |W 8|D 2|W 4|
MI | R: 2227 ->2239 | | | | |
------------------------------------------------------
2 | KEVIN NOREN |2.5 |W 6|D 1|W 5|
MI | R: 2200 ->2210 | | | | |
------------------------------------------------------
3 | ANTHONY NICHOLS |2.0 |W 7|L 4|W 6|
MI | R: 2196 ->2193 | | | | |
------------------------------------------------------
4 | KEVIN CZUHAI |1.5 |D 5|W 3|L 1|
MI | R: 2225 ->2219 | | | | |
------------------------------------------------------
5 | ANDREW G CATLIN |1.5 |D 4|W 8|L 2|
MI | R: 2021 ->2031 | | | | |
------------------------------------------------------
6 | THOMAS L TRIPLETT |1.0 |L 2|W 7|L 3|
MI | R: 1930 ->1931 | | | | |
------------------------------------------------------
7 | SAM BRIDLE |1.0 |L 3|L 6|W 8|
CO | R: 1847 ->1852 | | | | |
------------------------------------------------------
8 | GREGORY E BAILEY |0.0 |L 1|L 5|L 7|
MI | R: 2000 ->1965 | | | | |
------------------------------------------------------
---------------------------------------------------------
Bottom Section
---------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
---------------------------------------------------------
1 | EZEKIEL HOUGHTON |2.5 |W 11|W 6|D 2|
MI | R: 1622P14->1641P17 | | | | |
---------------------------------------------------------
2 | DAVID SUNDEEN |2.5 |W 12|W 10|D 1|
MI | R: 1602 ->1608 | | | | |
---------------------------------------------------------
3 | JARRY VEGA |2.5 |W 15|D 4|W 7|
MI | R: 1601 ->1605 | | | | |
---------------------------------------------------------
4 | ASHWIN BALAJI |2.5 |W 8|D 3|W 9|
MI | R: 1474 ->1521 | | | | |
---------------------------------------------------------
5 | HANSHI ZUO |2.0 |L 10|W 12|W 11|
MI | R: 1661 ->1630 | | | | |
---------------------------------------------------------
6 | KARTHIK VUYYURU |2.0 |W 16|L 1|W 10|
MI | R: 1535 ->1527 | | | | |
----------------------------------------------------------
7 | EVGENY EPSHTEIN |2.0 |W 9|W 14|L 3|
MI | R: 1300 ->1342 | | | | |
---------------------------------------------------------
8 | SASWAT SARAVANAN |2.0 |L 4|W 13|W 14|
MI | R: 485 -> 515 | | | | |
---------------------------------------------------------
9 | BRADLEY SHAW |1.0 |L 7|W 15|L 4|
MI | R: 1665 ->1610 | | | | |
---------------------------------------------------------
10 | ZACHARY JAMES HOUGHTON |1.0 |W 5|L 2|L 6|
MI | R: 1149P10->1220P13 | | | | |
---------------------------------------------------------
11 | PRESTON JOHNSON |1.0 |L 1|W 16|L 5|
MI | R: 1160 ->1154 | | | | |
---------------------------------------------------------
12 | TARUN RAJESH |1.0 |L 2|L 5|W 16|
MI | R: 615 -> 620 | | | | |
---------------------------------------------------------
13 | BRANDEN A ANTON |1.0 |H |L 8|D 15|
MI | R: 178P15-> 168P17 | | | | |
---------------------------------------------------------
14 | ANDREW B ANTON |0.5 |H |L 7|L 8|
MI | R: 310P17-> 291P19 | | | | |
---------------------------------------------------------
15 | VELAN MANIVANNAN |0.5 |L 3|L 9|D 13|
MI | R: Unrated-> 188P3 | | | | |
---------------------------------------------------------
16 | KASTHURI MANIVANNAN |0.0 |L 6|L 11|L 12|
MI | R: Unrated-> 254P3 | | | | |
---------------------------------------------------------
No comments:
Post a Comment